STAT Communications Ag Market News

Cotton Yield Forecast Improves

WASHINGTON - Dec 9/22 - SNS -- Production of all classes of cotton in the United States is now expected to total 14.2 million 480-pound bales, up 2% from the previous forecast, but down 19% from 2021, according to the USDA.

Based on conditions as of December 1, yields are expected to average 868 pounds per harvested acre, up 13 pounds from the previous forecast and up 49 pounds from 2021.

Upland harvested area for the Nation is expected to total 7.71 million acres, unchanged from the previous forecast but down 24% from last year.

Expected Pima harvested area at 164,500 acres is unchanged from the previous estimate but up 33% from last year. If realized, Upland harvested area for Texas will be the lowest on record.

Ginnings totaled 9,438,550 running bales prior to December 1, compared with 9,804,150 running bales ginned prior to the same date last year.

Cotton Area Harvested, Yield, and Production by Type - States and United States: 2021 and
Forecasted December 1, 2022
--------------------------------------------------------------------------------------------
                 :  Area harvested   :         Yield per acre         :    Production 1/
                 :--------------------------------------------------------------------------
  Type and State :         :         :        :         2022          :          :
                 :  2021   :  2022   :  2021  :-----------------------:   2021   :   2022
                 :         :         :        :November 1 :December 1 :          :
--------------------------------------------------------------------------------------------
                 :--- 1,000 acres --   ---------- pounds ----------        1,000 bales 2/
                 :
Upland           :
Alabama .........:   401.0     425.0     826        904         920        690.0      815.0
Arizona .........:   119.0      89.0   1,275      1,375       1,429        316.0      265.0
Arkansas ........:   475.0     630.0   1,248      1,166       1,181      1,235.0    1,550.0
California ......:    25.5      29.5   1,920      1,627       1,464        102.0       90.0
Florida .........:    90.0     104.0     640        785         785        120.0      170.0
Georgia .........: 1,160.0   1,280.0     914        938         938      2,210.0    2,500.0
Kansas ..........:   102.0     152.0     880        553         553        187.0      175.0
Louisiana .......:   104.0     185.0   1,011        908         934        219.0      360.0
Mississippi .....:   430.0     525.0     997      1,006       1,033        893.0    1,130.0
Missouri ........:   310.0     300.0   1,260      1,104       1,184        814.0      740.0
                 :
New Mexico ......:    26.0      48.0   1,108      1,100       1,200         60.0      120.0
North Carolina ..:   365.0     455.0   1,017        935       1,002        773.0      950.0
Oklahoma ........:   440.0     310.0     756        325         325        693.0      210.0
South Carolina ..:   207.0     265.0     986        897         906        425.0      500.0
Tennessee .......:   270.0     325.0   1,036      1,022       1,031        583.0      698.0
Texas ...........: 5,550.0   2,500.0     666        634         634      7,700.0    3,300.0
Virginia ........:    74.0      89.0   1,109      1,068       1,073        171.0      199.0
                 :
United States ...:10,148.5   7,711.5     813        844         857     17,191.0   13,772.0
                 :
American Pima    :
Arizona .........:     8.8      15.0     982        960         800         18.0       25.0
California ......:    87.0     101.0   1,501      1,687       1,687        272.0      355.0
New Mexico ......:    12.0      18.5     640      1,038       1,168         16.0       45.0
Texas ...........:    16.0      30.0     780        720         720         26.0       45.0
                 :
United States ...:   123.8     164.5   1,287      1,371       1,371        332.0      470.0
                 :
All              :
Alabama .........:   401.0     425.0     826        904         920        690.0      815.0
Arizona .........:   127.8     104.0   1,254      1,315       1,338        334.0      290.0
Arkansas ........:   475.0     630.0   1,248      1,166       1,181      1,235.0    1,550.0
California ......:   112.5     130.5   1,596      1,674       1,637        374.0      445.0
Florida .........:    90.0     104.0     640        785         785        120.0      170.0
Georgia .........: 1,160.0   1,280.0     914        938         938      2,210.0    2,500.0
Kansas ..........:   102.0     152.0     880        553         553        187.0      175.0
Louisiana .......:   104.0     185.0   1,011        908         934        219.0      360.0
Mississippi .....:   430.0     525.0     997      1,006       1,033        893.0    1,130.0
Missouri ........:   310.0     300.0   1,260      1,104       1,184        814.0      740.0
                 :
New Mexico ......:    38.0      66.5     960      1,083       1,191         76.0      165.0
North Carolina ..:   365.0     455.0   1,017        935       1,002        773.0      950.0
Oklahoma ........:   440.0     310.0     756        325         325        693.0      210.0
South Carolina ..:   207.0     265.0     986        897         906        425.0      500.0
Tennessee .......:   270.0     325.0   1,036      1,022       1,031        583.0      698.0
Texas ...........: 5,566.0   2,530.0     666        635         635      7,726.0    3,345.0
Virginia ........:    74.0      89.0   1,109      1,068       1,073        171.0      199.0
                 :
United States ...:10,272.3   7,876.0     819        855         868     17,523.0   14,242.0
--------------------------------------------------------------------------------------------
1/ Production ginned and to be ginned.
2/ 480-pound net weight bale.
Cottonseed Production - United States: 2021 and Forecasted December 1, 2022
-----------------------------------------------------------------------------
                 :                        Production
      State      :-----------------------------------------------------------
                 :            2021             :           2022 1/
-----------------------------------------------------------------------------
                 :                        1,000 tons
                 :
United States ...:           5,323.0                       4,323.0
-----------------------------------------------------------------------------
1/ Based on a 3-year average lint-seed ratio.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.