STAT Communications Ag Market News

7th Largest Corn Harvest Expected

WASHINGTON - Sep 12/22 - SNS -- This year's corn harvest in the United States is expected to reach 13.9 billion bushels, the seventh highest production on record for the United States, according to the USDA's latest production forecast.

The forecasted yield, at 172.5 bushels per acre, is down 3% from last year's final estimate of a record high 177.0 bushels per acre. Record high yields are forecast in California, Virginia, and Wisconsin.

Acreage updates were made in several States based on a thorough review of all available data. Total planted area, at 88.6 million acres, is down 1% from the previous estimate and down 5% from 2021. Area harvested for grain is forecast at 80.8 million acres, down 1% from the previous forecast and down 5% from last year.

The September 1 corn objective yield data indicate the fifth highest number of ears on record for the combined objective yield States (Illinois, Indiana, Iowa, Kansas, Minnesota, Missouri, Nebraska, Ohio, South Dakota, and Wisconsin).

Corn Area Planted for All Purposes and Harvested for Grain - States and
United States: 2021 and 2022
[Includes updates to planted and harvested area previously published]
------------------------------------------------------------------------------------
                    : Area planted for all purposes :   Area harvested for grain
        State       :---------------------------------------------------------------
                    :     2021      :     2022      :     2021      :    2022 1/
------------------------------------------------------------------------------------
                    :                          1,000 acres
                    :
Alabama ............:       355             300             345             290
Arizona ............:        95              85              18              30
Arkansas ...........:       850             710             830             690
California .........:       420             370              50              20
Colorado ...........:     1,380           1,350           1,150           1,100
Connecticut 2/ .....:        24              25            (NA)            (NA)
Delaware ...........:       175             170             172             162
Florida ............:        95              85              66              48
Georgia ............:       480             425             445             385
Idaho ..............:       380             320             120             105
                    :
Illinois ...........:    11,000          10,800          10,850          10,550
Indiana ............:     5,400           5,200           5,270           5,050
Iowa ...............:    12,900          12,900          12,450          12,450
Kansas .............:     5,700           5,500           5,400           5,150
Kentucky ...........:     1,550           1,440           1,440           1,330
Louisiana ..........:       580             450             565             435
Maine 2/ ...........:        30              33            (NA)            (NA)
Maryland ...........:       470             440             425             375
Massachusetts 2/ ...:        14              15            (NA)            (NA)
Michigan ...........:     2,350           2,350           1,990           1,970
                    :
Minnesota ..........:     8,400           8,050           7,840           7,550
Mississippi ........:       730             580             700             550
Missouri ...........:     3,600           3,350           3,430           3,200
Montana ............:       120             130              60              65
Nebraska ...........:     9,900           9,600           9,560           9,300
Nevada 2/ ..........:        15              14            (NA)            (NA)
New Hampshire 2/ ...:        13              13            (NA)            (NA)
New Jersey .........:        78              80              72              67
New Mexico .........:       120             105              39              33
New York ...........:     1,050           1,040             585             515
                    :
North Carolina .....:       960             830             905             785
North Dakota .......:     4,100           2,950           3,630           2,700
Ohio ...............:     3,550           3,350           3,340           3,120
Oklahoma ...........:       340             350             295             305
Oregon .............:        95              75              55              40
Pennsylvania .......:     1,330           1,180             990             850
Rhode Island 2/ ....:         2               2            (NA)            (NA)
South Carolina .....:       400             320             380             300
South Dakota .......:     6,150           5,750           5,480           5,250
Tennessee ..........:     1,020             850             960             805
                    :
Texas ..............:     2,150           2,150           1,850           1,780
Utah ...............:        70              70              19              21
Vermont 2/ .........:        85              90            (NA)            (NA)
Virginia ...........:       520             480             370             345
Washington .........:       165             140              85              70
West Virginia ......:        51              46              38              34
Wisconsin ..........:     4,000           3,950           3,040           2,950
Wyoming ............:        95              95              79              69
                    :
United States ......:    93,357          88,608          85,388          80,844
------------------------------------------------------------------------------------
(NA) Not available.
1/   Forecasted.
2/   Area harvested for grain not estimated.
Corn for Grain Area Harvested, Yield, and Production - States and United States: 2021 and
Forecasted September 1, 2022
----------------------------------------------------------------------------------------------
                 :  Area harvested   :          Yield per acre          :     Production
                 :----------------------------------------------------------------------------
      State      :         :         :          :         2022          :          :
                 :  2021   :  2022   :   2021   :-----------------------:   2021   :   2022
                 :         :         :          : August 1  :September 1:          :
----------------------------------------------------------------------------------------------
                 :    1,000 acres       ---------- bushels ----------    --- 1,000 bushels ---
                 :
Alabama .........:    345       290     163.0       134.0       122.0        56,235     35,380
Arkansas ........:    830       690     184.0       178.0       176.0       152,720    121,440
California ......:     50        20     188.0       220.0       200.0         9,400      4,000
Colorado ........:  1,150     1,100     129.0       118.0       123.0       148,350    135,300
Delaware ........:    172       162     184.0       172.0       165.0        31,648     26,730
Georgia .........:    445       385     182.0       166.0       171.0        80,990     65,835
Idaho ...........:    120       105     210.0       210.0       200.0        25,200     21,000
Illinois ........: 10,850    10,550     202.0       203.0       204.0     2,191,700  2,152,200
Indiana .........:  5,270     5,050     195.0       189.0       186.0     1,027,650    939,300
Iowa ............: 12,450    12,450     205.0       205.0       200.0     2,552,250  2,490,000
                 :
Kansas ..........:  5,400     5,150     139.0       123.0       122.0       750,600    628,300
Kentucky ........:  1,440     1,330     192.0       147.0       150.0       276,480    199,500
Louisiana .......:    565       435     183.0       175.0       165.0       103,395     71,775
Maryland ........:    425       375     175.0       172.0       172.0        74,375     64,500
Michigan ........:  1,990     1,970     174.0       170.0       168.0       346,260    330,960
Minnesota .......:  7,840     7,550     178.0       193.0       190.0     1,395,520  1,434,500
Mississippi .....:    700       550     181.0       178.0       172.0       126,700     94,600
Missouri ........:  3,430     3,200     160.0       153.0       149.0       548,800    476,800
Nebraska ........:  9,560     9,300     194.0       181.0       176.0     1,854,640  1,636,800
New York ........:    585       515     167.0       150.0       152.0        97,695     78,280
                 :
North Carolina ..:    905       785     149.0       108.0       114.0       134,845     89,490
North Dakota ....:  3,630     2,700     105.0       145.0       141.0       381,150    380,700
Ohio ............:  3,340     3,120     193.0       190.0       186.0       644,620    580,320
Oklahoma ........:    295       305     150.0       130.0       120.0        44,250     36,600
Pennsylvania ....:    990       850     169.0       158.0       150.0       167,310    127,500
South Carolina ..:    380       300     139.0       128.0       126.0        52,820     37,800
South Dakota ....:  5,480     5,250     135.0       147.0       138.0       739,800    724,500
Tennessee .......:    960       805     170.0       130.0       127.0       163,200    102,235
Texas ...........:  1,850     1,780     128.0       120.0       104.0       236,800    185,120
Virginia ........:    370       345     160.0       160.0       162.0        59,200     55,890
Washington ......:     85        70     248.0       255.0       225.0        21,080     15,750
Wisconsin .......:  3,040     2,950     180.0       185.0       183.0       547,200    539,850
                 :
Other States 1/ .:    446       407     162.1       152.6       149.8        72,287     60,958
                 :
United States ...: 85,388    80,844     177.0       175.4       172.5    15,115,170 13,943,913
----------------------------------------------------------------------------------------------
1/ Other States include Arizona, Florida, Montana, New Jersey, New Mexico, Oregon, Utah, West
   Virginia, and Wyoming. Individual State level estimates will be published in the "Crop
   Production 2022 Summary."

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.