STAT Communications Ag Market News

Record Soybean Harvest Mooted

WASHINGTON - Sep 12/22 - SNS -- At 4.38 billion bushels, 2022 soybean production is forecast to be the fourth highest production on record for the United States, according to the USDA's latest production forecast.

creage updates were made in several States based on a thorough review of all available data. Total planted area, at 87.5 million acres, is down 1% from the previous estimate but up less than 1% from the previous year. Acreage harvested for grain is forecast at 86.6 million acres, down 1% from the previous forecast but up less than 1% from last year.

The forecasted yield, at 50.5 bushels per acre, is down 2% from last year's final estimate of 51.4 bushels per acre. If realized, this would be the fifth highest yield on record for the United States. Record high yields are forecast in Arkansas, Georgia, Illinois, Indiana, and Mississippi.

The September objective yield data for the combined 11 major soybean-producing States (Arkansas, Illinois, Indian, Iowa, Kansas, Minnesota, Nebraska, North Dakota, Ohio, and South Dakota) indicate a lower pod count compared with the previous year. Compared with final counts for 2021, pod counts are down in 9 of the 11 published States. Nebraska showed the greatest decrease, down 556 pods per 18 square feet from the previous year.

Soybeans for Beans Area Planted and Harvested - States and United States: 2021 and 2022
[Includes updates to planted and harvested area previously published]
------------------------------------------------------------------------------------------
                  :           Area planted            :          Area harvested
       State      :-----------------------------------------------------------------------
                  :      2021       :      2022       :      2021       :     2022 1/
------------------------------------------------------------------------------------------
                  :                              1,000 acres
                  :
Alabama ..........:        310               360               305               355
Arkansas .........:      3,040             3,180             3,010             3,150
Delaware .........:        155               160               153               158
Georgia ..........:        140               165               135               160
Illinois .........:     10,600            10,800            10,510            10,700
Indiana ..........:      5,650             5,850             5,640             5,830
Iowa .............:     10,100            10,100            10,030            10,020
Kansas ...........:      4,850             5,050             4,800             5,000
Kentucky .........:      1,850             1,950             1,840             1,940
Louisiana ........:      1,080             1,260             1,060             1,240
                  :
Maryland .........:        490               520               485               515
Michigan .........:      2,150             2,250             2,140             2,230
Minnesota ........:      7,650             7,450             7,580             7,380
Mississippi ......:      2,220             2,310             2,180             2,280
Missouri .........:      5,700             6,100             5,650             6,050
Nebraska .........:      5,600             5,750             5,570             5,700
New Jersey .......:        100               110                99               108
New York .........:        325               350               320               345
North Carolina ...:      1,650             1,700             1,640             1,690
North Dakota .....:      7,250             5,700             7,120             5,650
                  :
Ohio .............:      4,900             5,100             4,880             5,080
Oklahoma .........:        580               560               535               525
Pennsylvania .....:        600               590               595               585
South Carolina ...:        395               405               385               390
South Dakota .....:      5,450             5,100             5,390             5,050
Tennessee ........:      1,550             1,650             1,520             1,620
Texas ............:        110               155               100               140
Virginia .........:        600               620               590               610
Wisconsin ........:      2,100             2,160             2,070             2,130
                  :
United States ....:     87,195            87,455            86,332            86,631
------------------------------------------------------------------------------------------
1/ Forecasted.
Soybeans for Beans Area Harvested, Yield, and Production - States and United States: 2021
and Forecasted September 1, 2022
-------------------------------------------------------------------------------------------
                 :  Area harvested   :         Yield per acre          :    Production
                 :-------------------------------------------------------------------------
      State      :         :         :         :         2022          :         :
                 :  2021   :  2022   :  2021   :-----------------------:  2021   :  2022
                 :         :         :         : August 1  :September 1:         :
-------------------------------------------------------------------------------------------
                 :    1,000 acres       --------- bushels ---------     -- 1,000 bushels --
                 :
Alabama .........:    305       355     46.0       42.0        42.0        14,030    14,910
Arkansas ........:  3,010     3,150     51.0       53.0        53.0       153,510   166,950
Delaware ........:    153       158     51.0       46.0        43.0         7,803     6,794
Georgia .........:    135       160     46.0       44.0        46.0         6,210     7,360
Illinois ........: 10,510    10,700     64.0       66.0        64.0       672,640   684,800
Indiana .........:  5,640     5,830     59.5       60.0        60.0       335,580   349,800
Iowa ............: 10,030    10,020     62.0       58.0        59.0       621,860   591,180
Kansas ..........:  4,800     5,000     39.5       40.0        32.0       189,600   160,000
Kentucky ........:  1,840     1,940     56.0       54.0        52.0       103,040   100,880
Louisiana .......:  1,060     1,240     52.0       52.0        47.0        55,120    58,280
                 :
Maryland ........:    485       515     53.0       53.0        45.0        25,705    23,175
Michigan ........:  2,140     2,230     51.0       47.0        47.0       109,140   104,810
Minnesota .......:  7,580     7,380     47.0       50.0        50.0       356,260   369,000
Mississippi .....:  2,180     2,280     54.0       55.0        55.0       117,720   125,400
Missouri ........:  5,650     6,050     49.0       49.0        47.0       276,850   284,350
Nebraska ........:  5,570     5,700     63.0       55.0        52.0       350,910   296,400
New Jersey ......:     99       108     46.0       36.0        30.0         4,554     3,240
New York ........:    320       345     53.0       51.0        50.0        16,960    17,250
North Carolina ..:  1,640     1,690     40.0       37.0        38.0        65,600    64,220
North Dakota ....:  7,120     5,650     25.5       35.0        34.0       181,560   192,100
                 :
Ohio ............:  4,880     5,080     56.5       57.0        56.0       275,720   284,480
Oklahoma ........:    535       525     23.0       19.0        16.0        12,305     8,400
Pennsylvania ....:    595       585     53.0       50.0        43.0        31,535    25,155
South Carolina ..:    385       390     38.0       35.0        36.0        14,630    14,040
South Dakota ....:  5,390     5,050     40.0       43.0        41.0       215,600   207,050
Tennessee .......:  1,520     1,620     50.0       44.0        46.0        76,000    74,520
Texas ...........:    100       140     38.0       30.0        28.0         3,800     3,920
Virginia ........:    590       610     46.0       47.0        44.0        27,140    26,840
Wisconsin .......:  2,070     2,130     55.0       52.0        53.0       113,850   112,890
                 :
United States ...: 86,332    86,631     51.4       51.9        50.5     4,435,232 4,378,194
-------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.