STAT Communications Ag Market News

U.S. Cotton Plantings Seen 9% Higher

WASHINGTON - Mar 31/22 - SNS -- All cotton planted area for 2022 is estimated at 12.2 million acres, up 9 percent from last year, according to the USDA's seeding intentions estimates.

Upland area is expected to total 12.1 million acres, up 9 percent from 2021. American Pima area is expected to total 176,000 acres, up 39 percent from 2021.

The largest increase in All Cotton acres is expected in Texas. Compared with the previous year, only Arizona and California are expected to plant fewer Upland cotton acres in 2022. If realized, Upland cotton planted area in California, will be a record low.

   Cotton Area Planted by Type - States and United States: 2020-2022
   ----------------------------------------------------------------------------------------------------
					   :                                 Area planted
	  Type and State   :-------------------------------------------------------------------------------
					   :       2020        :       2021        :      2022 1/      :    Percent of
					   :                   :                   :                   :   previous year
   ----------------------------------------------------------------------------------------------------
					   :     ------------------ 1,000 acres -----------------             percent
					   :
   Upland              :
   Alabama ............:        450.0               405.0               420.0               104
   Arizona ............:        125.0               120.0               100.0                83
   Arkansas ...........:        525.0               480.0               520.0               108
   California .........:         34.0                26.0                25.0                96
   Florida ............:         98.0                91.0               110.0               121
   Georgia ............:      1,190.0             1,170.0             1,200.0               103
   Kansas .............:        195.0               110.0               115.0               105
   Louisiana ..........:        170.0               110.0               200.0               182
   Mississippi ........:        530.0               450.0               500.0               111
   Missouri ...........:        295.0               315.0               380.0               121
					   :
   New Mexico .........:         43.0                36.0                45.0               125
   North Carolina .....:        360.0               375.0               435.0               116
   Oklahoma ...........:        525.0               495.0               530.0               107
   South Carolina .....:        190.0               210.0               260.0               124
   Tennessee ..........:        280.0               275.0               330.0               120
   Texas ..............:      6,800.0             6,350.0             6,800.0               107
   Virginia ...........:         80.0                75.0                88.0               117
					   :
   United States ......:     11,890.0            11,093.0            12,058.0               109
					   :
   American Pima       :
   Arizona ............:          6.5                 9.0                20.0               222
   California .........:        147.0                88.0               117.0               133
   New Mexico .........:         10.5                12.5                17.0               136
   Texas ..............:         38.0                17.0                22.0               129
					   :
   United States ......:        202.0               126.5               176.0               139
					   :
   All                 :
   Alabama ............:        450.0               405.0               420.0               104
   Arizona ............:        131.5               129.0               120.0                93
   Arkansas ...........:        525.0               480.0               520.0               108
   California .........:        181.0               114.0               142.0               125
   Florida ............:         98.0                91.0               110.0               121
   Georgia ............:      1,190.0             1,170.0             1,200.0               103
   Kansas .............:        195.0               110.0               115.0               105
   Louisiana ..........:        170.0               110.0               200.0               182
   Mississippi ........:        530.0               450.0               500.0               111
   Missouri ...........:        295.0               315.0               380.0               121
					   :
   New Mexico .........:         53.5                48.5                62.0               128
   North Carolina .....:        360.0               375.0               435.0               116
   Oklahoma ...........:        525.0               495.0               530.0               107
   South Carolina .....:        190.0               210.0               260.0               124
   Tennessee ..........:        280.0               275.0               330.0               120
   Texas ..............:      6,838.0             6,367.0             6,822.0               107
   Virginia ...........:         80.0                75.0                88.0               117
					   :
   United States ......:     12,092.0            11,219.5            12,234.0               109
   ----------------------------------------------------------------------------------------------------
   1/ Intended plantings in 2022 as indicated by reports from farmers.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.