STAT Communications Ag Market News

USDA Expects 4% Less Corn Area

WASHINGTON - Mar 31/22 - SNS -- Corn planted area for all purposes in 2022 is estimated at 89.5 million acres, down 4 percent or 3.87 million acres from last year, according to the USDA seeding intentions estimates.

Planted acreage for 2022 is expected to be down or unchanged from 2021 in 43 of the 48 estimating States. Record high acreage is expected in Nevada and South Dakota. Record low acreage is expected in Connecticut, Massachusetts, and Rhode Island.

Acreage decreases from last year of 200,000 or more are expected in Illinois, Indiana, Iowa, Kansas, Minnesota, Nebraska, North Dakota, Ohio, and Wisconsin.

   Corn Area Planted - States and United States: 2020-2022
   ----------------------------------------------------------------------------------------------------
					   :                                 Area planted
		   State       :-------------------------------------------------------------------------------
					   :       2020        :       2021        :      2022 1/      :    Percent of
					   :                   :                   :                   :   previous year
   ----------------------------------------------------------------------------------------------------
					   :      ----------------- 1,000 acres ----------------              percent
					   :
   Alabama ............:         330                 355                 300                 85
   Arizona ............:          75                  95                  90                 95
   Arkansas ...........:         620                 850                 750                 88
   California .........:         440                 420                 410                 98
   Colorado ...........:       1,420               1,380               1,450                105
   Connecticut ........:          24                  24                  23                 96
   Delaware ...........:         180                 175                 170                 97
   Florida ............:         100                  95                  80                 84
   Georgia ............:         420                 480                 430                 90
   Idaho ..............:         390                 380                 350                 92
					   :
   Illinois ...........:      11,300              11,000              10,700                 97
   Indiana ............:       5,400               5,400               5,100                 94
   Iowa ...............:      13,600              12,900              12,600                 98
   Kansas .............:       6,100               5,700               5,400                 95
   Kentucky ...........:       1,470               1,550               1,550                100
   Louisiana ..........:         500                 580                 500                 86
   Maine ..............:          30                  30                  28                 93
   Maryland ...........:         480                 470                 460                 98
   Massachusetts ......:          14                  14                  14                100
   Michigan ...........:       2,350               2,350               2,250                 96
					   :
   Minnesota ..........:       8,000               8,400               7,800                 93
   Mississippi ........:         510                 730                 610                 84
   Missouri ...........:       3,450               3,600               3,500                 97
   Montana ............:         115                 120                 115                 96
   Nebraska ...........:      10,200               9,900               9,700                 98
   Nevada .............:          13                  15                  15                100
   New Hampshire ......:          13                  13                  13                100
   New Jersey .........:          80                  78                  76                 97
   New Mexico .........:         125                 120                 125                104
   New York ...........:       1,030               1,050               1,030                 98
					   :
   North Carolina .....:         990                 960                 930                 97
   North Dakota .......:       1,950               4,100               3,600                 88
   Ohio ...............:       3,550               3,550               3,350                 94
   Oklahoma ...........:         360                 340                 380                112
   Oregon .............:         100                  95                  90                 95
   Pennsylvania .......:       1,500               1,330               1,230                 92
   Rhode Island .......:           2                   2                   2                100
   South Carolina .....:         390                 400                 320                 80
   South Dakota .......:       4,900               6,150               6,200                101
   Tennessee ..........:         860               1,020                 970                 95
					   :
   Texas ..............:       2,250               2,150               2,200                102
   Utah ...............:          85                  70                  60                 86
   Vermont ............:          85                  85                  85                100
   Virginia ...........:         560                 520                 450                 87
   Washington .........:         195                 165                 140                 85
   West Virginia ......:          51                  51                  49                 96
   Wisconsin ..........:       3,950               4,000               3,700                 93
   Wyoming ............:          95                  95                  95                100
					   :
   United States ......:      90,652              93,357              89,490                 96
   ----------------------------------------------------------------------------------------------------
   1/ Intended plantings in 2022 as indicated by reports from farmers.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.