STAT Communications Ag Market News

Winter Wheat Area Remains Higher

WASHINGTON - Mar 31/22 - SNS -- The 2022 winter wheat planted area is estimated at 34.2 million acres, down less than 1 percent from the previous estimate but up 2 percent from last year, according to the USDA's seeded area estimates.

Of the total acreage, approximately 23.7 million acres are Hard Red Winter, 6.89 million acres are Soft Red Winter, and 3.62 million acres are White Winter.

Except for Colorado and Wyoming, much of the western United States is expecting increased planted acres from 2021.

   Winter Wheat Area Planted - States and United States: 2020-2022
   [Includes area planted in preceding fall]
   ----------------------------------------------------------------------------------------------------
					   :                                 Area planted
		   State       :-------------------------------------------------------------------------------
					   :       2020        :       2021        :       2022        :    Percent of
					   :                   :                   :                   :   previous year
   ----------------------------------------------------------------------------------------------------
					   :      ----------------- 1,000 acres ----------------              percent
					   :
   Alabama ............:         135                 175                 180                103
   Arkansas ...........:         145                 210                 220                105
   California .........:         385                 340                 345                101
   Colorado ...........:       1,900               2,200               2,100                 95
   Delaware ...........:          75                  60                  60                100
   Georgia ............:         190                 220                 210                 95
   Idaho ..............:         720                 710                 790                111
   Illinois ...........:         570                 670                 730                109
   Indiana ............:         300                 340                 310                 91
   Kansas .............:       6,600               7,300               7,400                101
					   :
   Kentucky ...........:         510                 510                 540                106
   Maryland ...........:         355                 345                 305                 88
   Michigan ...........:         490                 610                 470                 77
   Mississippi ........:          40                  95                 100                105
   Missouri ...........:         480                 640                 800                125
   Montana ............:       1,550               1,950               2,050                105
   Nebraska ...........:         900                 920                 980                107
   New Jersey .........:          25                  23                  26                113
   New Mexico .........:         335                 370                 375                101
   New York ...........:         150                 155                 135                 87
					   :
   North Carolina .....:         450                 450                 520                116
   North Dakota .......:          40                  90                 100                111
   Ohio ...............:         530                 580                 610                105
   Oklahoma ...........:       4,250               4,400               4,400                100
   Oregon .............:         740                 720                 730                101
   Pennsylvania .......:         235                 270                 275                102
   South Carolina .....:         110                 125                 120                 96
   South Dakota .......:         630                 800                 830                104
   Tennessee ..........:         300                 400                 420                105
   Texas ..............:       4,900               5,500               5,500                100
					   :
   Utah ...............:         110                 110                 115                105
   Virginia ...........:         220                 205                 250                122
   Washington .........:       1,800               1,750               1,850                106
   Wisconsin ..........:         160                 290                 280                 97
   Wyoming ............:         120                 115                 110                 96
					   :
   United States ......:      30,450              33,648              34,236                102
   ----------------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.