STAT Communications Ag Market News

Fifth Smallest U.S. Wheat Area

WASHINGTON - Mar 31/22 - SNS -- All wheat planted area for 2022 is estimated at 47.4 million acres, up 1 percent from 2021, according to the USDA's seeding intentions estimates.

If realized, this represents the fifth lowest all wheat planted area since records began in 1919.

The 2022 winter wheat planted area, at 34.2 million acres, is up 2 percent from last year but down less than 1 percent from the previous estimate. Of this total, about 23.7 million acres are Hard Red Winter, 6.89 million acres are Soft Red Winter, and 3.62 million acres are White Winter.

Area expected to be planted to other spring wheat for 2022 is estimated at 11.2 million acres, down 2 percent from 2021. Of this total, about 10.5 million acres are Hard Red Spring wheat. Durum planted area for 2022 is expected to total 1.92 million acres, up 17 percent from the previous year.

   All Wheat Area Planted - States and United States: 2020-2022
   [Includes area planted in preceding fall]
   ----------------------------------------------------------------------------------------------------
					   :                                 Area planted
		   State       :-------------------------------------------------------------------------------
					   :       2020        :       2021        :      2022 1/      :    Percent of
					   :                   :                   :                   :   previous year
   ----------------------------------------------------------------------------------------------------
					   :      ----------------- 1,000 acres ----------------              percent
					   :
   Alabama ............:         135                 175                 180                103
   Arizona ............:          50                  53                  60                113
   Arkansas ...........:         145                 210                 220                105
   California .........:         410                 365                 375                103
   Colorado ...........:       1,900               2,200               2,100                 95
   Delaware ...........:          75                  60                  60                100
   Georgia ............:         190                 220                 210                 95
   Idaho ..............:       1,240               1,227               1,265                103
   Illinois ...........:         570                 670                 730                109
   Indiana ............:         300                 340                 310                 91
					   :
   Kansas .............:       6,600               7,300               7,400                101
   Kentucky ...........:         510                 510                 540                106
   Maryland ...........:         355                 345                 305                 88
   Michigan ...........:         490                 610                 470                 77
   Minnesota ..........:       1,430               1,210               1,260                104
   Mississippi ........:          40                  95                 100                105
   Missouri ...........:         480                 640                 800                125
   Montana ............:       5,595               5,520               5,940                108
   Nebraska ...........:         900                 920                 980                107
   New Jersey .........:          25                  23                  26                113
					   :
   New Mexico .........:         335                 370                 375                101
   New York ...........:         150                 155                 135                 87
   North Carolina .....:         450                 450                 520                116
   North Dakota .......:       6,650               6,470               6,280                 97
   Ohio ...............:         530                 580                 610                105
   Oklahoma ...........:       4,250               4,400               4,400                100
   Oregon .............:         740                 720                 730                101
   Pennsylvania .......:         235                 270                 275                102
   South Carolina .....:         110                 125                 120                 96
   South Dakota .......:       1,400               1,520               1,560                103
					   :
   Tennessee ..........:         300                 400                 420                105
   Texas ..............:       4,900               5,500               5,500                100
   Utah ...............:         110                 110                 115                105
   Virginia ...........:         220                 205                 250                122
   Washington .........:       2,350               2,330               2,340                100
   Wisconsin ..........:         160                 290                 280                 97
   Wyoming ............:         120                 115                 110                 96
					   :
   United States ......:      44,450              46,703              47,351                101
   ----------------------------------------------------------------------------------------------------
   1/ Intended plantings for 2022 as indicated by reports from farmers.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.