STAT Communications Ag Market News

Record Soybean Area Mooted

WASHINGTON - Mar 31/22 - SNS -- Soybean growers intend to plant a record 91.0 million acres in 2022, up 4 percent from last year, according to the USDA's seeding intentions estimates.

Compared with last year, planted acreage intentions are up or unchanged in 24 of the 29 estimating States. Increases of 250,000 acres or more are anticipated in Illinois, Indiana, Iowa, Minnesota, Missouri, South Dakota, and Tennessee. If realized, the planted area in Illinois, Kentucky, Michigan, Missouri, Nebraska, Ohio, South Dakota, and Wisconsin will be the largest on record.

   Soybean Area Planted - States and United States: 2020-2022
   ----------------------------------------------------------------------------------------------------
					   :                                 Area planted
		   State       :-------------------------------------------------------------------------------
					   :       2020        :       2021        :      2022 1/      :    Percent of
					   :                   :                   :                   :   previous year
   ----------------------------------------------------------------------------------------------------
					   :      ----------------- 1,000 acres ----------------              percent
					   :
   Alabama ............:         280                 310                 350                113
   Arkansas ...........:       2,820               3,040               3,250                107
   Delaware ...........:         150                 155                 155                100
   Georgia ............:         100                 140                 170                121
   Illinois ...........:      10,300              10,600              11,000                104
   Indiana ............:       5,750               5,650               5,900                104
   Iowa ...............:       9,450              10,100              10,400                103
   Kansas .............:       4,800               4,850               5,000                103
   Kentucky ...........:       1,850               1,850               2,000                108
   Louisiana ..........:       1,050               1,080               1,200                111
					   :
   Maryland ...........:         485                 490                 490                100
   Michigan ...........:       2,200               2,150               2,350                109
   Minnesota ..........:       7,450               7,650               8,000                105
   Mississippi ........:       2,090               2,220               2,350                106
   Missouri ...........:       5,850               5,700               6,100                107
   Nebraska ...........:       5,200               5,600               5,700                102
   New Jersey .........:          94                 100                 110                110
   New York ...........:         315                 325                 320                 98
   North Carolina .....:       1,600               1,650               1,800                109
   North Dakota .......:       5,750               7,250               7,000                 97
					   :
   Ohio ...............:       4,950               4,900               5,100                104
   Oklahoma ...........:         560                 580                 560                 97
   Pennsylvania .......:         640                 600                 570                 95
   South Carolina .....:         310                 395                 390                 99
   South Dakota .......:       4,950               5,450               5,700                105
   Tennessee ..........:       1,650               1,550               1,850                119
   Texas ..............:         120                 110                 160                145
   Virginia ...........:         570                 600                 680                113
   Wisconsin ..........:       2,020               2,100               2,300                110
					   :
   United States ......:      83,354              87,195              90,955                104
   ----------------------------------------------------------------------------------------------------
   1/ Intended plantings in 2022 as indicated by reports from farmers.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.