STAT Communications Ag Market News

Record High Soybean Crop

WASHINGTON - Jan 12/22 - SNS -- Soybean production in 2021 totaled a record 4.44 billion bushels, up 5% from 2020, according to the USDA's final crop report for 2021.

The average yield per acre was estimated at 51.4 bushels, up 0.4 bushel from 2020. Planted area for the Nation, at 87.2 million acres, was up 5% from the 2020 planted acreage. Soybean growers harvested 86.3 million acres, up 5% from 2020.

Record high yields occurred in Alabama, Delaware, Georgia, Illinois, Indiana, Iowa, Kentucky, Maryland, Michigan, Mississippi, Nebraska, New Jersey, New York, North Carolina, Ohio, Pennsylvania, South Carolina, Tennessee, Virginia, and Wisconsin.

The 2021 soybean objective yield survey data indicated that final average pod counts were lower than 2020 in the combined eleven objective yield States. Compared with final counts for 2020, pod counts were down in 6 of the 11 published States. A decrease of more than 100 pods per 18 square feet from 2020's final pod count occurred in Indiana, Kansas, Minnesota, and South Dakota, and a decrease of more than 400 pods per 18 square feet occurred in North Dakota.

Soybeans for Beans Area Planted and Harvested, Yield, and Production - States and
United States: 2019-2021
--------------------------------------------------------------------------------------------
                    :           Area planted            :          Area harvested
        State       :-----------------------------------------------------------------------
                    :   2019    :   2020    :   2021    :   2019    :   2020    :   2021
--------------------------------------------------------------------------------------------
                    :                              1,000 acres
                    :
Alabama ............:     265         280         310         260         275         305
Arkansas ...........:   2,650       2,820       3,040       2,610       2,800       3,010
Delaware ...........:     155         150         155         153         148         153
Georgia ............:     100         100         140          86          95         135
Illinois ...........:   9,950      10,300      10,600       9,860      10,250      10,510
Indiana ............:   5,400       5,750       5,650       5,360       5,730       5,640
Iowa ...............:   9,200       9,450      10,100       9,120       9,370      10,030
Kansas .............:   4,550       4,800       4,850       4,490       4,750       4,800
Kentucky ...........:   1,700       1,850       1,850       1,690       1,840       1,840
Louisiana ..........:     890       1,050       1,080         860       1,020       1,060
                    :
Maryland ...........:     480         485         490         475         465         485
Michigan ...........:   1,760       2,200       2,150       1,720       2,190       2,140
Minnesota ..........:   6,850       7,450       7,650       6,770       7,380       7,580
Mississippi ........:   1,660       2,090       2,220       1,630       2,060       2,180
Missouri ...........:   5,100       5,850       5,700       5,010       5,810       5,650
Nebraska ...........:   4,900       5,200       5,600       4,840       5,160       5,570
New Jersey .........:      95          94         100          92          93          99
New York ...........:     235         315         325         225         312         320
North Carolina .....:   1,540       1,600       1,650       1,520       1,570       1,640
North Dakota .......:   5,600       5,750       7,250       5,400       5,700       7,120
                    :
Ohio ...............:   4,300       4,950       4,900       4,270       4,920       4,880
Oklahoma ...........:     465         560         580         440         540         535
Pennsylvania .......:     620         640         600         610         630         595
South Carolina .....:     335         310         395         315         295         385
South Dakota .......:   3,500       4,950       5,450       3,440       4,920       5,390
Tennessee ..........:   1,400       1,650       1,550       1,370       1,620       1,520
Texas ..............:      80         120         110          73         110         100
Virginia ...........:     570         570         600         560         560         590
Wisconsin ..........:   1,750       2,020       2,100       1,690       1,990       2,070
                    :
United States ......:  76,100      83,354      87,195      74,939      82,603      86,332
--------------------------------------------------------------------------------------------
                                                                                 --continued
Soybeans for Beans Area Planted and Harvested, Yield, and Production - States and
United States: 2019-2021 (continued)
--------------------------------------------------------------------------------------------
                    :          Yield per acre           :            Production
        State       :-----------------------------------------------------------------------
                    :   2019    :   2020    :   2021    :   2019    :   2020    :   2021
--------------------------------------------------------------------------------------------
                    :   ---------- bushels ---------      --------- 1,000 bushels ---------
                    :
Alabama ............:   36.0        41.0        46.0          9,360      11,275      14,030
Arkansas ...........:   49.0        51.5        51.0        127,890     144,200     153,510
Delaware ...........:   47.0        49.0        51.0          7,191       7,252       7,803
Georgia ............:   29.0        41.0        46.0          2,494       3,895       6,210
Illinois ...........:   54.0        60.0        64.0        532,440     615,000     672,640
Indiana ............:   51.0        59.0        59.5        273,360     338,070     335,580
Iowa ...............:   55.0        54.0        62.0        501,600     505,980     621,860
Kansas .............:   41.5        41.0        39.5        186,335     194,750     189,600
Kentucky ...........:   46.0        55.0        56.0         77,740     101,200     103,040
Louisiana ..........:   48.0        53.0        52.0         41,280      54,060      55,120
                    :
Maryland ...........:   44.0        47.0        53.0         20,900      21,855      25,705
Michigan ...........:   40.5        48.0        51.0         69,660     105,120     109,140
Minnesota ..........:   44.0        50.0        47.0        297,880     369,000     356,260
Mississippi ........:   50.0        54.0        54.0         81,500     111,240     117,720
Missouri ...........:   46.0        51.0        49.0        230,460     296,310     276,850
Nebraska ...........:   58.5        58.0        63.0        283,140     299,280     350,910
New Jersey .........:   37.0        46.0        46.0          3,404       4,278       4,554
New York ...........:   48.0        51.0        53.0         10,800      15,912      16,960
North Carolina .....:   35.0        38.0        40.0         53,200      59,660      65,600
North Dakota .......:   31.5        34.0        25.5        170,100     193,800     181,560
                    :
Ohio ...............:   49.0        55.0        56.5        209,230     270,600     275,720
Oklahoma ...........:   29.0        30.0        23.0         12,760      16,200      12,305
Pennsylvania .......:   49.0        46.0        53.0         29,890      28,980      31,535
South Carolina .....:   26.0        35.0        38.0          8,190      10,325      14,630
South Dakota .......:   42.5        46.0        40.0        146,200     226,320     215,600
Tennessee ..........:   47.0        50.0        50.0         64,390      81,000      76,000
Texas ..............:   28.0        34.0        38.0          2,044       3,740       3,800
Virginia ...........:   34.0        42.0        46.0         19,040      23,520      27,140
Wisconsin ..........:   47.0        52.0        55.0         79,430     103,480     113,850
                    :
United States ......:   47.4        51.0        51.4      3,551,908   4,216,302   4,435,232
--------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.