STAT Communications Ag Market News

U.S. All Hay Output In 2021

All Hay Area Harvested, Yield, and Production - States and United States: 2019-2021
-----------------------------------------------------------------------------------------
                 :          Area harvested           :          Yield per acre
      State      :-----------------------------------------------------------------------
                 :   2019    :   2020    :   2021    :   2019    :   2020    :   2021
-----------------------------------------------------------------------------------------
                 :  --------- 1,000 acres --------       ----------- tons -----------
                 :
Alabama .........:     700         750         700       2.50        3.10        3.10
Alaska ..........:      22          22          19       1.30        1.10        1.20
Arizona .........:     325         310         305       7.72        7.94        7.94
Arkansas ........:   1,253       1,273       1,183       2.20        2.10        2.20
California ......:   1,010         825         830       5.74        5.59        6.21
Colorado ........:   1,460       1,380       1,480       2.78        2.39        3.03
Connecticut .....:      47          46          46       1.72        1.80        1.93
Delaware ........:      14          14          11       2.21        2.43        2.45
Florida .........:     270         280         300       2.90        3.00        2.50
Georgia .........:     560         570         540       2.75        3.00        3.20
                 :
Idaho ...........:   1,300       1,300       1,240       3.93        4.05        3.67
Illinois ........:     420         490         500       2.71        3.02        3.14
Indiana .........:     520         500         540       2.48        2.56        2.89
Iowa ............:   1,020       1,160       1,260       3.05        3.19        3.28
Kansas ..........:   2,280       2,590       2,690       2.77        2.28        2.15
Kentucky ........:   1,945       2,195       2,120       2.27        2.47        2.63
Louisiana .......:     390         400         370       2.50        2.40        2.60
Maine ...........:     110         104         120       2.15        1.76        1.91
Maryland ........:     189         200         199       2.68        2.16        2.14
Massachusetts ...:      51          60          55       2.25        1.77        1.45
                 :
Michigan ........:     780         780         790       2.38        2.56        2.75
Minnesota .......:   1,100       1,230       1,090       2.70        2.88        2.14
Mississippi .....:     610         650         620       2.30        2.50        2.20
Missouri ........:   3,360       3,070       3,140       2.19        2.10        2.08
Montana .........:   3,000       2,860       2,290       2.08        2.07        1.57
Nebraska ........:   2,450       2,740       2,560       2.48        2.32        2.46
Nevada ..........:     435         320         340       3.60        3.58        3.99
New Hampshire ...:      49          42          42       1.69        1.83        1.48
New Jersey ......:      91         106          98       2.05        1.85        2.18
New Mexico ......:     245         225         225       3.89        3.65        3.62
                 :
New York ........:   1,180       1,060       1,160       1.90        1.61        2.28
North Carolina ..:     816         665         683       2.30        2.40        2.11
North Dakota ....:   2,420       2,220       2,020       1.70        1.62        1.04
Ohio ............:     920         860         870       2.32        2.44        2.71
Oklahoma ........:   3,005       2,790       2,950       1.98        1.92        1.69
Oregon ..........:     970         960         890       3.47        3.10        2.74
Pennsylvania ....:   1,210       1,355       1,220       2.47        2.43        2.57
Rhode Island ....:       5           5           7       1.40        1.60        1.71
South Carolina ..:     270         310         270       2.10        2.40        2.40
South Dakota ....:   3,350       3,050       2,400       2.09        1.76        1.29
                 :
Tennessee .......:   1,763       1,749       1,705       2.31        2.37        2.36
Texas ...........:   4,920       5,010       5,600       1.87        1.92        1.91
Utah ............:     680         730         670       3.85        3.48        3.30
Vermont .........:     160         167         160       1.86        1.88        1.83
Virginia ........:   1,145       1,135       1,030       2.23        2.39        2.03
Washington ......:     640         690         710       3.83        3.79        3.61
West Virginia ...:     515         540         518       1.74        1.92        1.73
Wisconsin .......:   1,300       1,370       1,230       2.14        2.54        2.86
Wyoming .........:   1,150       1,080         940       2.17        2.49        2.10
                 :
United States ...:  52,425      52,238      50,736       2.46        2.43        2.37
-----------------------------------------------------------------------------------------
                                                                              --continued
All Hay Area Harvested, Yield, and Production - States and United States:
2019-2021 (continued)
-----------------------------------------------------------------------------------------
                 :                              Production
      State      :-----------------------------------------------------------------------
                 :         2019          :         2020          :         2021
-----------------------------------------------------------------------------------------
                 :                              1,000 tons
                 :
Alabama .........:          1,750                   2,325                   2,170
Alaska ..........:             29                      24                      23
Arizona .........:          2,509                   2,460                   2,421
Arkansas ........:          2,760                   2,677                   2,606
California ......:          5,795                   4,610                   5,152
Colorado ........:          4,052                   3,298                   4,485
Connecticut .....:             81                      83                      89
Delaware ........:             31                      34                      27
Florida .........:            783                     840                     750
Georgia .........:          1,540                   1,710                   1,728
                 :
Idaho ...........:          5,111                   5,270                   4,552
Illinois ........:          1,140                   1,479                   1,571
Indiana .........:          1,290                   1,282                   1,558
Iowa ............:          3,116                   3,697                   4,130
Kansas ..........:          6,315                   5,893                   5,784
Kentucky ........:          4,424                   5,428                   5,582
Louisiana .......:            975                     960                     962
Maine ...........:            236                     183                     229
Maryland ........:            507                     432                     426
Massachusetts ...:            115                     106                      80
                 :
Michigan ........:          1,858                   2,000                   2,173
Minnesota .......:          2,966                   3,546                   2,330
Mississippi .....:          1,403                   1,625                   1,364
Missouri ........:          7,367                   6,437                   6,532
Montana .........:          6,225                   5,908                   3,597
Nebraska ........:          6,085                   6,370                   6,289
Nevada ..........:          1,565                   1,147                   1,357
New Hampshire ...:             83                      77                      62
New Jersey ......:            187                     196                     214
New Mexico ......:            954                     822                     815
                 :
New York ........:          2,240                   1,710                   2,641
North Carolina ..:          1,877                   1,598                   1,440
North Dakota ....:          4,116                   3,596                   2,093
Ohio ............:          2,137                   2,102                   2,355
Oklahoma ........:          5,935                   5,364                   4,990
Oregon ..........:          3,362                   2,976                   2,438
Pennsylvania ....:          2,986                   3,297                   3,133
Rhode Island ....:              7                       8                      12
South Carolina ..:            567                     744                     648
South Dakota ....:          7,003                   5,365                   3,105
                 :
Tennessee .......:          4,073                   4,140                   4,029
Texas ...........:          9,216                   9,604                  10,715
Utah ............:          2,618                   2,540                   2,209
Vermont .........:            298                     314                     293
Virginia ........:          2,555                   2,711                   2,087
Washington ......:          2,448                   2,616                   2,562
West Virginia ...:            894                   1,035                     894
Wisconsin .......:          2,784                   3,483                   3,520
Wyoming .........:          2,496                   2,690                   1,974
                 :
United States ...:        128,864                 126,812                 120,196
-----------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.