STAT Communications Ag Market News

U.S. Other Hay Output In 2021

All Other Hay Area Harvested, Yield, and Production - States and United States: 2019-2021
------------------------------------------------------------------------------------------
                  :          Area harvested           :          Yield per acre
       State      :-----------------------------------------------------------------------
                  :   2019    :   2020    :   2021    :   2019    :   2020    :   2021
------------------------------------------------------------------------------------------
                  :  --------- 1,000 acres --------       ----------- tons -----------
                  :
Alabama 1/ .......:     700         750         700       2.50        3.10        3.10
Alaska 1/ ........:      22          22          19       1.30        1.10        1.20
Arizona ..........:      45          50          30       4.10        5.00        4.60
Arkansas .........:   1,250       1,270       1,180       2.20        2.10        2.20
California .......:     430         350         330       3.90        3.40        4.40
Colorado .........:     730         680         700       1.85        1.35        1.95
Connecticut ......:      40          40          40       1.70        1.80        1.90
Delaware .........:      11          10           8       2.00        2.40        2.50
Florida 1/ .......:     270         280         300       2.90        3.00        2.50
Georgia 1/ .......:     560         570         540       2.75        3.00        3.20
                  :
Idaho ............:     290         290         280       2.30        2.50        2.20
Illinois .........:     220         270         210       2.00        2.30        2.30
Indiana ..........:     300         280         280       2.10        2.30        2.50
Iowa .............:     320         330         350       2.30        2.40        2.70
Kansas ...........:   1,650       2,050       2,000       2.30        1.90        1.65
Kentucky .........:   1,800       2,050       2,020       2.20        2.40        2.60
Louisiana 1/ .....:     390         400         370       2.50        2.40        2.60
Maine ............:     100          95         110       2.15        1.70        1.90
Maryland .........:     155         165         165       2.50        2.00        1.90
Massachusetts ....:      45          55          50       2.20        1.80        1.40
                  :
Michigan .........:     230         230         230       2.10        2.00        1.90
Minnesota ........:     370         490         420       1.90        1.80        1.40
Mississippi 1/ ...:     610         650         620       2.30        2.50        2.20
Missouri .........:   3,100       2,850       2,900       2.15        2.05        2.00
Montana ..........:     900         960         740       1.90        1.80        1.30
Nebraska .........:   1,500       1,880       1,650       1.65        1.65        1.55
Nevada ...........:     210         145         130       2.20        2.60        2.20
New Hampshire ....:      45          37          37       1.70        1.80        1.50
New Jersey .......:      80          90          85       1.90        1.70        2.00
New Mexico .......:      85          95         100       2.00        1.40        1.90
                  :
New York .........:     890         760         890       1.80        1.50        2.30
North Carolina ...:     810         660         675       2.30        2.40        2.10
North Dakota .....:   1,200       1,000       1,100       1.60        1.40        1.15
Ohio .............:     590         560         570       2.00        2.20        2.50
Oklahoma .........:   2,800       2,600       2,770       1.90        1.80        1.60
Oregon ...........:     570         600         490       2.60        2.20        2.20
Pennsylvania .....:     920         960         900       2.30        2.20        2.45
Rhode Island .....:       4           4           6       1.30        1.60        1.60
South Carolina 1/ :     270         310         270       2.10        2.40        2.40
South Dakota .....:   1,450       1,250       1,100       1.75        1.70        1.05
                  :
Tennessee ........:   1,750       1,730       1,690       2.30        2.35        2.35
Texas ............:   4,800       4,900       5,500       1.80        1.85        1.85
Utah .............:     170         180         180       2.50        2.50        2.20
Vermont ..........:     140         150         145       1.80        1.90        1.80
Virginia .........:   1,100       1,100       1,000       2.20        2.35        2.00
Washington .......:     310         280         320       3.00        2.90        2.40
West Virginia ....:     500         530         500       1.70        1.90        1.70
Wisconsin ........:     420         530         320       1.60        1.50        1.90
Wyoming ..........:     530         470         470       1.55        1.70        1.40
                  :
United States ....:  35,682      36,008      35,490       2.07        2.05        2.00
------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                               --continued
All Other Hay Area Harvested, Yield, and Production - States and United States:
2019-2021 (continued)
------------------------------------------------------------------------------------------
                  :                              Production
       State      :-----------------------------------------------------------------------
                  :         2019          :         2020          :         2021
------------------------------------------------------------------------------------------
                  :                              1,000 tons
                  :
Alabama 1/ .......:         1,750                   2,325                   2,170
Alaska 1/ ........:            29                      24                      23
Arizona ..........:           185                     250                     138
Arkansas .........:         2,750                   2,667                   2,596
California .......:         1,677                   1,190                   1,452
Colorado .........:         1,351                     918                   1,365
Connecticut ......:            68                      72                      76
Delaware .........:            22                      24                      20
Florida 1/ .......:           783                     840                     750
Georgia 1/ .......:         1,540                   1,710                   1,728
                  :
Idaho ............:           667                     725                     616
Illinois .........:           440                     621                     483
Indiana ..........:           630                     644                     700
Iowa .............:           736                     792                     945
Kansas ...........:         3,795                   3,895                   3,300
Kentucky .........:         3,960                   4,920                   5,252
Louisiana 1/ .....:           975                     960                     962
Maine ............:           215                     162                     209
Maryland .........:           388                     330                     314
Massachusetts ....:            99                      99                      70
                  :
Michigan .........:           483                     460                     437
Minnesota ........:           703                     882                     588
Mississippi 1/ ...:         1,403                   1,625                   1,364
Missouri .........:         6,665                   5,843                   5,800
Montana ..........:         1,710                   1,728                     962
Nebraska .........:         2,475                   3,102                   2,558
Nevada ...........:           462                     377                     286
New Hampshire ....:            77                      67                      56
New Jersey .......:           152                     153                     170
New Mexico .......:           170                     133                     190
                  :
New York .........:         1,602                   1,140                   2,047
North Carolina ...:         1,863                   1,584                   1,418
North Dakota .....:         1,920                   1,400                   1,265
Ohio .............:         1,180                   1,232                   1,425
Oklahoma .........:         5,320                   4,680                   4,432
Oregon ...........:         1,482                   1,320                   1,078
Pennsylvania .....:         2,116                   2,112                   2,205
Rhode Island .....:             5                       6                      10
South Carolina 1/ :           567                     744                     648
South Dakota .....:         2,538                   2,125                   1,155
                  :
Tennessee ........:         4,025                   4,066                   3,972
Texas ............:         8,640                   9,065                  10,175
Utah .............:           425                     450                     396
Vermont ..........:           252                     285                     261
Virginia .........:         2,420                   2,585                   2,000
Washington .......:           930                     812                     768
West Virginia ....:           850                   1,007                     850
Wisconsin ........:           672                     795                     608
Wyoming ..........:           822                     799                     658
                  :
United States ....:        73,989                  73,745                  70,951
------------------------------------------------------------------------------------------
1/ Alfalfa and alfalfa mixtures included in all other hay.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.