STAT Communications Ag Market News

U.S. Alfafa Hay Output In 2021

Alfalfa and Alfalfa Mixtures for Hay Area Harvested, Yield, and Production - States
and United States: 2019-2021
---------------------------------------------------------------------------------------
               :          Area harvested           :          Yield per acre
     State     :-----------------------------------------------------------------------
               :   2019    :   2020    :   2021    :   2019    :   2020    :   2021
---------------------------------------------------------------------------------------
               :  --------- 1,000 acres --------       ----------- tons -----------
               :
Arizona .......:     280         260         275       8.30        8.50        8.30
Arkansas ......:       3           3           3       3.20        3.30        3.30
California ....:     580         475         500       7.10        7.20        7.40
Colorado ......:     730         700         780       3.70        3.40        4.00
Connecticut ...:       7           6           6       1.90        1.90        2.10
Delaware ......:       3           4           3       3.00        2.50        2.20
Idaho .........:   1,010       1,010         960       4.40        4.50        4.10
Illinois ......:     200         220         290       3.50        3.90        3.75
Indiana .......:     220         220         260       3.00        2.90        3.30
Iowa ..........:     700         830         910       3.40        3.50        3.50
               :
Kansas ........:     630         540         690       4.00        3.70        3.60
Kentucky ......:     145         145         100       3.20        3.50        3.30
Maine .........:      10           9          10       2.10        2.30        2.00
Maryland ......:      34          35          34       3.50        2.90        3.30
Massachusetts .:       6           5           5       2.70        1.30        1.90
Michigan ......:     550         550         560       2.50        2.80        3.10
Minnesota .....:     730         740         670       3.10        3.60        2.60
Missouri ......:     260         220         240       2.70        2.70        3.05
Montana .......:   2,100       1,900       1,550       2.15        2.20        1.70
Nebraska ......:     950         860         910       3.80        3.80        4.10
               :
Nevada ........:     225         175         210       4.90        4.40        5.10
New Hampshire .:       4           5           5       1.50        2.00        1.20
New Jersey ....:      11          16          13       3.20        2.70        3.40
New Mexico ....:     160         130         125       4.90        5.30        5.00
New York ......:     290         300         270       2.20        1.90        2.20
North Carolina :       6           5           8       2.30        2.70        2.75
North Dakota ..:   1,220       1,220         920       1.80        1.80        0.90
Ohio ..........:     330         300         300       2.90        2.90        3.10
Oklahoma ......:     205         190         180       3.00        3.60        3.10
Oregon ........:     400         360         400       4.70        4.60        3.40
               :
Pennsylvania ..:     290         395         320       3.00        3.00        2.90
Rhode Island ..:       1           1           1       2.20        2.00        2.00
South Dakota ..:   1,900       1,800       1,300       2.35        1.80        1.50
Tennessee .....:      13          19          15       3.70        3.90        3.80
Texas .........:     120         110         100       4.80        4.90        5.40
Utah ..........:     510         550         490       4.30        3.80        3.70
Vermont .......:      20          17          15       2.30        1.70        2.15
Virginia ......:      45          35          30       3.00        3.60        2.90
Washington ....:     330         410         390       4.60        4.40        4.60
West Virginia .:      15          10          18       2.90        2.80        2.45
Wisconsin .....:     880         840         910       2.40        3.20        3.20
Wyoming .......:     620         610         470       2.70        3.10        2.80
               :
United States .:  16,743      16,230      15,246       3.28        3.27        3.23
---------------------------------------------------------------------------------------
                                                                            --continued
Alfalfa and Alfalfa Mixtures for Hay Area Harvested, Yield, and Production - States
and United States: 2019-2021 (continued)
---------------------------------------------------------------------------------------
               :                              Production
     State     :-----------------------------------------------------------------------
               :         2019          :         2020          :         2021
---------------------------------------------------------------------------------------
               :                              1,000 tons
               :
Arizona .......:         2,324                   2,210                   2,283
Arkansas ......:            10                      10                      10
California ....:         4,118                   3,420                   3,700
Colorado ......:         2,701                   2,380                   3,120
Connecticut ...:            13                      11                      13
Delaware ......:             9                      10                       7
Idaho .........:         4,444                   4,545                   3,936
Illinois ......:           700                     858                   1,088
Indiana .......:           660                     638                     858
Iowa ..........:         2,380                   2,905                   3,185
               :
Kansas ........:         2,520                   1,998                   2,484
Kentucky ......:           464                     508                     330
Maine .........:            21                      21                      20
Maryland ......:           119                     102                     112
Massachusetts .:            16                       7                      10
Michigan ......:         1,375                   1,540                   1,736
Minnesota .....:         2,263                   2,664                   1,742
Missouri ......:           702                     594                     732
Montana .......:         4,515                   4,180                   2,635
Nebraska ......:         3,610                   3,268                   3,731
               :
Nevada ........:         1,103                     770                   1,071
New Hampshire .:             6                      10                       6
New Jersey ....:            35                      43                      44
New Mexico ....:           784                     689                     625
New York ......:           638                     570                     594
North Carolina :            14                      14                      22
North Dakota ..:         2,196                   2,196                     828
Ohio ..........:           957                     870                     930
Oklahoma ......:           615                     684                     558
Oregon ........:         1,880                   1,656                   1,360
               :
Pennsylvania ..:           870                   1,185                     928
Rhode Island ..:             2                       2                       2
South Dakota ..:         4,465                   3,240                   1,950
Tennessee .....:            48                      74                      57
Texas .........:           576                     539                     540
Utah ..........:         2,193                   2,090                   1,813
Vermont .......:            46                      29                      32
Virginia ......:           135                     126                      87
Washington ....:         1,518                   1,804                   1,794
West Virginia .:            44                      28                      44
Wisconsin .....:         2,112                   2,688                   2,912
Wyoming .......:         1,674                   1,891                   1,316
               :
United States .:        54,875                  53,067                  49,245
---------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.