STAT Communications Ag Market News

Soybean Output Remains Above 2020

WASHINGTON - Nov 8/21 - SNS -- Soybean production for beans is forecast at 4.42 billion bushels, down 1% from the previous forecast but up 5% from last year, according to the latest USDA crop report.

Based on conditions as of November 1, yields are expected to average 51.2 bushels per acre, down 0.3 bushel from the previous forecast but up 0.2 bushel from last year. If realized, this would be the second highest yield and production on record for the United States.

Area harvested for beans in the United States is forecast at 86.4 million acres, unchanged from the previous forecast but up 5% from 2020.

The November objective yield data for the combined 11 major soybean-producing States (Arkansas, Illinois, Indiana, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, Ohio, and South Dakota) indicate a lower pod count compared with the previous year. Compared with final counts for 2020, pod counts are down in 6 of the 11 published States. North Dakota showed the greatest decrease, down 433 pods per 18 square feet from the previous year.

Soybeans for Beans Area Harvested, Yield, and Production - States and United States: 2020
and Forecasted November 1, 2021
-------------------------------------------------------------------------------------------
                 :  Area harvested   :         Yield per acre          :    Production
                 :-------------------------------------------------------------------------
      State      :         :         :         :         2021          :         :
                 :  2020   :  2021   :  2020   :-----------------------:  2020   :  2021
                 :         :         :         : October 1 :November 1 :         :
-------------------------------------------------------------------------------------------
                 :    1,000 acres       --------- bushels ---------     -- 1,000 bushels --
                 :
Alabama .........:    275       305     41.0       44.0        45.0        11,275    13,725
Arkansas ........:  2,800     3,010     51.5       50.0        50.0       144,200   150,500
Delaware ........:    148       153     49.0       49.0        51.0         7,252     7,803
Georgia .........:     95       130     41.0       43.0        46.0         3,895     5,980
Illinois ........: 10,250    10,550     60.0       64.0        64.0       615,000   675,200
Indiana .........:  5,730     5,690     59.0       60.0        57.0       338,070   324,330
Iowa ............:  9,370    10,020     54.0       61.0        60.0       505,980   601,200
Kansas ..........:  4,750     4,800     41.0       42.0        41.0       194,750   196,800
Kentucky ........:  1,840     1,790     55.0       55.0        56.0       101,200   100,240
Louisiana .......:  1,020     1,050     53.0       54.0        53.0        54,060    55,650
                 :
Maryland ........:    465       480     47.0       51.0        53.0        21,855    25,440
Michigan ........:  2,190     2,140     48.0       50.0        50.0       105,120   107,000
Minnesota .......:  7,380     7,630     50.0       49.0        49.0       369,000   373,870
Mississippi .....:  2,060     2,190     54.0       54.0        55.0       111,240   120,450
Missouri ........:  5,810     5,650     51.0       50.0        50.0       296,310   282,500
Nebraska ........:  5,160     5,550     58.0       61.0        62.0       299,280   344,100
New Jersey ......:     93        98     46.0       42.0        43.0         4,278     4,214
New York ........:    312       320     51.0       53.0        53.0        15,912    16,960
North Carolina ..:  1,570     1,630     38.0       39.0        40.0        59,660    65,200
North Dakota ....:  5,700     7,250     34.0       26.0        26.0       193,800   188,500
                 :
Ohio ............:  4,920     4,830     55.0       58.0        56.0       270,600   270,480
Oklahoma ........:    540       550     30.0       28.0        25.0        16,200    13,750
Pennsylvania ....:    630       570     46.0       52.0        52.0        28,980    29,640
South Carolina ..:    295       370     35.0       33.0        36.0        10,325    13,320
South Dakota ....:  4,920     5,450     46.0       40.0        41.0       226,320   223,450
Tennessee .......:  1,620     1,470     50.0       49.0        50.0        81,000    73,500
Texas ...........:    110       100     34.0       35.0        34.0         3,740     3,400
Virginia ........:    560       590     42.0       44.0        44.0        23,520    25,960
Wisconsin .......:  1,990     2,070     52.0       54.0        54.0       103,480   111,780
                 :
United States ...: 82,603    86,436     51.0       51.5        51.2     4,216,302 4,424,942
-------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.