STAT Communications Ag Market News

USDA Inches Corn Estimate Upward

WASHINGTON - Oct 12/21 - SNS -- Corn production for grain is forecast at 15.0 billion bushels, up slightly from the previous forecast and up 6% from 2020, according to the latest USDA production estimates for 2021.

Based on conditions as of October 1, yields are expected to average 176.5 bushels per harvested acre, up 0.2 bushel from the previous forecast and up 5.1 bushels from last year.

After a thorough review of all available data, acreage estimates are unchanged from last month. Total planted area, at 93.3 million acres, is unchanged from the previous estimate, but up 3% from the previous year. Area harvested for grain, forecast at 85.1 million acres, is unchanged from the previous forecast but up 3% from the previous year.

Corn Area Planted for All Purposes and Harvested for Grain, Yield, and Production -
States and United States: 2020 - 2021
[Includes updates to planted and harvested area previously published]
------------------------------------------------------------------------------------
                    : Area planted for all purposes :   Area harvested for grain
        State       :---------------------------------------------------------------
                    :     2020      :     2021      :     2020      :    2021 1/
------------------------------------------------------------------------------------
                    :                          1,000 acres
                    :
Alabama ............:       330             350             320             340
Arizona ............:        75              95              29              34
Arkansas ...........:       620             850             605             830
California .........:       440             450              60              95
Colorado ...........:     1,420           1,390           1,060           1,110
Connecticut 2/ .....:        24              26            (NA)            (NA)
Delaware ...........:       180             175             176             170
Florida ............:       100             100              61              60
Georgia ............:       420             480             390             440
Idaho ..............:       390             380             130             105
                    :
Illinois ...........:    11,300          11,000          11,100          10,800
Indiana ............:     5,400           5,400           5,250           5,250
Iowa ...............:    13,600          12,900          12,900          12,450
Kansas .............:     6,100           5,700           5,720           5,300
Kentucky ...........:     1,470           1,550           1,360           1,450
Louisiana ..........:       500             580             485             565
Maine 2/ ...........:        30              31            (NA)            (NA)
Maryland ...........:       480             470             430             390
Massachusetts 2/ ...:        14              14            (NA)            (NA)
Michigan ...........:     2,350           2,350           1,990           1,970
                    :
Minnesota ..........:     8,000           8,300           7,510           7,800
Mississippi ........:       510             730             490             700
Missouri ...........:     3,450           3,650           3,280           3,380
Montana ............:       115             120              61              68
Nebraska ...........:    10,200           9,900           9,890           9,600
Nevada 2/ ..........:        13              12            (NA)            (NA)
New Hampshire 2/ ...:        13              13            (NA)            (NA)
New Jersey .........:        80              90              73              80
New Mexico .........:       125             115              37              36
New York ...........:     1,030           1,050             500             500
                    :
North Carolina .....:       990             960             940             910
North Dakota .......:     1,950           4,100           1,780           3,820
Ohio ...............:     3,550           3,600           3,300           3,380
Oklahoma ...........:       360             340             320             300
Oregon .............:       100              90              65              45
Pennsylvania .......:     1,500           1,330           1,000             870
Rhode Island 2/ ....:         2               2            (NA)            (NA)
South Carolina .....:       390             420             370             390
South Dakota .......:     4,900           6,100           4,450           5,650
Tennessee ..........:       860           1,040             815             970
                    :
Texas ..............:     2,250           2,100           1,810           1,700
Utah ...............:        85              75              29              22
Vermont 2/ .........:        85              85            (NA)            (NA)
Virginia ...........:       560             540             420             390
Washington .........:       195             160              85              75
West Virginia ......:        51              51              38              38
Wisconsin ..........:     3,950           3,950           2,930           2,940
Wyoming ............:        95              90              54              62
                    :
United States ......:    90,652          93,304          82,313          85,085
------------------------------------------------------------------------------------
(NA) Not available.
1/   Forecasted.
2/   Area harvested for grain not estimated.
Corn for Grain Area Harvested, Yield, and Production - States and United States: 2020 and
Forecasted October 1, 2021
----------------------------------------------------------------------------------------------
                 :  Area harvested   :          Yield per acre          :     Production
                 :----------------------------------------------------------------------------
      State      :         :         :          :         2021          :          :
                 :  2020   :  2021   :   2020   :-----------------------:   2020   :   2021
                 :         :         :          :September 1: October 1 :          :
----------------------------------------------------------------------------------------------
                 :    1,000 acres       ---------- bushels ----------    --- 1,000 bushels ---
                 :
Alabama .........:    320       340     158.0       166.0       162.0        50,560     55,080
Arkansas ........:    605       830     184.0       182.0       184.0       111,320    152,720
California ......:     60        95     187.0       195.0       195.0        11,220     18,525
Colorado ........:  1,060     1,110     116.0       132.0       134.0       122,960    148,740
Delaware ........:    176       170     160.0       163.0       170.0        28,160     28,900
Georgia .........:    390       440     180.0       172.0       176.0        70,200     77,440
Idaho ...........:    130       105     199.0       209.0       214.0        25,870     22,470
Illinois ........: 11,100    10,800     191.0       214.0       210.0     2,120,100  2,268,000
Indiana .........:  5,250     5,250     187.0       197.0       194.0       981,750  1,018,500
Iowa ............: 12,900    12,450     177.0       198.0       201.0     2,283,300  2,502,450
                 :
Kansas ..........:  5,720     5,300     134.0       138.0       140.0       766,480    742,000
Kentucky ........:  1,360     1,450     184.0       185.0       185.0       250,240    268,250
Louisiana .......:    485       565     181.0       179.0       181.0        87,785    102,265
Maryland ........:    430       390     155.0       162.0       166.0        66,650     64,740
Michigan ........:  1,990     1,970     153.0       174.0       171.0       304,470    336,870
Minnesota .......:  7,510     7,800     191.0       174.0       178.0     1,434,410  1,388,400
Mississippi .....:    490       700     180.0       187.0       186.0        88,200    130,200
Missouri ........:  3,280     3,380     171.0       169.0       164.0       560,880    554,320
Nebraska ........:  9,890     9,600     180.0       188.0       190.0     1,780,200  1,824,000
New York ........:    500       500     157.0       167.0       167.0        78,500     83,500
                 :
North Carolina ..:    940       910     113.0       142.0       146.0       106,220    132,860
North Dakota ....:  1,780     3,820     139.0       108.0       107.0       247,420    408,740
Ohio ............:  3,300     3,380     171.0       190.0       188.0       564,300    635,440
Oklahoma ........:    320       300     135.0       150.0       150.0        43,200     45,000
Pennsylvania ....:  1,000       870     138.0       167.0       169.0       138,000    147,030
South Carolina ..:    370       390     132.0       134.0       136.0        48,840     53,040
South Dakota ....:  4,450     5,650     162.0       133.0       133.0       720,900    751,450
Tennessee .......:    815       970     170.0       172.0       170.0       138,550    164,900
Texas ...........:  1,810     1,700     128.0       140.0       140.0       231,680    238,000
Virginia ........:    420       390     122.0       149.0       155.0        51,240     60,450
Washington ......:     85        75     228.0       215.0       225.0        19,380     16,875
Wisconsin .......:  2,930     2,940     173.0       172.0       172.0       506,890    505,680
                 :
Other States 1/ .:    447       445     160.1       159.3       161.1        71,574     71,707
                 :
United States ...: 82,313    85,085     171.4       176.3       176.5    14,111,449 15,018,542
----------------------------------------------------------------------------------------------
1/ Other States include Arizona, Florida, Montana, New Jersey, New Mexico, Oregon, Utah, West
   Virginia, and Wyoming. Individual State level estimates will be published in the "Crop
   Production 2021 Summary."

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.