STAT Communications Ag Market News

Major Drop In U.S. Sunflower Output

WASHINGTON - Oct 12/21 - SNS -- In its first production forecast for sunflower, the USDA pegged the harvest at 1.90 billion pounds, down 36% from the revised 2020 production of 2.98 billion pounds.

Area planted, at 1.28 million acres, is down 7% from the June estimate and down 26% from last year. Sunflower growers expect to harvest 1.22 million acres, down 7% from the June forecast and down 27% from 2020. Acreage updates were made in several States based on a thorough review of all available data.

The October yield forecast, at 1,554 pounds per acre, is 236 pounds lower than last year's yield and will be the lowest for the Nation since 2014, if realized.

As of October 1, higher yields are expected in 5 of the 8 published States compared with last year, with decreases only expected in Nebraska, North Dakota, and South Dakota.

Sunflower Area Planted and Harvested by Type - States and United States: 2020 and 2021
[Includes updates to planted and harvested area previously published]
------------------------------------------------------------------------------------------
   Varietal type  :           Area planted            :          Area harvested
     and State    :-----------------------------------------------------------------------
                  :      2020       :      2021       :      2020       :     2021 1/
------------------------------------------------------------------------------------------
                  :                              1,000 acres
                  :
Oil               :
California .......:        43.0              45.0              42.5              44.5
Colorado .........:        42.0              42.0              32.0              37.0
Kansas ...........:        54.0              25.0              52.0              24.0
Minnesota ........:        68.0              54.0              67.0              52.0
Nebraska .........:        40.0              35.0              39.0              33.0
North Dakota .....:       640.0             455.0             630.0             440.0
South Dakota .....:       570.0             485.0             560.0             465.0
Texas ............:        33.0              33.0              30.0              30.0
                  :
United States ....:     1,490.0           1,174.0           1,452.5           1,125.5
                  :
Non-oil           :
California .......:         1.6               1.0               1.6               1.0
Colorado .........:        18.0              12.0              17.0              11.0
Kansas ...........:        19.0               4.5              18.0               4.0
Minnesota ........:         5.5               3.0               5.0               2.7
Nebraska .........:        10.0               6.5               9.0               6.0
North Dakota .....:        93.0              34.0              85.0              32.0
South Dakota .....:        52.0              39.0              51.0              36.0
Texas ............:        30.0               6.0              27.0               5.0
                  :
United States ....:       229.1             106.0             213.6              97.7
                  :
All               :
California .......:        44.6              46.0              44.1              45.5
Colorado .........:        60.0              54.0              49.0              48.0
Kansas ...........:        73.0              29.5              70.0              28.0
Minnesota ........:        73.5              57.0              72.0              54.7
Nebraska .........:        50.0              41.5              48.0              39.0
North Dakota .....:       733.0             489.0             715.0             472.0
South Dakota .....:       622.0             524.0             611.0             501.0
Texas ............:        63.0              39.0              57.0              35.0
                  :
United States ....:     1,719.1           1,280.0           1,666.1           1,223.2
------------------------------------------------------------------------------------------
1/ Forecasted.
Sunflower Area Harvested, Yield, and Production by Type - States and United States:
2020 and Forecasted October 1, 2021
[Blank data cells indicate estimation period has not yet begun]
----------------------------------------------------------------------------------------
  Varietal type :    Area harvested     :    Yield per acre     :      Production
    and State   :-----------------------------------------------------------------------
                :   2020    :   2021    :   2020    :  2021 1/  :   2020    :  2021 1/
----------------------------------------------------------------------------------------
                :  --- 1,000 acres ---      ----- pounds ----     ---- 1,000 pounds ---
                :
Oil             :
California .....:     42.5        44.5      1,300                    55,250
Colorado .......:     32.0        37.0        830                    26,560
Kansas .........:     52.0        24.0      1,470                    76,440
Minnesota ......:     67.0        52.0      1,920                   128,640
Nebraska .......:     39.0        33.0      1,050                    40,950
North Dakota ...:    630.0       440.0      1,880                 1,184,400
South Dakota ...:    560.0       465.0      1,900                 1,064,000
Texas ..........:     30.0        30.0      1,370                    41,100
                :
United States ..:  1,452.5     1,125.5      1,802                 2,617,340
                :
Non-oil         :
California .....:      1.6         1.0      1,200                     1,920
Colorado .......:     17.0        11.0      1,150                    19,550
Kansas .........:     18.0         4.0      1,450                    26,100
Minnesota ......:      5.0         2.7      1,800                     9,000
Nebraska .......:      9.0         6.0      1,470                    13,230
North Dakota ...:     85.0        32.0      1,810                   153,850
South Dakota ...:     51.0        36.0      2,020                   103,020
Texas ..........:     27.0         5.0      1,440                    38,880
                :
United States ..:    213.6        97.7      1,711                   365,550
                :
All             :
California .....:     44.1        45.5      1,296       1,489        57,170      67,750
Colorado .......:     49.0        48.0        941       1,049        46,110      50,370
Kansas .........:     70.0        28.0      1,465       1,497       102,540      41,920
Minnesota ......:     72.0        54.7      1,912       2,090       137,640     114,330
Nebraska .......:     48.0        39.0      1,129         688        54,180      26,850
North Dakota ...:    715.0       472.0      1,872       1,600     1,338,250     755,200
South Dakota ...:    611.0       501.0      1,910       1,582     1,167,020     792,600
Texas ..........:     57.0        35.0      1,403       1,483        79,980      51,900
                :
United States ..:  1,666.1     1,223.2      1,790       1,554     2,982,890   1,900,920
----------------------------------------------------------------------------------------
1/ 2021 yield and production estimates for oil and non-oil varieties will be published
   in the "Crop Production 2021 Summary."

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.