STAT Communications Ag Market News

Lower Soybean Pod Counts

WASHINGTON - Sep 10/21 - SNS - Soybean production for beans is forecast at 4.37 billion bushels, up 1% from the previous forecast and up 6% from 2020, according to the latest USDA production estimates.

Based on conditions as of September 1, yields are expected to average 50.6 bushels per harvested acre, up 0.6 bushel from the previous forecast and up 0.4 bushel from 2020.

Total planted area, at 87.2 million acres, is down less than 1% from the previous estimate but up 5% from the previous year. Area harvested for beans in the United States is forecast at 86.4 million acres, down less than 1% from the previous forecast but up 5% from 2020. Acreage updates were made in several States based on a thorough review of all available data.

The September objective yield data for the combined 11 major soybean-producing States (Arkansas, Illinois, Indiana, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, Ohio, and South Dakota) indicate a lower pod count compared with the previous year. Compared with final counts for 2020, pod counts are down in 9 of the 11 published States. North Dakota showed the greatest decrease, down 387 pods per 18 square feet from the previous year.

Soybeans for Beans Area Planted and Harvested - States and United States: 2020 and 2021
[Includes updates to planted and harvested area previously published]
------------------------------------------------------------------------------------------
                  :           Area planted            :          Area harvested
       State      :-----------------------------------------------------------------------
                  :      2020       :      2021       :      2020       :     2021 1/
------------------------------------------------------------------------------------------
                  :                              1,000 acres
                  :
Alabama ..........:        280               310               275               305
Arkansas .........:      2,820             3,050             2,780             3,010
Delaware .........:        150               155               148               153
Georgia ..........:        100               140                95               130
Illinois .........:     10,300            10,600            10,250            10,550
Indiana ..........:      5,700             5,700             5,680             5,690
Iowa .............:      9,400            10,100             9,320            10,020
Kansas ...........:      4,750             4,850             4,700             4,800
Kentucky .........:      1,850             1,800             1,840             1,790
Louisiana ........:      1,050             1,080             1,020             1,050
                  :
Maryland .........:        485               490               465               480
Michigan .........:      2,200             2,150             2,190             2,140
Minnesota ........:      7,400             7,700             7,330             7,630
Mississippi ......:      2,090             2,230             2,060             2,190
Missouri .........:      5,850             5,700             5,810             5,650
Nebraska .........:      5,200             5,600             5,160             5,550
New Jersey .......:         94               100                93                98
New York .........:        315               325               312               320
North Carolina ...:      1,600             1,650             1,570             1,630
North Dakota .....:      5,750             7,300             5,700             7,250
                  :
Ohio .............:      4,900             4,850             4,870             4,830
Oklahoma .........:        560               575               540               550
Pennsylvania .....:        640               580               630               570
South Carolina ...:        310               390               300               370
South Dakota .....:      4,950             5,500             4,920             5,450
Tennessee ........:      1,650             1,500             1,620             1,470
Texas ............:        120               110               110               100
Virginia .........:        570               600               560               590
Wisconsin ........:      2,000             2,100             1,970             2,070
                  :
United States ....:     83,084            87,235            82,318            86,436
------------------------------------------------------------------------------------------
1/ Forecasted.
Soybeans for Beans Area Harvested, Yield, and Production - States and United States: 2020
and Forecasted September 1, 2021
-------------------------------------------------------------------------------------------
                 :  Area harvested   :         Yield per acre          :    Production
                 :-------------------------------------------------------------------------
      State      :         :         :         :         2021          :         :
                 :  2020   :  2021   :  2020   :-----------------------:  2020   :  2021
                 :         :         :         : August 1  :September 1:         :
-------------------------------------------------------------------------------------------
                 :    1,000 acres       --------- bushels ---------     -- 1,000 bushels --
                 :
Alabama .........:    275       305     41.0       43.0        44.0        11,275    13,420
Arkansas ........:  2,780     3,010     50.0       49.0        50.0       139,000   150,500
Delaware ........:    148       153     49.0       49.0        49.0         7,252     7,497
Georgia .........:     95       130     41.0       42.0        42.0         3,895     5,460
Illinois ........: 10,250    10,550     59.0       64.0        64.0       604,750   675,200
Indiana .........:  5,680     5,690     58.0       60.0        60.0       329,440   341,400
Iowa ............:  9,320    10,020     53.0       58.0        59.0       493,960   591,180
Kansas ..........:  4,700     4,800     40.5       41.0        40.0       190,350   192,000
Kentucky ........:  1,840     1,790     55.0       54.0        55.0       101,200    98,450
Louisiana .......:  1,020     1,050     53.0       52.0        55.0        54,060    57,750
                 :
Maryland ........:    465       480     47.0       51.0        51.0        21,855    24,480
Michigan ........:  2,190     2,140     47.0       48.0        50.0       102,930   107,000
Minnesota .......:  7,330     7,630     49.0       43.0        47.0       359,170   358,610
Mississippi .....:  2,060     2,190     54.0       54.0        56.0       111,240   122,640
Missouri ........:  5,810     5,650     50.0       50.0        51.0       290,500   288,150
Nebraska ........:  5,160     5,550     57.0       60.0        59.0       294,120   327,450
New Jersey ......:     93        98     46.0       42.0        40.0         4,278     3,920
New York ........:    312       320     51.0       54.0        53.0        15,912    16,960
North Carolina ..:  1,570     1,630     37.0       39.0        39.0        58,090    63,570
North Dakota ....:  5,700     7,250     33.5       24.0        25.0       190,950   181,250
                 :
Ohio ............:  4,870     4,830     54.0       58.0        58.0       262,980   280,140
Oklahoma ........:    540       550     30.0       28.0        30.0        16,200    16,500
Pennsylvania ....:    630       570     46.0       53.0        52.0        28,980    29,640
South Carolina ..:    300       370     35.0       33.0        33.0        10,500    12,210
South Dakota ....:  4,920     5,450     45.5       39.0        38.0       223,860   207,100
Tennessee .......:  1,620     1,470     50.0       49.0        48.0        81,000    70,560
Texas ...........:    110       100     34.0       40.0        35.0         3,740     3,500
Virginia ........:    560       590     42.0       43.0        44.0        23,520    25,960
Wisconsin .......:  1,970     2,070     51.0       49.0        49.0       100,470   101,430
                 :
United States ...: 82,318    86,436     50.2       50.0        50.6     4,135,477 4,373,927
-------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.