STAT Communications Ag Market News

Corn Yield Outlook Improves

WASHINGTON - Sep 10/21 - SNS -- Corn production for grain is forecast at 15.0 billion bushels, up 2% from the previous forecast and up 6% from 2020, according to the latest USDA production estimates.

Based on conditions as of September 1, yields are expected to average 176.3 bushels per harvested acre, up 1.7 bushels from the previous forecast and up 4.3 bushels from last year.

Acreage updates were made in several States based on a thorough review of all available data. Total planted area, at 93.3 million acres, is up 1% from the previous estimate, and up 3% from the previous year. Area harvested for grain is forecast at 85.1 million acres, up 1% from the previous forecast and up 3% from the previous year.

Corn Area Planted for All Purposes and Harvested for Grain, Yield, and Production -
States and United States: 2020 - 2021
[Includes updates to planted and harvested area previously published]
------------------------------------------------------------------------------------
                    : Area planted for all purposes :   Area harvested for grain
        State       :---------------------------------------------------------------
                    :     2020      :     2021      :     2020      :    2021 1/
------------------------------------------------------------------------------------
                    :                          1,000 acres
                    :
Alabama ............:       330             350             320             340
Arizona ............:        75              95              29              34
Arkansas ...........:       620             850             605             830
California .........:       440             450              60              95
Colorado ...........:     1,420           1,390           1,060           1,110
Connecticut 2/ .....:        24              26            (NA)            (NA)
Delaware ...........:       180             175             176             170
Florida ............:       100             100              61              60
Georgia ............:       420             480             390             440
Idaho ..............:       390             380             130             105
                    :
Illinois ...........:    11,300          11,000          11,100          10,800
Indiana ............:     5,400           5,400           5,250           5,250
Iowa ...............:    13,600          12,900          12,900          12,450
Kansas .............:     6,100           5,700           5,720           5,300
Kentucky ...........:     1,490           1,550           1,380           1,450
Louisiana ..........:       500             580             485             565
Maine 2/ ...........:        30              31            (NA)            (NA)
Maryland ...........:       480             470             430             390
Massachusetts 2/ ...:        14              14            (NA)            (NA)
Michigan ...........:     2,350           2,350           1,990           1,970
                    :
Minnesota ..........:     8,000           8,300           7,510           7,800
Mississippi ........:       510             730             490             700
Missouri ...........:     3,450           3,650           3,280           3,380
Montana ............:       115             120              61              68
Nebraska ...........:    10,200           9,900           9,890           9,600
Nevada 2/ ..........:        13              12            (NA)            (NA)
New Hampshire 2/ ...:        13              13            (NA)            (NA)
New Jersey .........:        87              90              80              80
New Mexico .........:       125             115              37              36
New York ...........:     1,050           1,050             510             500
                    :
North Carolina .....:     1,000             960             950             910
North Dakota .......:     1,950           4,100           1,780           3,820
Ohio ...............:     3,550           3,600           3,300           3,380
Oklahoma ...........:       360             340             320             300
Oregon .............:       100              90              65              45
Pennsylvania .......:     1,500           1,330           1,000             870
Rhode Island 2/ ....:         2               2            (NA)            (NA)
South Carolina .....:       400             420             380             390
South Dakota .......:     4,950           6,100           4,500           5,650
Tennessee ..........:       870           1,040             825             970
                    :
Texas ..............:     2,250           2,100           1,810           1,700
Utah ...............:        90              75              31              22
Vermont 2/ .........:        85              85            (NA)            (NA)
Virginia ...........:       560             540             420             390
Washington .........:       180             160              80              75
West Virginia ......:        51              51              38              38
Wisconsin ..........:     4,000           3,950           2,970           2,940
Wyoming ............:        95              90              54              62
                    :
United States ......:    90,819          93,304          82,467          85,085
------------------------------------------------------------------------------------
(NA) Not available.
1/   Forecasted.
2/   Area harvested for grain not estimated.
Corn for Grain Area Harvested, Yield, and Production - States and United States: 2020 and
Forecasted September 1, 2021
----------------------------------------------------------------------------------------------
                 :  Area harvested   :          Yield per acre          :     Production
                 :----------------------------------------------------------------------------
      State      :         :         :          :         2021          :          :
                 :  2020   :  2021   :   2020   :-----------------------:   2020   :   2021
                 :         :         :          : August 1  :September 1:          :
----------------------------------------------------------------------------------------------
                 :    1,000 acres       ---------- bushels ----------    --- 1,000 bushels ---
                 :
Alabama .........:    320       340     158.0       165.0       166.0        50,560     56,440
Arkansas ........:    605       830     184.0       178.0       182.0       111,320    151,060
California ......:     60        95     187.0       200.0       195.0        11,220     18,525
Colorado ........:  1,060     1,110     116.0       130.0       132.0       122,960    146,520
Delaware ........:    176       170     160.0       160.0       163.0        28,160     27,710
Georgia .........:    390       440     180.0       170.0       172.0        70,200     75,680
Idaho ...........:    130       105     199.0       208.0       209.0        25,870     21,945
Illinois ........: 11,100    10,800     192.0       214.0       214.0     2,131,200  2,311,200
Indiana .........:  5,250     5,250     187.0       194.0       197.0       981,750  1,034,250
Iowa ............: 12,900    12,450     178.0       193.0       198.0     2,296,200  2,465,100
                 :
Kansas ..........:  5,720     5,300     134.0       138.0       138.0       766,480    731,400
Kentucky ........:  1,380     1,450     184.0       183.0       185.0       253,920    268,250
Louisiana .......:    485       565     181.0       173.0       179.0        87,785    101,135
Maryland ........:    430       390     155.0       164.0       162.0        66,650     63,180
Michigan ........:  1,990     1,970     154.0       169.0       174.0       306,460    342,780
Minnesota .......:  7,510     7,800     192.0       166.0       174.0     1,441,920  1,357,200
Mississippi .....:    490       700     180.0       182.0       187.0        88,200    130,900
Missouri ........:  3,280     3,380     171.0       171.0       169.0       560,880    571,220
Nebraska ........:  9,890     9,600     181.0       186.0       188.0     1,790,090  1,804,800
New York ........:    510       500     157.0       166.0       167.0        80,070     83,500
                 :
North Carolina ..:    950       910     113.0       141.0       142.0       107,350    129,220
North Dakota ....:  1,780     3,820     139.0       106.0       108.0       247,420    412,560
Ohio ............:  3,300     3,380     171.0       193.0       190.0       564,300    642,200
Oklahoma ........:    320       300     135.0       150.0       150.0        43,200     45,000
Pennsylvania ....:  1,000       870     138.0       164.0       167.0       138,000    145,290
South Carolina ..:    380       390     132.0       134.0       134.0        50,160     52,260
South Dakota ....:  4,500     5,650     162.0       133.0       133.0       729,000    751,450
Tennessee .......:    825       970     170.0       173.0       172.0       140,250    166,840
Texas ...........:  1,810     1,700     128.0       145.0       140.0       231,680    238,000
Virginia ........:    420       390     122.0       150.0       149.0        51,240     58,110
Washington ......:     80        75     228.0       225.0       215.0        18,240     16,125
Wisconsin .......:  2,970     2,940     174.0       167.0       172.0       516,780    505,680
                 :
Other States 1/ .:    456       445     160.0       161.4       159.3        72,964     70,887
                 :
United States ...: 82,467    85,085     172.0       174.6       176.3    14,182,479 14,996,417
----------------------------------------------------------------------------------------------
1/ Other States include Arizona, Florida, Montana, New Jersey, New Mexico, Oregon, Utah, West
   Virginia, and Wyoming. Individual State level estimates will be published in the "Crop
   Production 2021 Summary."

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.