STAT Communications Ag Market News

Record Low Sunflower Seedings

WASHINGTON - Mar 31/21 - SNS -- Sunflower plantings in the United States are expected to plunge 29% to 1.22 million acres, according to the USDA.

If realized, this will be the lowest planted area on record for the Nation since 1976. Compared with last year, growers in seven of the eight major sunflower-producing States expect a decrease in acreage this year.

Planted acreage in North Dakota is expected to decline 315,000 acres from last year to 418,000 acres, which will represent the lowest planted area for the State since 1974. The only State expecting an increase is Colorado, where planted area is expected to be up 12,000 acres from last year.

Area intended for oil type varieties, at 1.08 million acres, is down 28% from 2020, and will be the lowest since 1976, if realized. Compared with last year, growers in six of the eight major sunflower-producing States expect a decline in acreage for oil type varieties. The only States expecting an increase are Colorado and Texas.

Area intended for non-oil varieties, at 137,000 acres, is down 40% from last year and if realized will be equivalent to the previous record low for the Nation. Record low planted area for non-oil varieties is expected in California, Nebraska, and North Dakota.

Sunflower Area Planted by Type - States and United States: 2019-2021
----------------------------------------------------------------------------------------------------
    Varietal type   :                                 Area planted
      and State     :-------------------------------------------------------------------------------
                    :       2019        :       2020        :      2021 1/      :    Percent of
                    :                   :                   :                   :   previous year
----------------------------------------------------------------------------------------------------
                    :      ----------------- 1,000 acres -----------------             percent
                    :
Oil                 :
California .........:         49.0                43.0                41.0                95
Colorado ...........:         47.0                42.0                60.0               143
Kansas .............:         37.0                54.0                44.0                81
Minnesota ..........:         53.0                68.0                51.0                75
Nebraska ...........:         28.0                40.0                38.0                95
North Dakota .......:        470.0               640.0               380.0                59
South Dakota .......:        485.0               570.0               430.0                75
Texas ..............:         28.0                33.0                35.0               106
                    :
United States ......:      1,197.0             1,490.0             1,079.0                72
                    :
Non-oil             :
California .........:          1.6                 1.2                 1.0                83
Colorado ...........:         12.0                18.0                12.0                67
Kansas .............:          8.0                19.0                18.0                95
Minnesota ..........:          5.0                 5.5                 5.0                91
Nebraska ...........:          9.0                10.0                 8.0                80
North Dakota .......:         65.0                93.0                38.0                41
South Dakota .......:         48.0                52.0                38.0                73
Texas ..............:          5.0                30.0                17.0                57
                    :
United States ......:        153.6               228.7               137.0                60
                    :
All                 :
California .........:         50.6                44.2                42.0                95
Colorado ...........:         59.0                60.0                72.0               120
Kansas .............:         45.0                73.0                62.0                85
Minnesota ..........:         58.0                73.5                56.0                76
Nebraska ...........:         37.0                50.0                46.0                92
North Dakota .......:        535.0               733.0               418.0                57
South Dakota .......:        533.0               622.0               468.0                75
Texas ..............:         33.0                63.0                52.0                83
                    :
United States ......:      1,350.6             1,718.7             1,216.0                71
----------------------------------------------------------------------------------------------------
1/ Intended plantings in 2021 as indicated by reports from farmers.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.