STAT Communications Ag Market News

Cotton Harvest Down Sharply

WASHINGTON - Nov 10/20 - SNS -- Total cotton production int he United States is down significantly from last year, according to the latest USDA crop production estimates.

Upland harvested area for the Nation is expected to total 8.81 million acres, unchanged from the previous forecast but down 23% from last year. Expected Pima harvested area, at 193,300 acres, is unchanged from the previous forecast but down 14% from last year.

If realized, the forecasted yield for all cotton will be a record high at the National level and a record high yield for Upland cotton in Arkansas.

Ginnings totaled 3,986,950 running bales prior to November 1, compared with 6,249,600 running bales ginned prior to the same date last year.

Cottonseed Production - United States: 2019 and Forecasted November 1, 2020
-----------------------------------------------------------------------------
                 :                        Production
      State      :-----------------------------------------------------------
                 :            2019             :           2020 1/
-----------------------------------------------------------------------------
                 :                        1,000 tons
                 :
United States ...:           5,945.0                       5,230.0
-----------------------------------------------------------------------------
1/ Based on a 3-year average lint-seed ratio.
Cotton Area Harvested, Yield, and Production by Type - States and United States: 2019 and
Forecasted November 1, 2020
--------------------------------------------------------------------------------------------
                 :  Area harvested   :         Yield per acre         :    Production 1/
                 :--------------------------------------------------------------------------
  Type and State :         :         :        :         2020          :          :
                 :  2019   :  2020   :  2019  :-----------------------:   2019   :   2020
                 :         :         :        : October 1 :November 1 :          :
--------------------------------------------------------------------------------------------
                 :--- 1,000 acres --   ---------- pounds ----------        1,000 bales 2/
                 :
Upland           :
Alabama .........:   532.0     445.0     928        960         890      1,028.0      825.0
Arizona .........:   158.0     123.0   1,154      1,366       1,385        380.0      355.0
Arkansas ........:   610.0     520.0   1,185      1,200       1,200      1,506.0    1,300.0
California ......:    53.0      40.0   1,576      1,620       1,620        174.0      135.0
Florida .........:   110.0      98.0     895        833         759        205.0      155.0
Georgia .........: 1,380.0   1,190.0     953        968         968      2,740.0    2,400.0
Kansas ..........:   151.0     195.0     890        788         788        280.0      320.0
Louisiana .......:   270.0     165.0   1,035      1,047       1,164        582.0      400.0
Mississippi .....:   700.0     525.0   1,112      1,198       1,198      1,621.0    1,310.0
Missouri ........:   368.0     287.0   1,193      1,171       1,146        915.0      685.0
                 :
New Mexico ......:    45.0      35.0     821        891       1,029         77.0       75.0
North Carolina ..:   500.0     340.0     998        833         819      1,040.0      580.0
Oklahoma ........:   460.0     460.0     688        762         803        659.0      770.0
South Carolina ..:   295.0     185.0     809        804         843        497.0      325.0
Tennessee .......:   405.0     275.0   1,138      1,065       1,117        960.0      640.0
Texas ...........: 5,250.0   3,850.0     578        761         761      6,320.0    6,100.0
Virginia ........:   102.0      79.0   1,144        972         972        243.0      160.0
                 :
United States ...:11,389.0   8,812.0     810        899         901     19,227.0   16,535.0
                 :
American Pima    :
Arizona .........:     7.5       6.5     800      1,108       1,108         12.5       15.0
California ......:   201.0     146.0   1,545      1,463       1,529        647.0      465.0
New Mexico ......:     5.0      10.8     864      1,111         889          9.0       20.0
Texas ...........:    10.0      30.0     816        960         912         17.0       57.0
                 :
United States ...:   223.5     193.3   1,472      1,353       1,383        685.5      557.0
                 :
All              :
Alabama .........:   532.0     445.0     928        960         890      1,028.0      825.0
Arizona .........:   165.5     129.5   1,138      1,353       1,371        392.5      370.0
Arkansas ........:   610.0     520.0   1,185      1,200       1,200      1,506.0    1,300.0
California ......:   254.0     186.0   1,551      1,497       1,548        821.0      600.0
Florida .........:   110.0      98.0     895        833         759        205.0      155.0
Georgia .........: 1,380.0   1,190.0     953        968         968      2,740.0    2,400.0
Kansas ..........:   151.0     195.0     890        788         788        280.0      320.0
Louisiana .......:   270.0     165.0   1,035      1,047       1,164        582.0      400.0
Mississippi .....:   700.0     525.0   1,112      1,198       1,198      1,621.0    1,310.0
Missouri ........:   368.0     287.0   1,193      1,171       1,146        915.0      685.0
                 :
New Mexico ......:    50.0      45.8     826        943         996         86.0       95.0
North Carolina ..:   500.0     340.0     998        833         819      1,040.0      580.0
Oklahoma ........:   460.0     460.0     688        762         803        659.0      770.0
South Carolina ..:   295.0     185.0     809        804         843        497.0      325.0
Tennessee .......:   405.0     275.0   1,138      1,065       1,117        960.0      640.0
Texas ...........: 5,260.0   3,880.0     578        762         762      6,337.0    6,157.0
Virginia ........:   102.0      79.0   1,144        972         972        243.0      160.0
                 :
United States ...:11,612.5   9,005.3     823        909         911     19,912.5   17,092.0
--------------------------------------------------------------------------------------------
1/ Production ginned and to be ginned.
2/ 480-pound net weight bale.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.