STAT Communications Ag Market News

Second Biggest Corn Crop

WASHINGTON - Oct 9/20 - SNS -- Corn production for grain is forecast at 14.7 billion bushels, down 1% from the previous forecast but up 8% from 2019 but the second largest crop on record, according to the USDA's latest crop production estimate.

Based on conditions as of October 1, yields are expected to average a record high 178.4 bushels per harvested acre, down 0.1 bushel from the previous forecast but up 10.9 bushels from last year.

Area harvested for grain is forecast at 82.5 million acres, down 1% from the previous forecast, but up 1% from the previous year. Acreage updates were made in several States based on a thorough review of all available data.

The October 1 corn objective yield data indicate the fourth highest number of ears on record for the combined 10 objective yield States, (Illinois, Indiana, Iowa, Kansas, Minnesota, Missouri, Nebraska, Ohio, South Dakota, and Wisconsin).

Corn Area Planted for All Purposes and Harvested for Grain, Yield, and Production -
States and United States: 2019 - 2020
[Includes updates to planted and harvested area previously published]
------------------------------------------------------------------------------------
                    : Area planted for all purposes :   Area harvested for grain
        State       :---------------------------------------------------------------
                    :     2019      :     2020      :     2019      :    2020 1/
------------------------------------------------------------------------------------
                    :                          1,000 acres
                    :
Alabama ............:       320             340             305             325
Arizona ............:        90              70              37              26
Arkansas ...........:       770             620             735             605
California .........:       480             400              60              50
Colorado ...........:     1,550           1,430           1,300           1,160
Connecticut 2/ .....:        23              23            (NA)            (NA)
Delaware ...........:       185             175             180             170
Florida ............:        95             100              54              56
Georgia ............:       395             430             350             380
Idaho ..............:       390             380             150             140
                    :
Illinois ...........:    10,500          11,400          10,200          11,200
Indiana ............:     5,000           5,400           4,820           5,250
Iowa ...............:    13,500          13,700          13,050          12,700
Kansas .............:     6,400           6,100           6,020           5,750
Kentucky ...........:     1,550           1,480           1,450           1,360
Louisiana ..........:       570             500             545             490
Maine 2/ ...........:        29              30            (NA)            (NA)
Maryland ...........:       510             500             460             455
Massachusetts 2/ ...:        14              14            (NA)            (NA)
Michigan ...........:     2,000           2,350           1,610           1,980
                    :
Minnesota ..........:     7,800           8,000           7,250           7,550
Mississippi ........:       660             510             620             490
Missouri ...........:     3,200           3,450           2,990           3,300
Montana ............:       115             115              60              66
Nebraska ...........:    10,100          10,200           9,810           9,830
Nevada 2/ ..........:        15              17            (NA)            (NA)
New Hampshire 2/ ...:        12              13            (NA)            (NA)
New Jersey .........:        77              86              68              80
New Mexico .........:       150             125              48              29
New York ...........:     1,020           1,050             545             520
                    :
North Carolina .....:       990           1,000             930             940
North Dakota .......:     3,500           1,950           3,130           1,790
Ohio ...............:     2,800           3,500           2,570           3,300
Oklahoma ...........:       370             360             330             320
Oregon .............:        85             100              49              53
Pennsylvania .......:     1,450           1,470           1,060           1,000
Rhode Island 2/ ....:         2               2            (NA)            (NA)
South Carolina .....:       380             400             350             370
South Dakota .......:     4,350           5,000           3,870           4,560
Tennessee ..........:       970             870             910             820
                    :
Texas ..............:     2,500           2,250           2,150           1,870
Utah ...............:        85              90              26              28
Vermont 2/ .........:        81              83            (NA)            (NA)
Virginia ...........:       540             570             380             410
Washington .........:       175             180              90             105
West Virginia ......:        52              50              38              35
Wisconsin ..........:     3,800           4,000           2,670           2,900
Wyoming ............:        95              95              67              64
                    :
United States ......:    89,745          90,978          81,337          82,527
------------------------------------------------------------------------------------
(NA) Not available.
1/   Forecasted.
2/   Area harvested for grain not estimated.
Corn for Grain Area Harvested, Yield, and Production - States and United States: 2019 and
Forecasted October 1, 2020
----------------------------------------------------------------------------------------------
                 :  Area harvested   :          Yield per acre          :     Production
                 :----------------------------------------------------------------------------
      State      :         :         :          :         2020          :          :
                 :  2019   :  2020   :   2019   :-----------------------:   2019   :   2020
                 :         :         :          :September 1: October 1 :          :
----------------------------------------------------------------------------------------------
                 :    1,000 acres       ---------- bushels ----------    --- 1,000 bushels ---
                 :
Alabama .........:    305       325     147.0       163.0       166.0        44,835     53,950
Arkansas ........:    735       605     175.0       181.0       183.0       128,625    110,715
California ......:     60        50     168.0       160.0       155.0        10,080      7,750
Colorado ........:  1,300     1,160     123.0       117.0       125.0       159,900    145,000
Delaware ........:    180       170     161.0       170.0       181.0        28,980     30,770
Georgia .........:    350       380     160.0       181.0       182.0        56,000     69,160
Idaho ...........:    150       140     205.0       205.0       205.0        30,750     28,700
Illinois ........: 10,200    11,200     181.0       203.0       200.0     1,846,200  2,240,000
Indiana .........:  4,820     5,250     169.0       186.0       189.0       814,580    992,250
Iowa ............: 13,050    12,700     198.0       191.0       186.0     2,583,900  2,362,200
                 :
Kansas ..........:  6,020     5,750     133.0       136.0       137.0       800,660    787,750
Kentucky ........:  1,450     1,360     169.0       181.0       181.0       245,050    246,160
Louisiana .......:    545       490     165.0       180.0       184.0        89,925     90,160
Maryland ........:    460       455     161.0       163.0       155.0        74,060     70,525
Michigan ........:  1,610     1,980     147.0       162.0       167.0       236,670    330,660
Minnesota .......:  7,250     7,550     173.0       200.0       202.0     1,254,250  1,525,100
Mississippi .....:    620       490     174.0       180.0       181.0       107,880     88,690
Missouri ........:  2,990     3,300     155.0       169.0       169.0       463,450    557,700
Nebraska ........:  9,810     9,830     182.0       188.0       187.0     1,785,420  1,838,210
New York ........:    545       520     158.0       167.0       167.0        86,110     86,840
                 :
North Carolina ..:    930       940     111.0       127.0       117.0       103,230    109,980
North Dakota ....:  3,130     1,790     131.0       157.0       160.0       410,030    286,400
Ohio ............:  2,570     3,300     164.0       172.0       173.0       421,480    570,900
Oklahoma ........:    330       320     137.0       135.0       135.0        45,210     43,200
Pennsylvania ....:  1,060     1,000     153.0       153.0       157.0       162,180    157,000
South Carolina ..:    350       370     106.0       136.0       136.0        37,100     50,320
South Dakota ....:  3,870     4,560     144.0       168.0       165.0       557,280    752,400
Tennessee .......:    910       820     177.0       174.0       169.0       161,070    138,580
Texas ...........:  2,150     1,870     133.0       138.0       139.0       285,950    259,930
Virginia ........:    380       410     144.0       132.0       136.0        54,720     55,760
Washington ......:     90       105     237.0       240.0       240.0        21,330     25,200
Wisconsin .......:  2,670     2,900     166.0       182.0       186.0       443,220    539,400
                 :
Other States 1/ .:    447       437     156.2       159.3       161.0        69,803     70,345
                 :
United States ...: 81,337    82,527     167.5       178.5       178.4    13,619,928 14,721,705
----------------------------------------------------------------------------------------------
1/ Other States include Arizona, Florida, Montana, New Jersey, New Mexico, Oregon, Utah, West
   Virginia, and Wyoming. Individual State level estimates will be published in the "Crop
   Production 2020 Summary."

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.