STAT Communications Ag Market News

USDA Lowers Corn Yields

WASHINGTON - Sep 11/20 - SNS -- Corn production for grain is forecast at 14.9 billion bushels, down 2% from the previous forecast but up 9% from 2019, according to the latest USDA crop production update.

Based on conditions as of September 1, yields are expected to average a record high 178.5 bushels per harvested acre, down 3.3 bushels from the previous forecast but up 11.1 bushels from last year. Area harvested for grain is forecast at 83.5 million acres, down 1% from the previous forecast, but up 3% from the previous year.

The September 1 corn objective yield data indicate the fourth highest number of ears on record for the combined objective yield States, (Illinois, Indiana, Iowa, Kansas, Minnesota, Missouri, Nebraska, Ohio, South Dakota, and Wisconsin).

Corn for Grain Area Harvested, Yield, and Production - States and United States: 2019 and
Forecasted September 1, 2020
----------------------------------------------------------------------------------------------
                 :  Area harvested   :          Yield per acre          :     Production
                 :----------------------------------------------------------------------------
      State      :         :         :          :         2020          :          :
                 :  2019   :  2020   :   2019   :-----------------------:   2019   :   2020
                 :         :         :          : August 1  :September 1:          :
----------------------------------------------------------------------------------------------
                 :    1,000 acres       ---------- bushels ----------    --- 1,000 bushels ---
                 :
Alabama .........:    305       355     147.0       165.0       163.0        44,835     57,865
Arkansas ........:    725       625     175.0       181.0       181.0       126,875    113,125
California ......:     60        50     168.0       164.0       160.0        10,080      8,000
Colorado ........:  1,300     1,300     123.0       117.0       117.0       159,900    152,100
Delaware ........:    180       170     161.0       170.0       170.0        28,980     28,900
Georgia .........:    350       345     160.0       181.0       181.0        56,000     62,445
Idaho ...........:    148       130     205.0       203.0       205.0        30,340     26,650
Illinois ........: 10,200    10,700     181.0       207.0       203.0     1,846,200  2,172,100
Indiana .........:  4,820     5,250     169.0       188.0       186.0       814,580    976,500
Iowa ............: 13,050    13,000     198.0       202.0       191.0     2,583,900  2,483,000
                 :
Kansas ..........:  6,020     5,750     133.0       143.0       136.0       800,660    782,000
Kentucky ........:  1,450     1,430     169.0       181.0       181.0       245,050    258,830
Louisiana .......:    545       565     165.0       180.0       180.0        89,925    101,700
Maryland ........:    460       455     161.0       160.0       163.0        74,060     74,165
Michigan ........:  1,610     1,940     147.0       168.0       162.0       236,670    314,280
Minnesota .......:  7,250     7,650     173.0       197.0       200.0     1,254,250  1,530,000
Mississippi .....:    620       530     174.0       180.0       180.0       107,880     95,400
Missouri ........:  2,990     3,350     155.0       175.0       169.0       463,450    566,150
Nebraska ........:  9,810     9,450     182.0       191.0       188.0     1,785,420  1,776,600
New York ........:    545       495     158.0       167.0       167.0        86,110     82,665
                 :
North Carolina ..:    930       960     111.0       131.0       127.0       103,230    121,920
North Dakota ....:  3,130     2,200     131.0       155.0       157.0       410,030    345,400
Ohio ............:  2,570     3,400     164.0       175.0       172.0       421,480    584,800
Oklahoma ........:    330       370     137.0       130.0       135.0        45,210     49,950
Pennsylvania ....:  1,060     1,000     153.0       144.0       153.0       162,180    153,000
South Carolina ..:    350       360     106.0       136.0       136.0        37,100     48,960
South Dakota ....:  3,870     4,920     144.0       167.0       168.0       557,280    826,560
Tennessee .......:    910       900     177.0       178.0       174.0       161,070    156,600
Texas ...........:  2,150     2,000     133.0       138.0       138.0       285,950    276,000
Virginia ........:    380       375     144.0       132.0       132.0        54,720     49,500
Washington ......:     90       115     237.0       240.0       240.0        21,330     27,600
Wisconsin .......:  2,670     2,900     166.0       181.0       182.0       443,220    527,800
                 :
Other States 1/ .:    444       433     156.1       159.3       159.3        69,296     68,992
                 :
United States ...: 81,322    83,473     167.4       181.8       178.5    13,617,261 14,899,557
----------------------------------------------------------------------------------------------
1/ Other States include Arizona, Florida, Montana, New Jersey, New Mexico, Oregon, Utah, West
   Virginia, and Wyoming. Individual State level estimates will be published in the "Crop
   Production 2020 Summary."

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.