STAT Communications Ag Market News

Record Corn Crop in Making

WASHINGTON - Aug 12/20 - SNS -- Corn production for grain is forecast at a record high 15.3 billion bushels, up 12% from 2019, according to the latest USDA crop production forecast.

Based on conditions as of August 1, yields are expected to average a record high 181.8 bushels per harvested acre, up 14.4 bushels from last year.

Area harvested for grain is forecast at 84.0 million acres, unchanged from the June forecast, but up 3 percent from the previous year.

Corn for Grain Area Harvested, Yield, and Production - States and United States: 2019 and
Forecasted August 1, 2020
--------------------------------------------------------------------------------------------
                    :    Area harvested     :    Yield per acre     :      Production
        State       :-----------------------------------------------------------------------
                    :   2019    :   2020    :   2019    :   2020    :   2019    :   2020
--------------------------------------------------------------------------------------------
                    :  --- 1,000 acres --       ---- bushels ----    ---- 1,000 bushels ---
                    :
Alabama ............:     305         355       147.0       165.0        44,835      58,575
Arkansas ...........:     725         625       175.0       181.0       126,875     113,125
California .........:      60          50       168.0       164.0        10,080       8,200
Colorado ...........:   1,300       1,300       123.0       117.0       159,900     152,100
Delaware ...........:     180         170       161.0       170.0        28,980      28,900
Georgia ............:     350         345       160.0       181.0        56,000      62,445
Idaho ..............:     148         130       205.0       203.0        30,340      26,390
Illinois ...........:  10,200      10,700       181.0       207.0     1,846,200   2,214,900
Indiana ............:   4,820       5,250       169.0       188.0       814,580     987,000
Iowa ...............:  13,050      13,550       198.0       202.0     2,583,900   2,737,100
                    :
Kansas .............:   6,020       5,750       133.0       143.0       800,660     822,250
Kentucky ...........:   1,450       1,430       169.0       181.0       245,050     258,830
Louisiana ..........:     545         565       165.0       180.0        89,925     101,700
Maryland ...........:     460         455       161.0       160.0        74,060      72,800
Michigan ...........:   1,610       1,940       147.0       168.0       236,670     325,920
Minnesota ..........:   7,250       7,650       173.0       197.0     1,254,250   1,507,050
Mississippi ........:     620         530       174.0       180.0       107,880      95,400
Missouri ...........:   2,990       3,350       155.0       175.0       463,450     586,250
Nebraska ...........:   9,810       9,450       182.0       191.0     1,785,420   1,804,950
New York ...........:     545         495       158.0       167.0        86,110      82,665
                    :
North Carolina .....:     930         960       111.0       131.0       103,230     125,760
North Dakota .......:   3,130       2,200       131.0       155.0       410,030     341,000
Ohio ...............:   2,570       3,400       164.0       175.0       421,480     595,000
Oklahoma ...........:     330         370       137.0       130.0        45,210      48,100
Pennsylvania .......:   1,060       1,000       153.0       144.0       162,180     144,000
South Carolina .....:     350         360       106.0       136.0        37,100      48,960
South Dakota .......:   3,870       4,920       144.0       167.0       557,280     821,640
Tennessee ..........:     910         900       177.0       178.0       161,070     160,200
Texas ..............:   2,150       2,000       133.0       138.0       285,950     276,000
Virginia ...........:     380         375       144.0       132.0        54,720      49,500
Washington .........:      90         115       237.0       240.0        21,330      27,600
Wisconsin ..........:   2,670       2,900       166.0       181.0       443,220     524,900
                    :
Other States 1/ ....:     444         433       156.1       159.3        69,296      68,992
                    :
United States ......:  81,322      84,023       167.4       181.8    13,617,261  15,278,202
--------------------------------------------------------------------------------------------
1/ Other States include Arizona, Florida, Montana, New Jersey, New Mexico, Oregon, Utah,
   West Virginia, and Wyoming. Individual State level estimates will be published in the
   "Crop Production 2020 Summary."

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.