STAT Communications Ag Market News

Record Corn Area Planned

WASHINGTON - Mar 31/20 - SNS -- Farmers in the United States plan to seed 97.0 million acres of corn for all purposes in 2020, up 8% from last year, according to the USDA.

If realized, this will be the highest planted acreage since 2012. Planted acreage for 2020 is expected to be up or unchanged from 2018 in 38 of the 48 estimating States.

Record high acreage is expected in Arizona, Idaho, Nevada, and Oregon. Record low acreage is expected in Connecticut and Rhode Island. Acreage increases from last year of 800,000 or more are expected in Indiana, Illinois, Ohio, and South Dakota.

Corn Area Planted - States and United States: 2018-2020
----------------------------------------------------------------------------------------------------
                    :                                 Area planted
        State       :-------------------------------------------------------------------------------
                    :       2018        :       2019        :      2020 1/      :    Percent of
                    :                   :                   :                   :   previous year
----------------------------------------------------------------------------------------------------
                    :      ----------------- 1,000 acres ----------------              percent
                    :
Alabama ............:         255                 320                 370                116
Arizona ............:          80                  90                 100                111
Arkansas ...........:         660                 770                 800                104
California .........:         430                 460                 440                 96
Colorado ...........:       1,460               1,550               1,650                106
Connecticut ........:          23                  23                  23                100
Delaware ...........:         170                 185                 170                 92
Florida ............:          95                  90                 100                111
Georgia ............:         325                 395                 440                111
Idaho ..............:         350                 385                 400                104
                    :
Illinois ...........:      11,000              10,500              11,300                108
Indiana ............:       5,300               5,000               5,800                116
Iowa ...............:      13,200              13,500              14,100                104
Kansas .............:       5,450               6,400               6,300                 98
Kentucky ...........:       1,330               1,550               1,500                 97
Louisiana ..........:         460                 570                 680                119
Maine ..............:          30                  29                  28                 97
Maryland ...........:         440                 510                 500                 98
Massachusetts ......:          14                  14                  16                114
Michigan ...........:       2,250               2,000               2,500                125
                    :
Minnesota ..........:       7,900               7,800               8,400                108
Mississippi ........:         480                 660                 710                108
Missouri ...........:       3,500               3,200               3,600                113
Montana ............:         115                 115                 135                117
Nebraska ...........:       9,600              10,100              10,500                104
Nevada .............:          13                  15                  17                113
New Hampshire ......:          13                  12                  12                100
New Jersey .........:          70                  77                  90                117
New Mexico .........:         135                 145                 135                 93
New York ...........:       1,070               1,020               1,180                116
                    :
North Carolina .....:         910                 990               1,050                106
North Dakota .......:       3,150               3,500               3,200                 91
Ohio ...............:       3,500               2,800               3,700                132
Oklahoma ...........:         310                 370                 400                108
Oregon .............:          75                  80                  85                106
Pennsylvania .......:       1,300               1,450               1,480                102
Rhode Island .......:           2                   2                   2                100
South Carolina .....:         340                 380                 390                103
South Dakota .......:       5,300               4,350               6,000                138
Tennessee ..........:         720                 970               1,040                107
                    :
Texas ..............:       2,200               2,500               2,700                108
Utah ...............:          70                  85                  80                 94
Vermont ............:          85                  81                  81                100
Virginia ...........:         485                 540                 540                100
Washington .........:         165                 170                 200                118
West Virginia ......:          46                  52                  56                108
Wisconsin ..........:       3,900               3,800               3,900                103
Wyoming ............:          95                  95                  90                 95
                    :
United States ......:      88,871              89,700              96,990                108
----------------------------------------------------------------------------------------------------
1/ Intended plantings in 2020 as indicated by reports from farmers.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.