STAT Communications Ag Market News

U.S. Farmers May Cut More Hay Thhis Year

WASHINGTON - Mar 31/20 - SNS -- Hay producers intend to harvest 53.3 million acres of all hay in 2020, up 2% from 2019, according to the USDA.

The Northern Plains and Upper Midwestern States are expecting increases in harvested acres in 2020.

Record low all hay harvested area is expected in California, Indiana, Maine, Massachusetts, Michigan, New Jersey, Ohio, Oregon, Rhode Island, and Washington in 2020. Meanwhile, Alaska is expecting a record high acreage.

All Hay Area Harvested - States and United States: 2018-2020
----------------------------------------------------------------------------------------------------
                    :                                Area harvested
        State       :-------------------------------------------------------------------------------
                    :       2018        :       2019        :      2020 1/      :    Percent of
                    :                   :                   :                   :   previous year
----------------------------------------------------------------------------------------------------
                    :      ----------------- 1,000 acres ----------------              percent
                    :
Alabama ............:         850                 700                 700                100
Alaska .............:          22                  22                  25                114
Arizona ............:         300                 325                 325                100
Arkansas ...........:       1,203               1,253               1,340                107
California .........:         980               1,010                 920                 91
Colorado ...........:       1,420               1,460               1,430                 98
Connecticut ........:          47                  47                  53                113
Delaware ...........:          13                  14                  12                 86
Florida ............:         280                 270                 270                100
Georgia ............:         600                 560                 590                105
                    :
Idaho ..............:       1,340               1,300               1,350                104
Illinois ...........:         470                 420                 480                114
Indiana ............:         510                 520                 500                 96
Iowa ...............:         940               1,020               1,200                118
Kansas .............:       2,360               2,280               2,700                118
Kentucky ...........:       1,895               1,945               1,965                101
Louisiana ..........:         380                 390                 420                108
Maine ..............:         110                 110                 105                 95
Maryland ...........:         195                 189                 190                101
Massachusetts ......:          79                  51                  48                 94
                    :
Michigan ...........:         810                 780                 780                100
Minnesota ..........:       1,220               1,100               1,150                105
Mississippi ........:         590                 610                 620                102
Missouri ...........:       3,070               3,360               3,250                 97
Montana ............:       2,900               3,000               2,800                 93
Nebraska ...........:       2,700               2,450               2,650                108
Nevada .............:         365                 435                 440                101
New Hampshire ......:          39                  49                  45                 92
New Jersey .........:         114                  91                  90                 99
New Mexico .........:         250                 245                 250                102
                    :
New York ...........:       1,220               1,180               1,210                103
North Carolina .....:         816                 816                 825                101
North Dakota .......:       2,670               2,420               2,600                107
Ohio ...............:         970                 920                 920                100
Oklahoma ...........:       3,230               3,005               2,800                 93
Oregon .............:       1,000                 970                 910                 94
Pennsylvania .......:       1,190               1,210               1,270                105
Rhode Island .......:           6                   5                   5                100
South Carolina .....:         270                 270                 270                100
South Dakota .......:       3,250               3,350               3,400                101
                    :
Tennessee ..........:       1,720               1,763               1,800                102
Texas ..............:       4,740               4,920               4,900                100
Utah ...............:         650                 680                 690                101
Vermont ............:         170                 160                 180                113
Virginia ...........:       1,140               1,145               1,145                100
Washington .........:         760                 640                 620                 97
West Virginia ......:         535                 515                 540                105
Wisconsin ..........:       1,360               1,300               1,350                104
Wyoming ............:       1,090               1,150               1,150                100
                    :
United States ......:      52,839              52,425              53,283                102
----------------------------------------------------------------------------------------------------
1/ Intended area harvested in 2020 as indicated by reports from farmers.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.