STAT Communications Ag Market News

Corn Harvest Estimate Slips 1%

WASHINGTON - Oct 10/19 - SNS --This year's corn harvest in the United States is expected to total 13.8 billion bushels, down less than 1% from the previous forecast and down 4% from last year, according to the USDA's latest crop production estimates.

Based on conditions as of October 1, yields are expected to average 168.4 bushels per harvested acre, up 0.2 bushel from the previous forecast but down 8.0 bushels from 2018. Area harvested for grain is forecast at 81.8 million acres, down less than 1% from the previous forecast but up slightly from 2018. Acreage updates were made in several States based on a thorough review of all available data.

Acreage updates were made in several States based on a thorough review of all available data. Total planted area, at 89.9 million acres, is down slightly from the previous estimate. Acreage harvested for grain is forecast at 81.8 million acres, down less than 1% from the previous forecast but up slightly from 2018.

The October 1 corn objective yield data indicate the lowest number of ears since 2012 for the combined 10 objective yield States, (Illinois, Indiana, Iowa, Kansas, Minnesota, Missouri, Nebraska, Ohio, South Dakota, and Wisconsin).

Corn Area Planted for All Purpose and Harvested for Grain - States and United States:
2018 and 2019
[Includes updates to planted and harvested area previously published]
------------------------------------------------------------------------------------------
                  :           Area planted            :          Area harvested
       State      :-----------------------------------------------------------------------
                  :      2018       :      2019       :      2018       :     2019 1/
------------------------------------------------------------------------------------------
                  :                              1,000 acres
                  :
Alabama ..........:        260               320               250               305
Arizona ..........:         70                85                15                41
Arkansas .........:        660               770               645               740
California .......:        430               420                65                90
Colorado .........:      1,470             1,550             1,200             1,260
Connecticut 2/ ...:         23                24              (NA)              (NA)
Delaware .........:        170               190               166               180
Florida ..........:        100                95                65                53
Georgia ..........:        325               390               285               345
Idaho ............:        360               385               135               125
                  :
Illinois .........:     11,000            10,500            10,850            10,250
Indiana ..........:      5,350             5,100             5,200             4,900
Iowa .............:     13,200            13,500            12,800            13,100
Kansas ...........:      5,450             6,400             5,000             6,000
Kentucky .........:      1,340             1,550             1,230             1,450
Louisiana ........:        460               570               450               550
Maine 2/ .........:         31                29              (NA)              (NA)
Maryland .........:        450               510               390               440
Massachusetts 2/ .:         14                15              (NA)              (NA)
Michigan .........:      2,300             2,050             1,940             1,740
                  :
Minnesota ........:      7,900             7,800             7,490             7,310
Mississippi ......:        480               660               465               625
Missouri .........:      3,500             3,250             3,330             3,050
Montana ..........:        115               115                68                62
Nebraska .........:      9,600            10,100             9,310             9,750
Nevada 2/ ........:         13                14              (NA)              (NA)
New Hampshire 2/ .:         13                13              (NA)              (NA)
New Jersey .......:         72                77                61                63
New Mexico .......:        135               140                35                41
New York .........:      1,100             1,010               645               530
                  :
North Carolina ...:        910               990               830               910
North Dakota .....:      3,150             3,550             2,930             3,310
Ohio .............:      3,500             2,800             3,300             2,590
Oklahoma .........:        320               370               280               325
Oregon ...........:         80                80                45                52
Pennsylvania .....:      1,350             1,400               950               960
Rhode Island 2/ ..:          2                 2              (NA)              (NA)
South Carolina ...:        340               380               310               345
South Dakota .....:      5,300             4,400             4,860             3,920
Tennessee ........:        740               970               690               920
                  :
Texas ............:      2,200             2,500             1,750             2,050
Utah .............:         70                85                22                29
Vermont 2/ .......:         85                81              (NA)              (NA)
Virginia .........:        485               540               325               375
Washington .......:        165               165                85                85
West Virginia ....:         46                52                33                39
Wisconsin ........:      3,900             3,850             3,170             2,840
Wyoming ..........:         95                95                70                65
                  :
United States ....:     89,129            89,942            81,740            81,815
------------------------------------------------------------------------------------------
(NA) Not available.
(X)  Not applicable.
1/   Forecasted.
2/   Area harvested for grain not estimated.
Corn for Grain Area Harvested, Yield, and Production - States and United States: 2018 and
Forecasted October 1, 2019
----------------------------------------------------------------------------------------------
                 :  Area harvested   :          Yield per acre          :     Production
                 :----------------------------------------------------------------------------
      State      :         :         :          :         2019          :          :
                 :  2018   :  2019   :   2018   :-----------------------:   2018   :   2019
                 :         :         :          :September 1: October 1 :          :
----------------------------------------------------------------------------------------------
                 :    1,000 acres       ---------- bushels ----------    --- 1,000 bushels ---
                 :
Alabama .........:    250       305     156.0       161.0       151.0        39,000     46,055
Arkansas ........:    645       740     181.0       177.0       175.0       116,745    129,500
California ......:     65        90     173.0       161.0       165.0        11,245     14,850
Colorado ........:  1,200     1,260     130.0       148.0       144.0       156,000    181,440
Delaware ........:    166       180     145.0       160.0       150.0        24,070     27,000
Georgia .........:    285       345     176.0       166.0       168.0        50,160     57,960
Idaho ...........:    135       125     213.0       200.0       210.0        28,755     26,250
Illinois ........: 10,850    10,250     210.0       180.0       179.0     2,278,500  1,834,750
Indiana .........:  5,200     4,900     189.0       161.0       162.0       982,800    793,800
Iowa ............: 12,800    13,100     196.0       191.0       192.0     2,508,800  2,515,200
                 :
Kansas ..........:  5,000     6,000     129.0       136.0       136.0       645,000    816,000
Kentucky ........:  1,230     1,450     175.0       177.0       178.0       215,250    258,100
Louisiana .......:    450       550     173.0       166.0       166.0        77,850     91,300
Maryland ........:    390       440     146.0       165.0       167.0        56,940     73,480
Michigan ........:  1,940     1,740     153.0       148.0       155.0       296,820    269,700
Minnesota .......:  7,490     7,310     182.0       171.0       173.0     1,363,180  1,264,630
Mississippi .....:    465       625     185.0       176.0       174.0        86,025    108,750
Missouri ........:  3,330     3,050     140.0       160.0       155.0       466,200    472,750
Nebraska ........:  9,310     9,750     192.0       186.0       186.0     1,787,520  1,813,500
New York ........:    645       530     159.0       154.0       153.0       102,555     81,090
                 :
North Carolina ..:    830       910     113.0       110.0       110.0        93,790    100,100
North Dakota ....:  2,930     3,310     153.0       145.0       146.0       448,290    483,260
Ohio ............:  3,300     2,590     187.0       158.0       160.0       617,100    414,400
Oklahoma ........:    280       325     134.0       140.0       142.0        37,520     46,150
Pennsylvania ....:    950       960     140.0       155.0       160.0       133,000    153,600
South Carolina ..:    310       345     127.0       117.0       110.0        39,370     37,950
South Dakota ....:  4,860     3,920     160.0       156.0       154.0       777,600    603,680
Tennessee .......:    690       920     168.0       175.0       175.0       115,920    161,000
Texas ...........:  1,750     2,050     108.0       140.0       142.0       189,000    291,100
Virginia ........:    325       375     146.0       149.0       148.0        47,450     55,500
Washington ......:     85        85     220.0       200.0       210.0        18,700     17,850
Wisconsin .......:  3,170     2,840     172.0       163.0       163.0       545,240    462,920
                 :
Other States 1/ .:    414       445     153.9       166.4       170.2        63,706     75,720
                 :
United States ...: 81,740    81,815     176.4       168.2       168.4    14,420,101 13,779,335
----------------------------------------------------------------------------------------------
1/ Other States include Arizona, Florida, Montana, New Jersey, New Mexico, Oregon, Utah, West
   Virginia, and Wyoming. Individual State level estimates will be published in the "Crop
   Production 2019 Summary."

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.