STAT Communications Ag Market News

U.S. Small Grain Production Summary - September, 2019

Small Grain Annual Summary Area Planted and Harvested, Yield, and Production in
Domestic Units - United States: 2018-2019
--------------------------------------------------------------------------------
                :         Area planted          :        Area harvested
      Crop      :---------------------------------------------------------------
                :     2018      :     2019      :     2018      :     2019
--------------------------------------------------------------------------------
                :                          1,000 acres
                :
Barley .........:     2,548           2,721           1,982           2,214
Oats ...........:     2,746           2,810             865             842
Rye ............:     2,011           1,865             273             310
Wheat, all .....:    47,815          45,158          39,612          38,052
 Winter ........:    32,542          31,159          24,742          24,327
 Durum .........:     2,073           1,339           1,974           1,290
 Other spring ..:    13,200          12,660          12,896          12,435
---------------------------------------------------------------------------
               :       Yield per acre        :         Production
      Crop     :-----------------------------------------------------------
               :     2018     :     2019     :     2018     :     2019
---------------------------------------------------------------------------
               :     ----- bushels -----        ----- 1,000 bushels ----
               :
Barley ........:     77.5           77.4          153,527        171,343
Oats ..........:     64.9           64.4           56,130         54,194
Rye ...........:     30.9           34.3            8,432         10,622
Wheat, all ....:     47.6           51.6        1,885,156      1,961,734
 Winter .......:     47.9           53.6        1,183,939      1,304,003
 Durum ........:     39.5           44.8           77,985         57,741
 Other spring .:     48.3           48.3          623,232        599,990
---------------------------------------------------------------------------
Small Grain Annual Summary Area Planted and Harvested, Yield, and
Production in Metric Units - United States: 2018-2019
---------------------------------------------------------------------------
               :        Area planted         :       Area harvested
      Crop     :-----------------------------------------------------------
               :     2018     :     2019     :     2018     :     2019
---------------------------------------------------------------------------
               :                         hectares
               :
Barley ........:   1,031,150      1,101,160        802,100        895,980
Oats ..........:   1,111,280      1,137,180        350,060        340,750
Rye ...........:     813,830        754,750        110,480        125,450
Wheat, all ....:  19,350,250     18,274,990     16,030,580     15,399,260
 Winter .......:  13,169,420     12,609,740     10,012,840      9,844,890
 Durum ........:     838,920        541,880        798,860        522,050
 Other spring .:   5,341,910      5,123,380      5,218,880      5,032,320
---------------------------------------------------------------------------
               :      Yield per hectare      :         Production
      Crop     :-----------------------------------------------------------
               :     2018     :     2019     :     2018     :     2019
---------------------------------------------------------------------------
               :                        metric tons
               :
Barley ........:     4.17           4.16         3,342,660      3,730,550
Oats ..........:     2.33           2.31           814,720        786,620
Rye ...........:     1.94           2.15           214,180        269,810
Wheat, all ....:     3.20           3.47        51,305,540     53,389,650
 Winter .......:     3.22           3.60        32,221,540     35,489,150
 Durum ........:     2.66           3.01         2,122,400      1,571,450
 Other spring .:     3.25           3.24        16,961,600     16,329,050
---------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.