STAT Communications Ag Market News

Corn Plantings Rise 3%

WASHINGTON - Jun 28/19 - SNS -- Farmers in the United States planted 91.7 million acres of corn for all purposes, up 3% from last year, according to the USDA's seeded area estimates for 2019.

Area planned to be harvested for grain, at 83.6 million acres, is up 2% from last year. Farmers responding to the survey indicated that 83% of the intended corn acreage had been planted at the time of the interview, significantly lower than the 10-year average. Record low planted area is estimated in Rhode Island, while record high planted area is estimated in Nevada and Oregon.

Farmers report that 92% of this year's corn acreage was planted with biotechnology seed varieties, unchanged from last year. Biotechnology seed includes traits for insect resistance (Bt), herbicide resistance, or stacked gene which contains traits for both herbicide and insect resistance.

Corn Area Planted for All Purposes and Harvested for Grain - States and United States:
2018 and 2019
-----------------------------------------------------------------------------------------
                 :   Area planted for all purposes   :     Area harvested for grain
      State      :-----------------------------------------------------------------------
                 :      2018       :      2019       :      2018       :     2019 1/
-----------------------------------------------------------------------------------------
                 :                              1,000 acres
                 :
Alabama .........:        260               320               250               305
Arizona .........:         70                85                15                41
Arkansas ........:        660               810               645               780
California ......:        430               450                65                95
Colorado ........:      1,470             1,470             1,200             1,200
Connecticut 2/ ..:         23                25              (NA)              (NA)
Delaware ........:        170               200               166               190
Florida .........:        100                80                65                45
Georgia .........:        325               350               285               310
Idaho ...........:        360               340               135               110
                 :
Illinois ........:     11,000            11,000            10,850            10,800
Indiana .........:      5,350             5,500             5,200             5,300
Iowa ............:     13,200            13,600            12,800            13,200
Kansas ..........:      5,450             5,900             5,000             5,530
Kentucky ........:      1,340             1,650             1,230             1,550
Louisiana .......:        460               570               450               550
Maine 2/ ........:         31                32              (NA)              (NA)
Maryland ........:        450               500               390               430
Massachusetts 2/ :         14                15              (NA)              (NA)
Michigan ........:      2,300             2,300             1,940             1,950
                 :
Minnesota .......:      7,900             8,000             7,490             7,500
Mississippi .....:        480               590               465               560
Missouri ........:      3,500             3,400             3,330             3,200
Montana .........:        115               130                68                70
Nebraska ........:      9,600            10,000             9,310             9,650
Nevada 2/ .......:         13                14              (NA)              (NA)
New Hampshire 2/ :         13                14              (NA)              (NA)
New Jersey ......:         72                77                61                63
New Mexico ......:        135               120                35                35
New York ........:      1,100             1,120               645               590
                 :
North Carolina ..:        910               970               830               890
North Dakota ....:      3,150             3,700             2,930             3,450
Ohio ............:      3,500             3,300             3,300             3,050
Oklahoma ........:        320               350               280               305
Oregon ..........:         80               100                45                65
Pennsylvania ....:      1,350             1,400               950               960
Rhode Island 2/ .:          2                 2              (NA)              (NA)
South Carolina ..:        340               410               310               370
South Dakota ....:      5,300             4,800             4,860             4,320
Tennessee .......:        740             1,000               690               950
                 :
Texas ...........:      2,200             2,200             1,750             1,800
Utah ............:         70                80                22                27
Vermont 2/ ......:         85                89              (NA)              (NA)
Virginia ........:        485               530               325               370
Washington ......:        165               160                85                80
West Virginia ...:         46                52                33                39
Wisconsin .......:      3,900             3,800             3,170             2,800
Wyoming .........:         95                95                70                65
                 :
United States ...:     89,129            91,700            81,740            83,595
-----------------------------------------------------------------------------------------
(NA) Not available.
1/   Forecasted.
2/   Area harvested for grain not estimated.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.