STAT Communications Ag Market News

U.S. Cotton Area Slips 3%

WASHINGTON - Jun 28/19 - SNS -- All cotton planted area for 2019 in the United States is estimated at 13.7 million acres, 3% below last year, according to the USDA's seeded area estimates for 2019.

Upland area is estimated at 13.4 million acres, down 3% from 2018. American Pima area is estimated at 275,000 acres, up 10% from 2018.

Compared with last year, 10 States increased planted area, with the largest increase in Arkansas. Upland cotton planted area in Kansas represents a record high for the State. Compared with the previous year, five States planted fewer Upland cotton acres in 2019, including California. Upland cotton planted area is a record low in California.

Producers planted 98% of their acreage with seed varieties developed using biotechnology, up 4 percentage points from last year. Varieties containing insect resistance (Bt) were planted on 3% of the acreage, the same as last year. Herbicide resistant varieties were planted on 6% of the acreage, down 3 percentage points from 2018. Stacked gene varieties, those contacting both insect and herbicide resistance, were planted on 89% of the acreage, up 7 percentage points from a year ago.

Cotton Area Planted and Harvested by Type - States and United States:
2018 and 2019
[Blank data cells indicate estimation period has not yet begun]
---------------------------------------------------------------------------------
  Type and State :         Area planted          :        Area harvested
                 :---------------------------------------------------------------
                 :     2018      :     2019      :     2018      :    2019 1/
---------------------------------------------------------------------------------
                 :                          1,000 acres
Upland           :
Alabama .........:      510.0           510.0           497.0
Arizona .........:      160.0           155.0           159.0
Arkansas ........:      485.0           580.0           480.0
California ......:       48.0            40.0            47.0
Florida .........:      117.0           120.0            93.0
Georgia .........:    1,430.0         1,350.0         1,305.0
Kansas ..........:      165.0           185.0           152.0
Louisiana .......:      195.0           260.0           189.0
Mississippi .....:      620.0           700.0           615.0
Missouri ........:      325.0           370.0           322.0
                 :
New Mexico ......:       77.0            70.0            56.0
North Carolina ..:      430.0           460.0           415.0
Oklahoma ........:      780.0           720.0           550.0
South Carolina ..:      300.0           300.0           275.0
Tennessee .......:      360.0           370.0           355.0
Texas ...........:    7,750.0         7,150.0         4,350.0
Virginia ........:       98.0           105.0            97.0
                 :
United States ...:   13,850.0        13,445.0         9,957.0
                 :
American Pima    :
Arizona .........:       14.5            11.0            14.5
California ......:      211.0           240.0           210.0
New Mexico ......:        6.8             7.0             6.8
Texas ...........:       18.0            17.0            17.5
                 :
United States ...:      250.3           275.0           248.8
                 :
All              :
Alabama .........:      510.0           510.0           497.0
Arizona .........:      174.5           166.0           173.5
Arkansas ........:      485.0           580.0           480.0
California ......:      259.0           280.0           257.0
Florida .........:      117.0           120.0            93.0
Georgia .........:    1,430.0         1,350.0         1,305.0
Kansas ..........:      165.0           185.0           152.0
Louisiana .......:      195.0           260.0           189.0
Mississippi .....:      620.0           700.0           615.0
Missouri ........:      325.0           370.0           322.0
                 :
New Mexico ......:       83.8            77.0            62.8
North Carolina ..:      430.0           460.0           415.0
Oklahoma ........:      780.0           720.0           550.0
South Carolina ..:      300.0           300.0           275.0
Tennessee .......:      360.0           370.0           355.0
Texas ...........:    7,768.0         7,167.0         4,367.5
Virginia ........:       98.0           105.0            97.0
                 :
United States ...:   14,100.3        13,720.0        10,205.8
---------------------------------------------------------------------------------
1/ Estimates to be released August 2019 in the "Crop Production" report.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.