STAT Communications Ag Market News

Cotton Seedings Rise 7%

WASHINGTON - Jun 29/18 - SNS -- Cotton seedings in the United States are ip 7% over last year at 13.5 million acres, according to the USDA's seeded area estimates for this year.

Upland area is estimated at 13.3 million acres, up 7% from 2017. American Pima is estimated at 243,000 acres, down 4% from 2017. The upland planted area in Kansas is estimated at a record high and Oklahoma upland planted area is the highest since 1956.

Producers planted 94% of their acreage with seed varieties developed using biotechnology, down 2 percentage points from last year. Varieties containing insect resistance (Bt) were planted on 3% of the acreage, down 2 percentage points from last year. Herbicide resistant varieties were planted on 9% of the acreage down 2 percentage points from 2017.

Stacked gene varieties, those contacting both insect and herbicide resistance, were planted on 82% of the acreage, up 2 percentage points from a year ago.

Cotton Area Planted and Harvested by Type - States and United States:
2017 and 2018
[Blank data cells indicate estimation period has not yet begun]
---------------------------------------------------------------------------------
  Type and State :         Area planted          :        Area harvested
                 :---------------------------------------------------------------
                 :     2017      :     2018      :     2017      :    2018 1/
---------------------------------------------------------------------------------
                 :                          1,000 acres
Upland           :
Alabama .........:      435.0           490.0           430.0
Arizona .........:      160.0           150.0           159.0
Arkansas ........:      445.0           480.0           438.0
California ......:       88.0            50.0            87.0
Florida .........:       99.0           115.0            98.0
Georgia .........:    1,280.0         1,450.0         1,270.0
Kansas ..........:       93.0           120.0            90.0
Louisiana .......:      220.0           180.0           217.0
Mississippi .....:      630.0           560.0           625.0
Missouri ........:      305.0           345.0           297.0
                 :
New Mexico ......:       66.0            80.0            46.0
North Carolina ..:      375.0           440.0           367.0
Oklahoma ........:      585.0           720.0           555.0
South Carolina ..:      250.0           260.0           248.0
Tennessee .......:      345.0           350.0           340.0
Texas ...........:    6,900.0         7,400.0         5,500.0
Virginia ........:       84.0            85.0            83.0
                 :
United States ...:   12,360.0        13,275.0        10,850.0
                 :
American Pima    :
Arizona .........:       15.0            14.0            15.0
California ......:      216.0           210.0           215.0
New Mexico ......:        7.5             7.0             7.4
Texas ...........:       14.0            12.0            13.0
                 :
United States ...:      252.5           243.0           250.4
                 :
All              :
Alabama .........:      435.0           490.0           430.0
Arizona .........:      175.0           164.0           174.0
Arkansas ........:      445.0           480.0           438.0
California ......:      304.0           260.0           302.0
Florida .........:       99.0           115.0            98.0
Georgia .........:    1,280.0         1,450.0         1,270.0
Kansas ..........:       93.0           120.0            90.0
Louisiana .......:      220.0           180.0           217.0
Mississippi .....:      630.0           560.0           625.0
Missouri ........:      305.0           345.0           297.0
                 :
New Mexico ......:       73.5            87.0            53.4
North Carolina ..:      375.0           440.0           367.0
Oklahoma ........:      585.0           720.0           555.0
South Carolina ..:      250.0           260.0           248.0
Tennessee .......:      345.0           350.0           340.0
Texas ...........:    6,914.0         7,412.0         5,513.0
Virginia ........:       84.0            85.0            83.0
                 :
United States ...:   12,612.5        13,518.0        11,100.4
---------------------------------------------------------------------------------
1/ Estimates to be released August 2018 in the "Crop Production" report.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.