STAT Communications Ag Market News

Second Lowest Wheat Area

WASHINGTON - Jun 29/18 - SNS -- All wheat planted area for 2018 is estimated at 47.8 million acres, up 4% from 2017, according to the USDA's seeded area estimates for this year.

This represents the second lowest all wheat planted area on record since records began in 1919.

The 2018 winter wheat planted area, at 32.7 million acres, is up less than 1% from last year and up slightly from the previous estimate. Of this total, about 23.2 million acres are Hard Red Winter, 5.89 million acres are Soft Red Winter, and 3.62 million acres are White Winter.

Area planted to other spring wheat for 2018 is estimated at 13.2 million acres, up 20% from 2017. Of this total, about 12.7 million acres are Hard Red Spring wheat. Durum planted area for 2018 is estimated at 1.89 million acres, down 18% from the previous year.

All Wheat Area Planted and Harvested - States and United States: 2017 and 2018
[Includes area planted in preceding fall]
---------------------------------------------------------------------------------------
               :           Area planted            :          Area harvested
     State     :-----------------------------------------------------------------------
               :      2017       :      2018       :      2017       :     2018 1/
---------------------------------------------------------------------------------------
               :                              1,000 acres
               :
Alabama .......:        150               160               100               120
Arizona .......:        115                97               107                86
Arkansas ......:        200               180               125               100
California ....:        420               478               182               183
Colorado ......:      2,260             2,209             2,029             2,056
Delaware ......:         75                60                69                50
Florida .......:         20                15                14                10
Georgia .......:        160               180                70                90
Idaho .........:      1,165             1,210             1,104             1,155
Illinois ......:        500               590               470               550
               :
Indiana .......:        290               310               240               255
Iowa ..........:         16                20                 8                13
Kansas ........:      7,600             7,800             6,950             7,300
Kentucky ......:        480               460               310               350
Louisiana .....:         20                15                13                10
Maryland ......:        410               340               185               200
Michigan ......:        480               550               425               500
Minnesota .....:      1,170             1,611             1,135             1,567
Mississippi ...:         45                50                25                35
Missouri ......:        640               660               540               530
               :
Montana .......:      5,140             5,290             4,665             5,030
Nebraska ......:      1,120             1,100             1,020             1,000
Nevada ........:         29                19                10                 8
New Jersey ....:         23                26                17                23
New Mexico ....:        330               350               135               100
New York ......:        140               125               125               100
North Carolina :        450               480               375               390
North Dakota ..:      6,680             7,690             6,310             7,540
Ohio ..........:        460               490               435               450
Oklahoma ......:      4,500             4,400             2,900             2,200
               :
Oregon ........:        775               785               763               773
Pennsylvania ..:        210               190               150               140
South Carolina :         90                80                75                70
South Dakota ..:      1,887             1,889             1,196             1,759
Tennessee .....:        370               390               275               295
Texas .........:      4,700             4,600             2,350             1,800
Utah ..........:        134               130               120               114
Virginia ......:        210               220               145               150
Washington ....:      2,195             2,180             2,140             2,125
West Virginia .:          8                 7                 4                 4
Wisconsin .....:        210               250               170               220
Wyoming .......:        135               135               105               120
               :
United States .:     46,012            47,821            37,586            39,571
---------------------------------------------------------------------------------------
1/ Forecasted.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.