STAT Communications Ag Market News

U.S. Grain Stocks in All Positions

Grain Stocks by Position and Month in Metric Units - United States: 2017 and 2018
[Data may not add to totals due to rounding. Blank data cells indicate estimation period has
not yet begun.]
----------------------------------------------------------------------------------------------
                :                 2017                 :                 2018
                :-----------------------------------------------------------------------------
      Date      :     On     :    Off     : Total all  :     On     :    Off     : Total all
                :   farms    :  farms 1/  : positions  :   farms    :  farms 1/  : positions
----------------------------------------------------------------------------------------------
                :                                 metric tons
                :
Corn            :
March 1 ........:124,668,940   94,339,740  219,008,680  127,056,650   98,719,010  225,775,660
June 1 .........: 72,174,880   60,649,920  132,824,800
September 1 ....: 19,990,720   38,261,860   58,252,580
December 1 .....:196,579,650  122,624,170  319,203,830
                :
Sorghum         :
March 1 ........:    539,770    4,051,360    4,591,130      336,570    3,175,730    3,512,300
June 1 .........:    218,960    1,932,720    2,151,680
September 1 ....:    108,720      741,180      849,900
December 1 .....:    858,560    4,920,000    5,778,560
                :
Oats            :
March 1 ........:    323,970      593,440      917,420      250,240      549,040      799,280
June 1 .........:    196,530      534,010      730,540
September 1 ....:    492,780      552,130    1,044,920
December 1 .....:    338,200      626,550      964,750
                :
Barley          :
March 1 ........:  1,229,920    1,920,570    3,150,490    1,056,830    1,759,450    2,816,290
June 1 .........:    588,940    1,726,860    2,315,800
September 1 ....:  1,968,230    1,943,910    3,912,140
December 1 .....:  1,618,560    1,840,380    3,458,940
                :
All wheat       :
March 1 ........:  9,511,830   35,629,900   45,141,740    7,057,260   33,612,800   40,670,060
June 1 .........:  5,218,720   26,912,010   32,130,720
September 1 ....: 13,384,600   48,287,850   61,672,450
December 1 .....: 10,725,100   40,260,900   50,986,000
                :
Durum wheat 2/  :
March 1 ........:    881,780      560,200    1,441,990      702,160      636,730    1,338,900
June 1 .........:    499,410      488,600      988,010
September 1 ....:    909,000      891,470    1,800,470
December 1 .....:    835,520      689,940    1,525,460
                :
Soybeans        :
March 1 ........: 18,193,590   29,132,410   47,326,000   23,269,290   34,077,830   57,347,120
June 1 .........:  9,049,170   17,237,130   26,286,290
September 1 ....:  2,392,250    5,815,820    8,208,070
December 1 .....: 40,415,080   45,604,510   86,019,590
----------------------------------------------------------------------------------------------
1/ Includes stocks at mills, elevators, warehouses, terminals, and processors.
2/ Included in All wheat.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.