STAT Communications Ag Market News

Record Peanut Harvest

WASHINGTON - Jan 12/18 - SNS -- Peanuts output in the United States was estimated at a record high 7.23 billion pounds, up 30% from 2016, according to the USDA's final crop estimates.

Planted area was estimated at 1.87 million acres, up 12% from 2016. Harvested area was estimated at 1.78 million acres, up 16% from 2016. The average yield was estimated at 4,074 pounds per acre, up 440 pounds from 2016.

Planted area for peanuts was estimated at its highest level since 1991. Harvested area increased in all States from last year, except for New Mexico. Production in 2017 was up from the previous year in all estimating States. In Georgia, growers realized the highest production on record. Record high production was also estimated in Arkansas and South Carolina. Record high yields were estimated in Arkansas, South Carolina, and Virginia.

Peanut Area Planted and Harvested, Yield, and Production - States and
United States: 2015-2017
---------------------------------------------------------------------------------------
               :           Area planted            :          Area harvested
     State     :-----------------------------------------------------------------------
               :   2015    :   2016    :   2017    :   2015    :   2016    :   2017
---------------------------------------------------------------------------------------
               :                              1,000 acres
               :
Alabama .......:    200.0       175.0       195.0        196.0       172.0       193.0
Arkansas 1/ ...:     (NA)        24.0        30.0         (NA)        23.0        29.0
Florida .......:    190.0       155.0       195.0        180.0       146.0       186.0
Georgia .......:    785.0       720.0       835.0        777.0       706.0       825.0
Mississippi ...:     44.0        39.0        44.0         41.0        38.0        43.0
New Mexico ....:      5.0         8.0         7.6          4.9         8.0         7.6
North Carolina :     90.0       101.0       119.0         87.0        99.0       117.0
Oklahoma ......:     10.0        13.0        21.0          9.0        12.0        20.0
South Carolina :    112.0       110.0       122.0         82.0       106.0       118.0
Texas .........:    170.0       305.0       275.0        165.0       205.0       210.0
Virginia ......:     19.0        21.0        27.0         19.0        21.0        27.0
               :
United States .:  1,625.0     1,671.0     1,870.6      1,560.9     1,536.0     1,775.6
---------------------------------------------------------------------------------------
               :          Yield per acre           :            Production
     State     :-----------------------------------------------------------------------
               :   2015    :   2016    :   2017    :   2015    :   2016    :   2017
---------------------------------------------------------------------------------------
               :    ----------- pounds ----------    ---------- 1,000 pounds ---------
               :
Alabama .......:    3,250       3,600       3,650      637,000     619,200     704,450
Arkansas 1/ ...:     (NA)       4,800       5,100         (NA)     110,400     147,900
Florida .......:    3,600       3,800       3,550      648,000     554,800     660,300
Georgia .......:    4,330       3,900       4,380    3,364,410   2,753,400   3,613,500
Mississippi ...:    3,500       4,000       4,100      143,500     152,000     176,300
New Mexico ....:    3,130       2,800       3,500       15,337      22,400      26,600
North Carolina :    3,480       3,530       4,100      302,760     349,470     479,700
Oklahoma ......:    3,400       3,700       3,700       30,600      44,400      74,000
South Carolina :    3,200       3,200       4,000      262,400     339,200     472,000
Texas .........:    3,200       2,730       3,600      528,000     559,650     756,000
Virginia ......:    3,650       3,650       4,550       69,350      76,650     122,850
               :
United States .:    3,845       3,634       4,074    6,001,357   5,581,570   7,233,600
---------------------------------------------------------------------------------------
(NA) Not available.
1/   Estimates began in 2016.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.