STAT Communications Ag Market News

Corn Harvest Dips 4%

WASHINGTON - Jan 12/18 - SNS -- Corn for grain production in 2017 was estimated at 14.6 billion bushels, down 4% from the 2016 estimate, according to the USDA's final crop estimates.

Estimated yields in 2017 are up from the previous year across most of the Corn Belt. Record yields are estimated in Alabama, Florida, Illinois, Kentucky, Louisiana, Minnesota, Mississippi, New Jersey, New York, North Carolina, Ohio, Pennsylvania, South Carolina, Tennessee, and West Virginia.

Corn planted area, at 90.2 million acres, was down 4% from 2016. Area harvested for grain was estimated at 82.7 million acres, down 5% from the 2016 estimate.

The 2017 corn objective yield data indicated the third highest number of ears per acre on record for the combined 10 objective yield States (Iowa, Illinois, Indiana, Kansas, Minnesota, Missouri, Nebraska, Ohio, South Dakota, and Wisconsin). Record high ear counts were recorded in South Dakota.

Corn silage production was estimated at 128 million tons for 2017, up 2% from 2016. The United States silage yield was estimated at 19.9 tons per acre, down 0.4 ton from 2016. Area harvested for silage was estimated at 6.43 million acres, up 4% from a year ago.

Corn Area Planted for All Purposes and Harvested for Grain, Yield, and Production -
States and United States: 2015-2017
-----------------------------------------------------------------------------------------
                 :   Area planted for all purposes   :     Area harvested for grain
      State      :-----------------------------------------------------------------------
                 :   2015    :   2016    :   2017    :   2015    :   2016    :   2017
-----------------------------------------------------------------------------------------
                 :                              1,000 acres
                 :
Alabama .........:     260         330         250         245         315         235
Arizona .........:      75          95          65          36          50          32
Arkansas ........:     460         760         620         445         745         595
California ......:     440         420         430          60         100          80
Colorado ........:   1,100       1,340       1,460         950       1,170       1,300
Connecticut 1/ ..:      26          25          24        (NA)        (NA)        (NA)
Delaware ........:     170         170         180         164         164         171
Florida .........:      80          80          75          50          40          37
Georgia .........:     330         410         290         285         340         245
Idaho ...........:     280         340         340          70         100         115
                 :
Illinois ........:  11,700      11,600      11,200      11,500      11,450      10,950
Indiana .........:   5,650       5,600       5,350       5,480       5,470       5,190
Iowa ............:  13,500      13,900      13,300      13,050      13,500      12,900
Kansas ..........:   4,150       5,100       5,500       3,920       4,920       5,200
Kentucky ........:   1,400       1,500       1,320       1,310       1,400       1,220
Louisiana .......:     400         620         500         390         550         490
Maine 1/ ........:      31          31          31        (NA)        (NA)        (NA)
Maryland ........:     440         460         480         380         400         420
Massachusetts 1/ :      16          16          15        (NA)        (NA)        (NA)
Michigan ........:   2,350       2,400       2,250       2,070       2,040       1,890
                 :
Minnesota .......:   8,100       8,450       8,050       7,600       8,000       7,630
Mississippi .....:     510         750         520         490         720         500
Missouri ........:   3,250       3,650       3,400       3,080       3,500       3,250
Montana .........:     105         115         115          50          55          65
Nebraska ........:   9,400       9,850       9,550       9,150       9,550       9,300
Nevada 1/ .......:       2          11          12        (NA)        (NA)        (NA)
New Hampshire 1/ :      15          15          14        (NA)        (NA)        (NA)
New Jersey ......:      80          80          77          72          71          70
New Mexico ......:     125         120         125          40          41          43
New York ........:   1,080       1,100       1,000         590         570         485
                 :
North Carolina ..:     790       1,000         890         730         940         840
North Dakota ....:   2,750       3,450       3,420       2,560       3,270       3,230
Ohio ............:   3,550       3,550       3,400       3,260       3,300       3,130
Oklahoma ........:     310         400         350         280         350         305
Oregon ..........:      65          80          85          30          39          44
Pennsylvania ....:   1,340       1,400       1,350         940         950         920
Rhode Island 1/ .:       2           2           2        (NA)        (NA)        (NA)
South Carolina ..:     295         375         350         260         350         325
South Dakota ....:   5,400       5,600       5,700       5,030       5,130       5,080
Tennessee .......:     780         880         750         730         830         710
                 :
Texas ...........:   2,300       2,900       2,450       1,970       2,550       2,240
Utah ............:      65          80          80          17          29          20
Vermont 1/ ......:      92          90          82        (NA)        (NA)        (NA)
Virginia ........:     450         490         500         300         340         340
Washington ......:     170         170         170          75          85          80
West Virginia ...:      50          49          50          35          35          33
Wisconsin .......:   4,000       4,050       3,900       3,000       3,220       2,930
Wyoming .........:      85         100          95          59          69          63
                 :
United States ...:  88,019      94,004      90,167      80,753      86,748      82,703
-----------------------------------------------------------------------------------------
See footnote(s) at end of table.                                              --continued
Corn Area Planted for All Purposes and Harvested for Grain, Yield, and Production -
States and United States: 2015-2017 (continued)
-----------------------------------------------------------------------------------------
                 :          Yield per acre           :            Production
      State      :-----------------------------------------------------------------------
                 :   2015    :   2016    :   2017    :   2015    :   2016    :   2017
-----------------------------------------------------------------------------------------
                 :  ----------- bushels ----------    ---------- 1,000 bushels ---------
                 :
Alabama .........:   147.0       120.0       167.0        36,015      37,800      39,245
Arizona .........:   210.0       215.0       195.0         7,560      10,750       6,240
Arkansas ........:   181.0       171.0       183.0        80,545     127,395     108,885
California ......:   157.0       185.0       167.0         9,420      18,500      13,360
Colorado ........:   142.0       137.0       143.0       134,900     160,290     185,900
Connecticut 1/ ..:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Delaware ........:   192.0       170.0       189.0        31,488      27,880      32,319
Florida .........:   141.0       145.0       161.0         7,050       5,800       5,957
Georgia .........:   171.0       165.0       176.0        48,735      56,100      43,120
Idaho ...........:   207.0       188.0       203.0        14,490      18,800      23,345
                 :
Illinois ........:   175.0       197.0       201.0     2,012,500   2,255,650   2,200,950
Indiana .........:   150.0       173.0       180.0       822,000     946,310     934,200
Iowa ............:   192.0       203.0       202.0     2,505,600   2,740,500   2,605,800
Kansas ..........:   148.0       142.0       132.0       580,160     698,640     686,400
Kentucky ........:   172.0       159.0       178.0       225,320     222,600     217,160
Louisiana .......:   171.0       165.0       184.0        66,690      90,750      90,160
Maine 1/ ........:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Maryland ........:   164.0       152.0       172.0        62,320      60,800      72,240
Massachusetts 1/ :    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Michigan ........:   162.0       157.0       159.0       335,340     320,280     300,510
                 :
Minnesota .......:   188.0       193.0       194.0     1,428,800   1,544,000   1,480,220
Mississippi .....:   175.0       166.0       189.0        85,750     119,520      94,500
Missouri ........:   142.0       163.0       170.0       437,360     570,500     552,500
Montana .........:   110.0       100.0        70.0         5,500       5,500       4,550
Nebraska ........:   185.0       178.0       181.0     1,692,750   1,699,900   1,683,300
Nevada 1/ .......:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
New Hampshire 1/ :    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
New Jersey ......:   147.0       145.0       167.0        10,584      10,295      11,690
New Mexico ......:   180.0       150.0       134.0         7,200       6,150       5,762
New York ........:   143.0       129.0       161.0        84,370      73,530      78,085
                 :
North Carolina ..:   113.0       129.0       142.0        82,490     121,260     119,280
North Dakota ....:   128.0       158.0       139.0       327,680     516,660     448,970
Ohio ............:   153.0       159.0       177.0       498,780     524,700     554,010
Oklahoma ........:   129.0       121.0       126.0        36,120      42,350      38,430
Oregon ..........:   188.0       230.0       212.0         5,640       8,970       9,328
Pennsylvania ....:   147.0       129.0       161.0       138,180     122,550     148,120
Rhode Island 1/ .:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
South Carolina ..:    93.0       127.0       136.0        24,180      44,450      44,200
South Dakota ....:   159.0       161.0       145.0       799,770     825,930     736,600
Tennessee .......:   160.0       151.0       171.0       116,800     125,330     121,410
                 :
Texas ...........:   135.0       127.0       140.0       265,950     323,850     313,600
Utah ............:   173.0       175.0       176.0         2,941       5,075       3,520
Vermont 1/ ......:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Virginia ........:   161.0       148.0       140.0        48,300      50,320      47,600
Washington ......:   215.0       235.0       225.0        16,125      19,975      18,000
West Virginia ...:   148.0       145.0       152.0         5,180       5,075       5,016
Wisconsin .......:   164.0       178.0       174.0       492,000     573,160     509,820
Wyoming .........:   159.0       147.0       155.0         9,381      10,143       9,765
                 :
United States ...:   168.4       174.6       176.6    13,601,964  15,148,038  14,604,067
-----------------------------------------------------------------------------------------
(NA) Not available.
1/   Area harvested for grain not estimated.
Corn for Silage Area Harvested, Yield, and Production - States and
United States: 2015-2017
------------------------------------------------------------------------------------------
               :      Area harvested      : Yield per acre  :         Production
     State     :--------------------------------------------------------------------------
               :  2015  :  2016  :  2017  :2015 :2016 :2017 :  2015   :  2016   :  2017
------------------------------------------------------------------------------------------
               : ----- 1,000 acres -----   ----- tons -----   -------- 1,000 tons -------
               :
Alabama .......:     9        7        7   15.0  16.0  17.0       135       112       119
Arizona .......:    38       44       32   31.0  30.0  31.0     1,178     1,320       992
Arkansas ......:     2        2        2   15.0  15.0  19.0        30        30        38
California ....:   375      315      345   25.5  26.5  26.5     9,563     8,348     9,143
Colorado ......:   120      140      130   25.5  24.0  25.5     3,060     3,360     3,315
Connecticut ...:    21       21       20   18.5  18.5  19.5       389       389       390
Delaware ......:     4        5        7   20.0  18.0  19.5        80        90       137
Florida .......:    25       35       35   17.0  19.0  19.0       425       665       665
Georgia .......:    40       40       35   22.0  19.0  16.0       880       760       560
Idaho .........:   205      235      220   29.0  30.0  30.0     5,945     7,050     6,600
               :
Illinois ......:    90       80      190   20.0  21.0  17.0     1,800     1,680     3,230
Indiana .......:    90      100      135   17.0  22.0  21.0     1,530     2,200     2,835
Iowa ..........:   340      330      330   24.0  24.0  21.0     8,160     7,920     6,930
Kansas ........:   170      150      250   18.5  19.5  21.5     3,145     2,925     5,375
Kentucky ......:    70       80       85   20.0  19.5  20.0     1,400     1,560     1,700
Louisiana .....:     1        1        1   14.0  17.0  20.0        14        17        20
Maine .........:    27       28       28   18.5  19.0  18.0       500       532       504
Maryland ......:    45       50       50   22.0  18.0  20.5       990       900     1,025
Massachusetts .:    13       14       12   19.0  16.0  19.0       247       224       228
Michigan ......:   260      340      340   19.0  19.5  18.5     4,940     6,630     6,290
               :
Minnesota .....:   450      390      360   21.5  21.5  21.5     9,675     8,385     7,740
Mississippi ...:    10       10       10   16.0  14.0  18.0       160       140       180
Missouri ......:   100       80       70   14.0  15.0  15.0     1,400     1,200     1,050
Montana .......:    50       55       25   23.0  22.0  20.0     1,150     1,210       500
Nebraska ......:   220      240      210   20.0  19.5  19.5     4,400     4,680     4,095
Nevada ........:     2        7       10   24.0  24.0  24.0        48       168       240
New Hampshire .:    14       14       13   20.0  20.0  20.0       280       280       260
New Jersey ....:     7        5        6   21.0  16.0  19.5       147        80       117
New Mexico ....:    83       75       80   25.0  23.0  25.0     2,075     1,725     2,000
New York ......:   480      510      495   17.0  16.0  18.0     8,160     8,160     8,910
               :
North Carolina :    50       40       40   16.0  15.5  18.0       800       620       720
North Dakota ..:   150      150      160   14.0  17.5  10.0     2,100     2,625     1,600
Ohio ..........:   240      210      220   20.0  15.5  20.0     4,800     3,255     4,400
Oklahoma ......:    15       20       20   17.0  15.0  20.0       255       300       400
Oregon ........:    34       40       40   24.0  27.0  24.0       816     1,080       960
Pennsylvania ..:   390      440      420   20.0  17.5  21.5     7,800     7,700     9,030
Rhode Island ..:     2        2        2   17.0  18.5  18.0        34        37        36
South Carolina :    13       13       16   14.0  14.0  18.0       182       182       288
South Dakota ..:   330      400      520   16.0  17.5  12.5     5,280     7,000     6,500
Tennessee .....:    40       40       30   18.0  19.0  22.0       720       760       660
               :
Texas .........:   250      250      150   21.0  17.0  22.0     5,250     4,250     3,300
Utah ..........:    45       49       56   23.0  24.0  25.0     1,035     1,176     1,400
Vermont .......:    88       85       76   17.0  20.0  16.5     1,496     1,700     1,254
Virginia ......:   125      130      135   21.0  20.0  18.0     2,625     2,600     2,430
Washington ....:    95       85       90   26.0  26.0  27.0     2,470     2,210     2,430
West Virginia .:    14       13       16   18.0  19.0  20.0       252       247       320
Wisconsin .....:   970      790      880   19.5  21.0  19.0    18,915    16,590    16,720
Wyoming .......:    25       26       30   23.0  23.0  24.0       575       598       720
               :
United States .: 6,237    6,186    6,434   20.4  20.3  19.9   127,311   125,670   128,356
------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.