STAT Communications Ag Market News

U.S. Cotton Area Up 20%

WASHINGTON - Jun 30/17 - SNS -- All cotton planted area for 2017 is estimated at 12.1 million acres, 20% above last year, according to the USDA's seeded area estimates for 2017.

Upland area is estimated at 11.8 million acres, up 19% from 2016. American Pima area is estimated at 252,000 acres, up 30% from 2016.

Cotton planted area is up from 2016 in all States except Florida. Due to extensive drought conditions in Florida, 2017 cotton acreage is estimated to be down 13% from 2016. Cotton planting was delayed in Arkansas, Louisiana, and Mississippi due to heavy rain, storms, and flooding during the early part of the spring. By the end of May, weather conditions improved and fields dried, allowing producers to catch up quickly and get the cotton crop planted within the normal planting window.

Producers planted 96% of their acreage with seed varieties developed using biotechnology, up 3 percentage points from last year. Varieties containing insect resistance (Bt) were planted on 5% of the acreage, up 1 percentage point from last year. Herbicide resistant varieties were planted on 11% of the acreage, up 2 percentage points from 2016. Stacked gene varieties, those containing both insect and herbicide resistance, were planted on 80% of the acreage, unchanged from a year ago.

Cotton Area Planted and Harvested by Type - States and United States:
2016 and 2017
[Blank data cells indicate estimation period has not yet begun]
---------------------------------------------------------------------------------
  Type and State :         Area planted          :        Area harvested
                 :---------------------------------------------------------------
                 :     2016      :     2017      :     2016      :    2017 1/
---------------------------------------------------------------------------------
                 :                          1,000 acres
Upland           :
Alabama .........:      345.0           450.0           343.0
Arizona .........:      120.0           165.0           118.0
Arkansas ........:      380.0           440.0           375.0
California ......:       63.0            81.0            62.0
Florida .........:      103.0            90.0           102.0
Georgia .........:    1,180.0         1,350.0         1,165.0
Kansas ..........:       32.0            56.0            31.0
Louisiana .......:      140.0           200.0           137.0
Mississippi .....:      435.0           550.0           430.0
Missouri ........:      280.0           300.0           266.0
                 :
New Mexico ......:       47.0            56.0            41.0
North Carolina ..:      280.0           360.0           255.0
Oklahoma ........:      305.0           470.0           290.0
South Carolina ..:      190.0           240.0           183.0
Tennessee .......:      255.0           320.0           250.0
Texas ...........:    5,650.0         6,600.0         5,200.0
Virginia ........:       73.0            75.0            72.0
                 :
United States ...:    9,878.0        11,803.0         9,320.0
                 :
American Pima    :
Arizona .........:       14.5            15.0            11.0
California ......:      155.0           215.0           154.0
New Mexico ......:        8.0             5.0             7.8
Texas ...........:       17.0            17.0            15.0
                 :
United States ...:      194.5           252.0           187.8
                 :
All              :
Alabama .........:      345.0           450.0           343.0
Arizona .........:      134.5           180.0           129.0
Arkansas ........:      380.0           440.0           375.0
California ......:      218.0           296.0           216.0
Florida .........:      103.0            90.0           102.0
Georgia .........:    1,180.0         1,350.0         1,165.0
Kansas ..........:       32.0            56.0            31.0
Louisiana .......:      140.0           200.0           137.0
Mississippi .....:      435.0           550.0           430.0
Missouri ........:      280.0           300.0           266.0
                 :
New Mexico ......:       55.0            61.0            48.8
North Carolina ..:      280.0           360.0           255.0
Oklahoma ........:      305.0           470.0           290.0
South Carolina ..:      190.0           240.0           183.0
Tennessee .......:      255.0           320.0           250.0
Texas ...........:    5,667.0         6,617.0         5,215.0
Virginia ........:       73.0            75.0            72.0
                 :
United States ...:   10,072.5        12,055.0         9,507.8
---------------------------------------------------------------------------------
1/ Estimates to be released August 2017 in the "Crop Production" report.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.