STAT Communications Ag Market News

Corn Output Pegged Up 7%

WASHINGTON - Jan 12/22 - SNS -- Corn for grain production in 2021 was estimated at 15.1 billion bushels, up 7% from the 2020 estimate, according to the USDA's final crop report for 2021.

The average yield in the United States was estimated at a record high 177.0 bushels per acre, 5.6 bushels above the 2020 yield of 171.4 bushels per acre. Area harvested for grain was estimated at 85.4 million acres, up 4% from the 2020 estimate.

Estimated yields in 2021 were up from the previous year across most of the Eastern Corn Belt, Northeast, and most of the Southeast. Record yields were estimated in Florida, Georgia, Indiana, Iowa, Kentucky, Maryland, Michigan, Nebraska, New York, North Carolina, Ohio, Oklahoma, Pennsylvania, South Carolina, Washington, and Wisconsin.

Corn planted area, at 93.4 million acres, was up 3% from the 2020 estimate. Area harvested for grain was estimated at 85.4 million acres, up 4% from the 2020 estimate.

The 2021 corn objective yield data indicated the third highest number of ears per acre, since 2012, for the combined 10 objective yield States (Iowa, Illinois, Indiana, Kansas, Minnesota, Missouri, Nebraska, Ohio, South Dakota, and Wisconsin).

Corn silage production was estimated at 130 million tons for 2021, down 5% from the 2020 estimate. The United States silage yield was estimated at 20.1 tons per acre, down 0.4 ton from 2020. Area harvested for silage was estimated at 6.48 million acres, down 3% from the 2020 estimate.

Corn Area Planted for All Purposes and Harvested for Grain, Yield, and Production -
States and United States: 2019-2021
-----------------------------------------------------------------------------------------
                 :   Area planted for all purposes   :     Area harvested for grain
      State      :-----------------------------------------------------------------------
                 :   2019    :   2020    :   2021    :   2019    :   2020    :   2021
-----------------------------------------------------------------------------------------
                 :                              1,000 acres
                 :
Alabama .........:     320         330         355         305         320         345
Arizona .........:      90          75          95          37          29          18
Arkansas ........:     770         620         850         735         605         830
California ......:     480         440         420          60          60          50
Colorado ........:   1,550       1,420       1,380       1,300       1,060       1,150
Connecticut 1/ ..:      23          24          24        (NA)        (NA)        (NA)
Delaware ........:     185         180         175         180         176         172
Florida .........:      95         100          95          54          61          66
Georgia .........:     395         420         480         350         390         445
Idaho ...........:     390         390         380         150         130         120
                 :
Illinois ........:  10,500      11,300      11,000      10,200      11,100      10,850
Indiana .........:   5,000       5,400       5,400       4,820       5,250       5,270
Iowa ............:  13,500      13,600      12,900      13,050      12,900      12,450
Kansas ..........:   6,400       6,100       5,700       6,020       5,720       5,400
Kentucky ........:   1,550       1,470       1,550       1,450       1,360       1,440
Louisiana .......:     570         500         580         545         485         565
Maine 1/ ........:      29          30          30        (NA)        (NA)        (NA)
Maryland ........:     510         480         470         460         430         425
Massachusetts 1/ :      14          14          14        (NA)        (NA)        (NA)
Michigan ........:   2,000       2,350       2,350       1,610       1,990       1,990
                 :
Minnesota .......:   7,800       8,000       8,400       7,250       7,510       7,840
Mississippi .....:     660         510         730         620         490         700
Missouri ........:   3,200       3,450       3,600       2,990       3,280       3,430
Montana .........:     115         115         120          60          61          60
Nebraska ........:  10,100      10,200       9,900       9,810       9,890       9,560
Nevada 1/ .......:      15          13          15        (NA)        (NA)        (NA)
New Hampshire 1/ :      12          13          13        (NA)        (NA)        (NA)
New Jersey ......:      77          80          78          68          73          72
New Mexico ......:     150         125         120          48          37          39
New York ........:   1,020       1,030       1,050         545         500         585
                 :
North Carolina ..:     990         990         960         930         940         905
North Dakota ....:   3,500       1,950       4,100       3,130       1,780       3,630
Ohio ............:   2,800       3,550       3,550       2,570       3,300       3,340
Oklahoma ........:     370         360         340         330         320         295
Oregon ..........:      85         100          95          49          65          55
Pennsylvania ....:   1,450       1,500       1,330       1,060       1,000         990
Rhode Island 1/ .:       2           2           2        (NA)        (NA)        (NA)
South Carolina ..:     380         390         400         350         370         380
South Dakota ....:   4,350       4,900       6,150       3,870       4,450       5,480
Tennessee .......:     970         860       1,020         910         815         960
                 :
Texas ...........:   2,500       2,250       2,150       2,150       1,810       1,850
Utah ............:      85          85          70          26          29          19
Vermont 1/ ......:      81          85          85        (NA)        (NA)        (NA)
Virginia ........:     540         560         520         380         420         370
Washington ......:     175         195         165          90          85          85
West Virginia ...:      52          51          51          38          38          38
Wisconsin .......:   3,800       3,950       4,000       2,670       2,930       3,040
Wyoming .........:      95          95          95          67          54          79
                 :
United States ...:  89,745      90,652      93,357      81,337      82,313      85,388
-----------------------------------------------------------------------------------------
See footnote(s) at end of table.                                              --continued
Corn Area Planted for All Purposes and Harvested for Grain, Yield, and Production -
States and United States: 2019-2021 (continued)
-----------------------------------------------------------------------------------------
                 :          Yield per acre           :            Production
      State      :-----------------------------------------------------------------------
                 :   2019    :   2020    :   2021    :   2019    :   2020    :   2021
-----------------------------------------------------------------------------------------
                 :  ----------- bushels ----------    ---------- 1,000 bushels ---------
                 :
Alabama .........:   147.0       158.0       163.0        44,835      50,560      56,235
Arizona .........:   231.0       202.0       181.0         8,547       5,858       3,258
Arkansas ........:   175.0       184.0       184.0       128,625     111,320     152,720
California ......:   168.0       187.0       188.0        10,080      11,220       9,400
Colorado ........:   123.0       116.0       129.0       159,900     122,960     148,350
Connecticut 1/ ..:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Delaware ........:   161.0       160.0       184.0        28,980      28,160      31,648
Florida .........:   161.0       138.0       176.0         8,694       8,418      11,616
Georgia .........:   160.0       180.0       182.0        56,000      70,200      80,990
Idaho ...........:   205.0       199.0       210.0        30,750      25,870      25,200
                 :
Illinois ........:   181.0       191.0       202.0     1,846,200   2,120,100   2,191,700
Indiana .........:   169.0       187.0       195.0       814,580     981,750   1,027,650
Iowa ............:   198.0       177.0       205.0     2,583,900   2,283,300   2,552,250
Kansas ..........:   133.0       134.0       139.0       800,660     766,480     750,600
Kentucky ........:   169.0       184.0       192.0       245,050     250,240     276,480
Louisiana .......:   165.0       181.0       183.0        89,925      87,785     103,395
Maine 1/ ........:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Maryland ........:   161.0       155.0       175.0        74,060      66,650      74,375
Massachusetts 1/ :    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Michigan ........:   147.0       153.0       174.0       236,670     304,470     346,260
                 :
Minnesota .......:   173.0       191.0       178.0     1,254,250   1,434,410   1,395,520
Mississippi .....:   174.0       180.0       181.0       107,880      88,200     126,700
Missouri ........:   155.0       171.0       160.0       463,450     560,880     548,800
Montana .........:    95.0       109.0       100.0         5,700       6,649       6,000
Nebraska ........:   182.0       180.0       194.0     1,785,420   1,780,200   1,854,640
Nevada 1/ .......:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
New Hampshire 1/ :    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
New Jersey ......:   155.0       156.0       163.0        10,540      11,388      11,736
New Mexico ......:   135.0       195.0       184.0         6,480       7,215       7,176
New York ........:   158.0       157.0       167.0        86,110      78,500      97,695
                 :
North Carolina ..:   111.0       113.0       149.0       103,230     106,220     134,845
North Dakota ....:   131.0       139.0       105.0       410,030     247,420     381,150
Ohio ............:   164.0       171.0       193.0       421,480     564,300     644,620
Oklahoma ........:   137.0       135.0       150.0        45,210      43,200      44,250
Oregon ..........:   237.0       241.0       240.0        11,613      15,665      13,200
Pennsylvania ....:   153.0       138.0       169.0       162,180     138,000     167,310
Rhode Island 1/ .:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
South Carolina ..:   106.0       132.0       139.0        37,100      48,840      52,820
South Dakota ....:   144.0       162.0       135.0       557,280     720,900     739,800
Tennessee .......:   177.0       170.0       170.0       161,070     138,550     163,200
                 :
Texas ...........:   133.0       128.0       128.0       285,950     231,680     236,800
Utah ............:   143.0       149.0       179.0         3,718       4,321       3,401
Vermont 1/ ......:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Virginia ........:   144.0       122.0       160.0        54,720      51,240      59,200
Washington ......:   237.0       228.0       248.0        21,330      19,380      21,080
West Virginia ...:   165.0       144.0       144.0         6,270       5,472       5,472
Wisconsin .......:   166.0       173.0       180.0       443,220     506,890     547,200
Wyoming .........:   123.0       122.0       132.0         8,241       6,588      10,428
                 :
United States ...:   167.5       171.4       177.0    13,619,928  14,111,449  15,115,170
-----------------------------------------------------------------------------------------
(NA) Not available.
1/   Area harvested for grain not estimated.
Corn for Silage Area Harvested, Yield, and Production - States and
United States: 2019-2021
------------------------------------------------------------------------------------------
               :      Area harvested      : Yield per acre  :         Production
     State     :--------------------------------------------------------------------------
               :  2019  :  2020  :  2021  :2019 :2020 :2021 :  2019   :  2020   :  2021
------------------------------------------------------------------------------------------
               : ----- 1,000 acres -----   ----- tons -----   -------- 1,000 tons -------
               :
Alabama .......:     7        5        5   13.0  16.0  18.0        91        80        90
Arizona .......:    50       45       76   29.0  29.0  28.0     1,450     1,305     2,128
Arkansas ......:     7        6        5   16.0  15.0  20.0       112        90       100
California ....:   415      375      365   27.0  27.0  28.0    11,205    10,125    10,220
Colorado ......:   175      230      180   24.0  23.0  24.5     4,200     5,290     4,410
Connecticut ...:    21       22       22   21.0  16.0  17.0       441       352       374
Delaware ......:     4        4        3   23.0  19.0  21.0        92        76        63
Florida .......:    35       35       25   20.0  19.0  24.0       700       665       600
Georgia .......:    25       25       25   22.0  18.0  22.0       550       450       550
Idaho .........:   235      260      260   28.0  29.0  29.0     6,580     7,540     7,540
               :
Illinois ......:   170      110       80   20.0  20.0  20.0     3,400     2,200     1,600
Indiana .......:   110      130      110   20.0  21.0  22.0     2,200     2,730     2,420
Iowa ..........:   360      260      340   22.0  20.5  21.0     7,920     5,330     7,140
Kansas ........:   250      250      240   17.5  19.5  18.0     4,375     4,875     4,320
Kentucky ......:    80       95       90   21.0  20.0  19.0     1,680     1,900     1,710
Louisiana .....:     3        3        3   19.0  17.0  16.0        57        51        48
Maine .........:    26       27       25   19.0  19.0  21.0       494       513       525
Maryland ......:    40       40       35   22.0  17.0  20.0       880       680       700
Massachusetts .:    11       12       11   20.0  16.0  17.0       220       192       187
Michigan ......:   340      350      340   18.5  17.5  20.5     6,290     6,125     6,970
               :
Minnesota .....:   460      420      450   19.0  23.0  19.0     8,740     9,660     8,550
Mississippi ...:     7        7        8   15.0  14.0  17.0       105        98       136
Missouri ......:    70      100       70   16.0  17.0  15.0     1,120     1,700     1,050
Montana .......:    50       51       48   23.0  21.0  18.0     1,150     1,071       864
Nebraska ......:   200      260      260   23.0  19.0  19.5     4,600     4,940     5,070
Nevada ........:    12       13       14   25.0  26.0  26.0       300       338       364
New Hampshire .:    11       12       11   20.0  20.0  21.0       220       240       231
New Jersey ....:     7        6        5   22.0  20.0  20.0       154       120       100
New Mexico ....:    93       79       80   20.0  21.0  26.0     1,860     1,659     2,080
New York ......:   445      520      450   18.0  18.0  19.0     8,010     9,360     8,550
               :
North Carolina :    50       40       35   18.0  14.0  18.0       900       560       630
North Dakota ..:   140      145      250   19.5  15.5   7.5     2,730     2,248     1,875
Ohio ..........:   170      200      160   19.0  21.0  20.0     3,230     4,200     3,200
Oklahoma ......:    20       20       25   13.0  14.0  12.0       260       280       300
Oregon ........:    35       34       39   24.0  23.0  23.0       840       782       897
Pennsylvania ..:   380      485      300   20.0  19.0  21.0     7,600     9,215     6,300
Rhode Island ..:     2        2        2   20.0  13.0  21.0        40        26        42
South Carolina :    13        9       12   14.0  15.0  19.0       182       135       228
South Dakota ..:   340      360      500   17.5  18.0  12.0     5,950     6,480     6,000
Tennessee .....:    40       35       35   20.0  18.0  19.0       800       630       665
               :
Texas .........:   280      270      250   20.0  18.0  21.0     5,600     4,860     5,250
Utah ..........:    55       52       47   24.0  23.0  24.0     1,320     1,196     1,128
Vermont .......:    77       80       77   18.0  19.0  19.0     1,386     1,520     1,463
Virginia ......:   135      120      120   19.0  17.0  17.0     2,565     2,040     2,040
Washington ....:    85      110       80   23.0  26.0  25.0     1,955     2,860     2,000
West Virginia .:    12       12       11   20.0  19.0  18.0       240       228       198
Wisconsin .....: 1,040      960      890   17.5  21.0  21.5    18,200    20,160    19,135
Wyoming .......:    22       25       12   24.0  20.0  23.0       528       500       276
               :
United States .: 6,615    6,711    6,481   20.2  20.5  20.1   133,522   137,675   130,317
------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.