STAT Communications Ag Market News

Total Wheat Harvest Dropped 10%

WASHINGTON - Jan 12/22 - SNS -- Output of all classes of wheat ended up at 1.65 billion bushels last year, down 10% from the 2020 total of 1.83 billion bushels, according to the USDA's final crop report for 2021.

Area harvested for grain totaled 37.2 million acres, up 1% from the previous year. The United States yield was estimated at 44.3 bushels per acre, down 5.4 bushels from the previous year.

The levels of production and changes from 2020 by type were: winter wheat, 1.28 billion bushels, up 9%; other spring wheat, 331 million bushels, down 44%; and Durum wheat, 37.3 million bushels, down 46%.

All Wheat Area Planted and Harvested, Yield, and Production - States and
United States: 2019-2021
--------------------------------------------------------------------------------------------
                    :          Area planted 1/          :          Area harvested
        State       :-----------------------------------------------------------------------
                    :   2019    :   2020    :   2021    :   2019    :   2020    :   2021
--------------------------------------------------------------------------------------------
                    :                              1,000 acres
                    :
Alabama ............:     130         135         175          85          70         110
Arizona ............:      36          50          53          35          49          52
Arkansas ...........:     110         145         210          50          75         145
California .........:     420         410         365         122         102         100
Colorado ...........:   2,150       1,900       2,200       2,000       1,520       1,880
Delaware ...........:      60          75          60          50          55          35
Georgia ............:     150         190         220          50          85         110
Idaho ..............:   1,195       1,240       1,227       1,125       1,164       1,132
Illinois ...........:     650         570         670         550         520         610
Indiana ............:     330         300         340         260         250         270
                    :
Kansas .............:   7,100       6,600       7,300       6,700       6,250       7,000
Kentucky ...........:     460         510         510         330         340         350
Maryland ...........:     345         355         345         165         150         160
Michigan ...........:     550         490         610         490         450         560
Minnesota ..........:   1,450       1,430       1,210       1,400       1,360       1,160
Mississippi ........:      45          40          95          21          20          70
Missouri ...........:     550         480         640         390         370         490
Montana ............:   5,450       5,595       5,520       5,135       5,490       4,545
Nebraska ...........:   1,070         900         920         970         830         840
New Jersey .........:      19          25          23          14          18          16
                    :
New Mexico .........:     365         335         370         110         115          75
New York ...........:      90         150         155          66         120         125
North Carolina .....:     290         450         450         225         350         345
North Dakota .......:   7,505       6,650       6,470       6,630       6,563       6,090
Ohio ...............:     500         530         580         385         490         515
Oklahoma ...........:   4,200       4,250       4,400       2,750       2,600       2,950
Oregon .............:     740         740         720         730         725         705
Pennsylvania .......:     180         235         270         140         190         195
South Carolina .....:      70         110         125          45          95         100
South Dakota .......:   1,500       1,400       1,520       1,360       1,355       1,310
                    :
Tennessee ..........:     280         300         400         215         230         330
Texas ..............:   4,600       4,900       5,500       2,100       2,050       2,000
Utah ...............:     125         110         110         116          98          98
Virginia ...........:     180         220         205         105         130         120
Washington .........:   2,270       2,350       2,330       2,215       2,295       2,230
Wisconsin ..........:     195         160         290         150         125         245
Wyoming ............:     125         120         115         110          90          95
                    :
United States ......:  45,485      44,450      46,703      37,394      36,789      37,163
--------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                 --continued
All Wheat Area Planted and Harvested, Yield, and Production - States and United States:
2019-2021 (continued)
--------------------------------------------------------------------------------------------
                    :          Yield per acre           :            Production
        State       :-----------------------------------------------------------------------
                    :   2019    :   2020    :   2021    :   2019    :   2020    :   2021
--------------------------------------------------------------------------------------------
                    :   ---------- bushels ---------      --------- 1,000 bushels ---------
                    :
Alabama ............:    72.0       72.0        83.0          6,120       5,040       9,130
Arizona ............:   104.0       99.0        90.0          3,640       4,851       4,680
Arkansas ...........:    52.0       55.0        58.0          2,600       4,125       8,410
California .........:    59.4       77.0        87.6          7,244       7,854       8,760
Colorado ...........:    49.0       27.0        37.0         98,000      41,040      69,560
Delaware ...........:    72.0       73.0        70.0          3,600       4,015       2,450
Georgia ............:    56.0       55.0        56.0          2,800       4,675       6,160
Idaho ..............:    87.8       96.7        67.6         98,755     112,506      76,534
Illinois ...........:    67.0       68.0        79.0         36,850      35,360      48,190
Indiana ............:    62.0       70.0        85.0         16,120      17,500      22,950
                    :
Kansas .............:    52.0       45.0        52.0        348,400     281,250     364,000
Kentucky ...........:    76.0       63.0        87.0         25,080      21,420      30,450
Maryland ...........:    75.0       73.0        79.0         12,375      10,950      12,640
Michigan ...........:    71.0       75.0        81.0         34,790      33,750      45,360
Minnesota ..........:    57.0       53.0        48.0         79,800      72,080      55,680
Mississippi ........:    47.0       48.0        59.0            987         960       4,130
Missouri ...........:    63.0       62.0        65.0         24,570      22,940      31,850
Montana ............:    42.4       41.7        22.2        217,725     228,680     100,850
Nebraska ...........:    57.0       41.0        49.0         55,290      34,030      41,160
New Jersey .........:    66.0       67.0        67.0            924       1,206       1,072
                    :
New Mexico .........:    30.0       28.0        36.0          3,300       3,220       2,700
New York ...........:    63.0       66.0        77.0          4,158       7,920       9,625
North Carolina .....:    56.0       60.0        56.0         12,600      21,000      19,320
North Dakota .......:    48.4       47.6        32.2        321,185     312,587     196,195
Ohio ...............:    56.0       71.0        85.0         21,560      34,790      43,775
Oklahoma ...........:    40.0       40.0        39.0        110,000     104,000     115,050
Oregon .............:    68.0       64.0        45.0         49,640      46,400      31,725
Pennsylvania .......:    73.0       71.0        77.0         10,220      13,490      15,015
South Carolina .....:    48.0       51.0        53.0          2,160       4,845       5,300
South Dakota .......:    48.1       51.9        33.9         65,410      70,285      44,470
                    :
Tennessee ..........:    67.0       59.0        71.0         14,405      13,570      23,430
Texas ..............:    34.0       30.0        37.0         71,400      61,500      74,000
Utah ...............:    54.0       53.0        46.0          6,264       5,194       4,508
Virginia ...........:    62.0       60.0        67.0          6,510       7,800       8,040
Washington .........:    64.7       72.4        39.1        143,205     166,245      87,180
Wisconsin ..........:    64.0       69.0        75.0          9,600       8,625      18,375
Wyoming ............:    43.0       26.0        32.0          4,730       2,340       3,040
                    :
United States ......:    51.7       49.7        44.3      1,932,017   1,828,043   1,645,764
--------------------------------------------------------------------------------------------
1/ Includes area planted in preceding fall.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.