STAT Communications Ag Market News

16% Smaller U.S. Rice Crop

WASHINGTON - Jan 12/22 - SNS -- Rice production in the United States totaled 192 million cwt (100 pounds) last year, down 16% from the 2020 total, according to the USDA's final crop report for 2021.

Planted area for 2021 was estimated at 2.53 million acres, down 17% from 2020. Area harvested, at 2.49 million acres, was down 17% from the previous crop year.

The average yield for all United States rice was estimated at a record high 7,709 pounds per acre, up 90 pounds from the 2020 average yield of 7,619 pounds per acre.

Yield estimates increased from the previous year in all States except Texas. Record high yields were estimated for Arkansas, California, Missouri, and Mississippi.

Rice Area Planted and Harvested, Yield, and Production by Class - States and
United States: 2019-2021
--------------------------------------------------------------------------------------------
                    :           Area planted            :          Area harvested
   Class and State  :-----------------------------------------------------------------------
                    :   2019    :   2020    :   2021    :   2019    :   2020    :   2021
--------------------------------------------------------------------------------------------
                    :                              1,000 acres
Long grain          :
Arkansas ...........:     955       1,325       1,095         935       1,315       1,085
California .........:      10          12           7          10          12           7
Louisiana ..........:     370         430         380         361         424         375
Mississippi ........:     115         165         105         111         164         100
Missouri ...........:     180         220         195         166         210         190
Texas ..............:     153         180         188         147         176         179
                    :
United States ......:   1,783       2,332       1,970       1,730       2,301       1,936
                    :
Medium grain        :
Arkansas ...........:     205         135         115         190         125         108
California .........:     460         465         365         458         462         363
Louisiana ..........:      55          50          40          53          49          39
Mississippi ........:       2           1           -           2           1           -
Missouri ...........:       7           8           4           7           4           4
Texas ..............:       4           4           2           3           3           2
                    :
United States ......:     733         663         526         713         644         516
                    :
Short grain 1/      :
Arkansas ...........:       1           1           1           1           1           1
California .........:      33          40          35          33          40          35
                    :
United States ......:      34          41          36          34          41          36
                    :
All rice            :
Arkansas ...........:   1,161       1,461       1,211       1,126       1,441       1,194
California .........:     503         517         407         501         514         405
Louisiana ..........:     425         480         420         414         473         414
Mississippi ........:     117         166         105         113         165         100
Missouri ...........:     187         228         199         173         214         194
Texas ..............:     157         184         190         150         179         181
                    :
United States ......:   2,550       3,036       2,532       2,477       2,986       2,488
--------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                 --continued
Rice Area Planted and Harvested, Yield, and Production by Class - States and United States:
2019-2021 (continued)
--------------------------------------------------------------------------------------------
                    :          Yield per acre           :            Production
   Class and State  :-----------------------------------------------------------------------
                    :   2019    :   2020    :   2021    :   2019    :   2020    :   2021
--------------------------------------------------------------------------------------------
                    :   ----------- pounds ----------      ---------- 1,000 cwt ----------
Long grain          :
Arkansas ...........:   7,550       7,530       7,660       70,593      99,020      83,111
California .........:   7,300       7,100       7,200          730         852         504
Louisiana ..........:   6,380       6,860       6,890       23,032      29,086      25,838
Mississippi ........:   7,350       7,420       7,540        8,159      12,169       7,540
Missouri ...........:   7,360       7,250       8,050       12,218      15,225      15,295
Texas ..............:   7,400       8,200       6,900       10,878      14,432      12,351
                    :
United States ......:   7,261       7,422       7,471      125,610     170,784     144,639
                    :
Medium grain        :
Arkansas ...........:   7,160       7,220       7,380       13,604       9,025       7,970
California .........:   8,580       8,920       9,240       39,296      41,210      33,541
Louisiana ..........:   6,370       6,430       6,690        3,376       3,151       2,609
Mississippi ........:   7,150       7,200         (X)          143          72           -
Missouri ...........:   7,550       7,430       7,600          529         297         304
Texas ..............:   5,000       5,500       3,500          150         165          70
                    :
United States ......:   8,008       8,373       8,623       57,098      53,920      44,494
                    :
Short grain 1/      :
Arkansas ...........:   6,000       6,200       5,500           60          62          55
California .........:   7,080       6,870       7,450        2,336       2,748       2,608
                    :
United States ......:   7,047       6,854       7,397        2,396       2,810       2,663
                    :
All                 :
Arkansas ...........:   7,480       7,500       7,630       84,257     108,107      91,136
California .........:   8,460       8,720       9,050       42,362      44,810      36,653
Louisiana ..........:   6,380       6,820       6,870       26,408      32,237      28,447
Mississippi ........:   7,350       7,420       7,540        8,302      12,241       7,540
Missouri ...........:   7,370       7,250       8,040       12,747      15,522      15,599
Texas ..............:   7,350       8,150       6,860       11,028      14,597      12,421
                    :
United States ......:   7,473       7,619       7,709      185,104     227,514     191,796
--------------------------------------------------------------------------------------------
-   Represents zero.
(X) Not applicable.
1/  Sweet rice acreage, yield, and production included with short grain.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.