STAT Communications Ag Market News

USDA Non Citrus Fruit Production Summary - May 2021

Noncitrus Fruits Bearing Acreage, Yield, Production, Price, and Value by Crop - United States: 2018-2020
----------------------------------------------------------------------------------------------------------------
                                        :          Bearing acreage          :          Yield per acre
                  Crop                  :-----------------------------------------------------------------------
                                        :   2018    :   2019    :   2020    :   2018    :   2019    :   2020
----------------------------------------------------------------------------------------------------------------
                                        : ------------- acres -------------     --- tons fresh equivalent ---
                                        :
Apple, commercial ......................:   290,600     294,800     295,300     17.62       18.80       17.36
Apricot ................................:    10,600       9,600       8,860      3.73        5.00        3.77
Avocado ................................:    53,640      52,920      52,720      3.46        2.56        3.92
Blueberry, Cultivated ..................:    89,200      97,100      91,400      3.15        3.48        3.55
Blueberry, Wild (Maine) ................:    18,800      20,500      20,700      1.34        1.90        1.14
Cherry, Sweet ..........................:    85,000      85,500      85,000      4.05        4.12        3.82
Cherry, Tart ...........................:    35,200      33,800      31,600      4.24        3.86        2.21
Coffee (Hawaii) ........................:     7,100       6,900       6,800      1.92        1.98        1.76
Cranberry ..............................:    39,300      38,500      39,300     11.36       10.28        9.96
Date ...................................:    15,000      15,400      16,500      2.74        3.99        3.79
                                        :
Grape ..................................:   937,000     935,000     920,000      8.11        7.44        6.46
Kiwifruit (California) .................:     3,900       4,400       4,400      9.70        8.50        9.10
Nectarine (California) .................:    14,000      14,500      13,600      8.60        8.65        9.00
Olive (California) .....................:    37,500      37,500      36,000      1.43        4.47        1.88
Papaya (Hawaii) ........................:       800         690         600      6.50        8.51        6.90
Peach ..................................:    74,700      74,300      73,000      8.72        9.17        8.46
Pear ...................................:    46,300      44,500      43,500     17.40       16.10       15.40
Plum (California) ......................:    15,000      14,000      13,800      7.16        6.77        7.60
Prune (California) .....................:    44,000      44,000      40,000      6.20        6.06        4.15
Raspberry ..............................:    16,900      16,700      16,900      6.47        6.42        6.57
Strawberry .............................:    48,720      43,500      43,000     26.79       26.25       27.07
                                        :
Total ..................................: 1,883,260   1,884,110   1,852,980       (X)         (X)         (X)
----------------------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                                     --continued
Noncitrus Fruits Bearing Acreage, Yield, Production, Price, and Value by Crop - United States:
2018-2020 (continued)
----------------------------------------------------------------------------------------------------------------
                                        :         Total production          :        Utilized production
                  Crop                  :-----------------------------------------------------------------------
                                        :   2018    :   2019    :   2020    :   2018    :   2019    :   2020
----------------------------------------------------------------------------------------------------------------
                                        :                         tons fresh equivalent
Apple, commercial ......................: 5,120,000   5,543,000   5,126,500   4,936,900   5,348,000   4,949,650
Apricot ................................:    39,550      48,000      33,400      39,380      47,900      33,290
Avocado ................................:   185,770     135,220     206,610     183,500     134,310     205,610
Blueberry, Cultivated ..................:   281,150     338,300     324,100     277,810     335,355     318,730
Blueberry, Wild (Maine) ................:    25,200      38,950      23,700      25,150      38,835      23,675
Cherry, Sweet ..........................:   344,400     352,600     325,100     342,070     347,170     318,790
Cherry, Tart ...........................:   149,150     130,400      69,750     144,400     117,600      69,000
Coffee (Hawaii) ........................:    13,650      13,635      11,935      13,200      13,440      11,358
Cranberry 1/ ...........................:   446,300     395,850     391,500     442,328     391,379     389,713
Date ...................................:    41,050      61,400      62,600      40,040      61,260      62,240
                                        :
Grape ..................................: 7,596,000   6,961,000   5,940,000   7,596,000   6,881,000   5,940,000
Kiwifruit (California) .................:    37,800      37,400      40,000      37,800      37,250      39,760
Nectarine (California) .................:   120,500     125,500     122,500     119,650     123,640     120,060
Olive (California) .....................:    53,600     167,500      67,700      52,900     164,650      66,960
Papaya (Hawaii) ........................:     5,200       5,875       4,140       5,145       5,290       3,475
Peach ..................................:   651,500     681,100     617,760     638,020     658,400     602,580
Pear ...................................:   805,500     715,000     672,000     800,260     710,880     669,830
Plum (California) ......................:   107,500      94,800     105,000     106,450      91,390     103,020
Prune (California) .....................:   272,800     266,700     165,880     272,800     265,110     165,387
Raspberry ..............................:   109,400     107,200     111,000     108,660     107,165     110,890
Strawberry .............................: 1,304,995   1,141,000   1,164,000   1,304,935   1,139,500   1,160,500
                                        :
Total ..................................:17,711,015  17,360,430  15,585,175  17,487,398  17,019,524  15,364,518
----------------------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                                     --continued
Noncitrus Fruits Bearing Acreage, Yield, Production, Price, and Value by Crop - United States: 2018-2020 (continued)
--------------------------------------------------------------------------------------------------------------------
                                            :               Price               :   Value of utilized production
                    Crop                    :-----------------------------------------------------------------------
                                            :   2018    :   2019    :   2020    :   2018    :   2019    :   2020
--------------------------------------------------------------------------------------------------------------------
                                            : ------------ dollars -----------   ---------- 1,000 dollars ---------
                                            :
Apple, commercial ....................pounds:    0.299       0.258       0.297    2,954,219   2,762,342   2,937,521
Apricot ................................tons: 1,210.00      958.00    1,030.00       47,469      45,869      34,441
Avocado ................................tons: 2,180.00    2,970.00    2,070.00      400,354     398,304     426,632
Blueberry, Cultivated ................pounds:    1.430       1.350       1.420      797,295     904,751     903,786
Blueberry, Wild (Maine) ..............pounds:    0.473       0.491       0.603       23,815      38,170      28,566
Cherry, Sweet ..........................tons: 1,860.00    1,880.00    2,840.00      637,700     654,161     905,985
Cherry, Tart .........................pounds:    0.196       0.151       0.380       56,635      35,533      52,444
Coffee (Hawaii) ......................pounds:     1.90        2.02        2.13       50,160      54,298      48,383
Cranberry ...........................barrels:    27.80       34.50       37.30      245,762     270,213     290,987
Date ...................................tons: 3,800.00    3,650.00    3,050.00      152,175     223,778     189,553
                                            :
Grape ..................................tons:   872.00      829.00      805.00    6,621,258   5,706,234   4,783,475
Kiwifruit (California) .................tons: 1,470.00    1,820.00    1,920.00       55,566      67,795      76,339
Nectarine (California) .................tons:   874.00      980.00    1,000.00      104,626     121,126     120,508
Olive (California) .....................tons:   766.00      791.00      865.00       40,523     130,218      57,909
Papaya (Hawaii) ......................pounds:    0.554       0.467       0.439        5,702       4,943       3,053
Peach ..................................tons:   801.00      787.00      865.00      511,226     518,394     521,119
Pear ...................................tons:   536.00      434.00      510.00      428,940     308,763     341,482
Plum (California) ......................tons:   935.00    1,180.00    1,190.00       99,537     108,237     122,233
Prune (California) .....................tons:   616.00      600.00      679.00      168,080     159,066     112,349
Raspberry  ...........................pounds:     1.69        1.99        2.11      367,001     425,885     468,918
Strawberry ..............................cwt:    92.60      114.00       96.00    2,416,285   2,593,530   2,228,950
                                            :
Total ......................................:      (X)         (X)         (X)   16,184,328  15,531,610  14,654,633
--------------------------------------------------------------------------------------------------------------------
(X) Not applicable.
1/  Production is rounded to the nearest 1,000 barrels prior to converting to tons fresh equivalent.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.