STAT Communications Ag Market News

Fourth Smallest Wheat Area Likely

WASHINGTON - Mar 31/21 - SNS --All wheat planted area for 2021 is estimated at 46.4 million acres, up 5% from 2020 but the fourth smallest area since 1918, according to the USDA.

The 2021 winter wheat planted area, at 33.1 million acres, is up 9% from last year and up 3% from the previous estimate. Of this total, about 23.2 million acres are Hard Red Winter, 6.42 million acres are Soft Red Winter, and 3.48 million acres are White Winter.

Area expected to be planted to other spring wheat for 2021 is estimated at 11.7 million acres, down 4% from 2020. Of this total, about 10.9 million acres are Hard Red Spring wheat. Durum planted area for 2021 is expected to total 1.54 million acres, down 9% from the previous year.

All Wheat Area Planted - States and United States: 2019-2021
[Includes area planted in preceding fall]
----------------------------------------------------------------------------------------------------
                    :                                 Area planted
        State       :-------------------------------------------------------------------------------
                    :       2019        :       2020        :      2021 1/      :    Percent of
                    :                   :                   :                   :   previous year
----------------------------------------------------------------------------------------------------
                    :      ----------------- 1,000 acres ----------------              percent
                    :
Alabama ............:         130                 135                 180                133
Arizona ............:          36                  44                  45                102
Arkansas ...........:         110                 145                 190                131
California .........:         420                 385                 355                 92
Colorado ...........:       2,150               1,900               2,050                108
Delaware ...........:          60                  75                  60                 80
Georgia ............:         150                 190                 210                111
Idaho ..............:       1,195               1,240               1,270                102
Illinois ...........:         650                 570                 700                123
Indiana ............:         330                 300                 380                127
                    :
Kansas .............:       7,100               6,600               7,300                111
Kentucky ...........:         460                 510                 530                104
Maryland ...........:         345                 355                 330                 93
Michigan ...........:         550                 490                 560                114
Minnesota ..........:       1,450               1,430               1,380                 97
Mississippi ........:          45                  40                  80                200
Missouri ...........:         550                 480                 650                135
Montana ............:       5,450               5,540               5,360                 97
Nebraska ...........:       1,070                 900                 900                100
New Jersey .........:          19                  25                  23                 92
                    :
New Mexico .........:         365                 330                 350                106
New York ...........:          90                 150                 150                100
North Carolina .....:         290                 450                 450                100
North Dakota .......:       7,505               6,650               6,435                 97
Ohio ...............:         500                 530                 570                108
Oklahoma ...........:       4,200               4,250               4,300                101
Oregon .............:         740                 740                 720                 97
Pennsylvania .......:         180                 235                 250                106
South Carolina .....:          70                 110                 130                118
South Dakota .......:       1,500               1,400               1,510                108
                    :
Tennessee ..........:         280                 300                 400                133
Texas ..............:       4,600               4,900               5,500                112
Utah ...............:         125                 110                 110                100
Virginia ...........:         180                 220                 220                100
Washington .........:       2,270               2,340               2,330                100
Wisconsin ..........:         195                 160                 260                163
Wyoming ............:         125                 120                 120                100
                    :
United States ......:      45,485              44,349              46,358                105
----------------------------------------------------------------------------------------------------
1/ Intended plantings for 2021 as indicated by reports from farmers.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.