STAT Communications Ag Market News

USDA Cuts Soybean Yield Estimate

WASHINGTON - Nov 10/20 - SNS -- Soybean production is now forecast at 4.17 billion bushels, down 2% from the previous forecast but up 17% from last year, according to the latest USDA crop production estimates.

Based on conditions as of November 1, yields are expected to average 50.7 bushels per acre, down 1.2 bushels from the previous forecast but up 3.3 bushels from last year. Area harvested for beans in the United States is forecast at 82.3 million acres, unchanged from the previous forecast but up 10% from 2019.

The November objective yield data for the combined 11 major soybean-producing States (Arkansas, Illinois, Indiana, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, Ohio, and South Dakota) indicate a higher pod count compared with the previous year. Compared with final counts for 2019, pod counts are up in 10 of the 11 published States. Illinois showed the greatest increase, up 567 pods per 18 square feet from the previous year.

Soybeans for Beans Area Harvested, Yield, and Production - States and United States: 2019
and Forecasted November 1, 2020
-------------------------------------------------------------------------------------------
                 :  Area harvested   :         Yield per acre          :    Production
                 :-------------------------------------------------------------------------
      State      :         :         :         :         2020          :         :
                 :  2019   :  2020   :  2019   :-----------------------:  2019   :  2020
                 :         :         :         : October 1 :November 1 :         :
-------------------------------------------------------------------------------------------
                 :    1,000 acres       --------- bushels ---------     -- 1,000 bushels --
                 :
Alabama .........:    260       275     36.0       41.0        38.0         9,360    10,450
Arkansas ........:  2,610     2,780     49.0       49.0        50.0       127,890   139,000
Delaware ........:    153       148     47.0       47.0        47.0         7,191     6,956
Georgia .........:     86        93     29.0       39.0        43.0         2,494     3,999
Illinois ........:  9,860    10,250     54.0       60.0        58.0       532,440   594,500
Indiana .........:  5,360     5,680     51.0       60.0        58.0       273,360   329,440
Iowa ............:  9,120     9,320     55.0       56.0        54.0       501,600   503,280
Kansas ..........:  4,490     4,750     41.5       44.0        42.0       186,335   199,500
Kentucky ........:  1,690     1,840     46.0       55.0        55.0        77,740   101,200
Louisiana .......:    860     1,020     48.0       55.0        57.0        41,280    58,140
                 :
Maryland ........:    475       485     44.0       48.0        47.0        20,900    22,795
Michigan ........:  1,720     2,190     40.5       48.0        48.0        69,660   105,120
Minnesota .......:  6,770     7,330     44.0       52.0        51.0       297,880   373,830
Mississippi .....:  1,630     2,060     50.0       53.0        54.0        81,500   111,240
Missouri ........:  5,010     5,780     46.0       50.0        49.0       230,460   283,220
Nebraska ........:  4,840     5,150     58.5       60.0        58.0       283,140   298,700
New Jersey ......:     92        93     37.0       39.0        39.0         3,404     3,627
New York ........:    225       300     48.0       50.0        50.0        10,800    15,000
North Carolina ..:  1,520     1,570     35.0       38.0        39.0        53,200    61,230
North Dakota ....:  5,400     5,700     31.5       34.0        33.0       170,100   188,100
                 :
Ohio ............:  4,270     4,880     49.0       56.0        54.0       209,230   263,520
Oklahoma ........:    440       530     29.0       29.0        29.0        12,760    15,370
Pennsylvania ....:    610       605     49.0       49.0        49.0        29,890    29,645
South Carolina ..:    315       295     26.0       32.0        36.0         8,190    10,620
South Dakota ....:  3,440     4,900     42.5       48.0        47.0       146,200   230,300
Tennessee .......:  1,370     1,620     47.0       48.0        49.0        64,390    79,380
Texas ...........:     73       105     28.0       42.0        40.0         2,044     4,200
Virginia ........:    560       560     34.0       41.0        41.0        19,040    22,960
Wisconsin .......:  1,690     1,980     47.0       55.0        53.0        79,430   104,940
                 :
United States ...: 74,939    82,289     47.4       51.9        50.7     3,551,908 4,170,262
-------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.