STAT Communications Ag Market News

Average Soybean Yields Drop, But Tie Record

WASHINGTON - Sep 11/20 - SNS -- Soybean production for beans is forecast at 4.31 billion bushels, down 3% from the previous forecast but up 21% from last year, according to the latest USDA crop production update.

Area for harvest in the United States is forecast at 83.0 million acres, unchanged from the previous forecast but up 11% from 2019.

The September objective yield data for the combined 11 major soybean- producing states (Arkansas, Illinois, Indiana, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, Ohio, and South Dakota) indicate a higher pod count compared with the previous year. Compared with final counts for 2019, pod counts are up in 9 of the 11 published states. Indiana showed the greatest increase, up 495 pods per 18 square feet from the previous year.

Soybeans for Beans Area Harvested, Yield, and Production - States and United States: 2019
and Forecasted September 1, 2020
-------------------------------------------------------------------------------------------
                 :  Area harvested   :         Yield per acre          :    Production
                 :-------------------------------------------------------------------------
      State      :         :         :         :         2020          :         :
                 :  2019   :  2020   :  2019   :-----------------------:  2019   :  2020
                 :         :         :         : August 1  :September 1:         :
-------------------------------------------------------------------------------------------
                 :    1,000 acres       --------- bushels ---------     -- 1,000 bushels --
                 :
Alabama .........:    260       305     36.0       41.0        38.0         9,360    11,590
Arkansas ........:  2,610     2,910     49.0       49.0        49.0       127,890   142,590
Delaware ........:    153       148     47.0       48.0        47.0         7,191     6,956
Georgia .........:     93        84     29.0       37.0        40.0         2,697     3,360
Illinois ........:  9,860    10,350     54.0       64.0        62.0       532,440   641,700
Indiana .........:  5,360     5,680     51.0       61.0        60.0       273,360   340,800
Iowa ............:  9,120     9,320     55.0       58.0        54.0       501,600   503,280
Kansas ..........:  4,490     5,250     41.5       46.0        44.0       186,335   231,000
Kentucky ........:  1,690     1,840     46.0       54.0        55.0        77,740   101,200
Louisiana .......:    860     1,070     48.0       55.0        55.0        41,280    58,850
                 :
Maryland ........:    475       415     44.0       47.0        49.0        20,900    20,335
Michigan ........:  1,720     2,290     40.5       51.0        48.0        69,660   109,920
Minnesota .......:  6,770     7,330     44.0       51.0        52.0       297,880   381,160
Mississippi .....:  1,630     1,970     50.0       55.0        53.0        81,500   104,410
Missouri ........:  5,010     5,550     46.0       53.0        51.0       230,460   283,050
Nebraska ........:  4,840     4,950     58.5       62.0        60.0       283,140   297,000
New Jersey ......:     92        78     37.0       41.0        41.0         3,404     3,198
New York ........:    225       280     48.0       50.0        49.0        10,800    13,720
North Carolina ..:  1,520     1,570     35.0       37.0        38.0        53,200    59,660
North Dakota ....:  5,400     5,950     31.5       36.0        36.0       170,100   214,200
                 :
Ohio ............:  4,270     4,780     49.0       58.0        56.0       209,230   267,680
Oklahoma ........:    440       520     29.0       31.0        30.0        12,760    15,600
Pennsylvania ....:    610       605     49.0       47.0        49.0        29,890    29,645
South Carolina ..:    320       350     26.0       32.0        30.0         8,320    10,500
South Dakota ....:  3,440     5,150     42.5       50.0        48.0       146,200   247,200
Tennessee .......:  1,370     1,570     47.0       49.0        50.0        64,390    78,500
Texas ...........:     73       115     28.0       31.0        37.0         2,044     4,255
Virginia ........:    560       560     34.0       37.0        39.0        19,040    21,840
Wisconsin .......:  1,690     2,030     47.0       54.0        54.0        79,430   109,620
                 :
United States ...: 74,951    83,020     47.4       53.3        51.9     3,552,241 4,312,819
-------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.