STAT Communications Ag Market News

Corn Area Rises 3%

WASHINGTON - Jun 30/20 - SNS -- Farmers in the United States planted 92.0 million acres of corn this year, up 3% or 2.31 million acres from last year, according to the USDA's seeded area estimate for 2020.

Farmers responding to the survey indicated that 98% of the intended corn acreage had been planted at the time of the interview, higher than the 10-year average. Record low planted area is estimated in Connecticut, Massachusetts, and Rhode Island, while record high planted area is estimated in Arizona, Nevada, and Oregon.

Farmers say 92% of this year's corn acreage was planted with biotechnology seed varieties, unchanged from last year. Biotechnology seed includes traits for insect resistance (Bt), herbicide resistance, or stacked gene which contains traits for both herbicide and insect resistance.

Corn Area Planted for All Purposes and Harvested for Grain - States and United States:
2019 and 2020
-----------------------------------------------------------------------------------------
                 :   Area planted for all purposes   :     Area harvested for grain
      State      :-----------------------------------------------------------------------
                 :      2019       :      2020       :      2019       :     2020 1/
-----------------------------------------------------------------------------------------
                 :                              1,000 acres
                 :
Alabama .........:        320               370               305               355
Arizona .........:         90                95                37                35
Arkansas ........:        770               640               725               625
California ......:        460               420                60                50
Colorado ........:      1,550             1,600             1,300             1,300
Connecticut 2/ ..:         23                23              (NA)              (NA)
Delaware ........:        185               175               180               170
Florida .........:         90                80                54                45
Georgia .........:        395               390               350               345
Idaho ...........:        385               350               148               130
                 :
Illinois ........:     10,500            10,900            10,200            10,700
Indiana .........:      5,000             5,400             4,820             5,250
Iowa ............:     13,500            14,000            13,050            13,550
Kansas ..........:      6,400             6,100             6,020             5,750
Kentucky ........:      1,550             1,550             1,450             1,430
Louisiana .......:        570               580               545               565
Maine 2/ ........:         29                27              (NA)              (NA)
Maryland ........:        510               500               460               455
Massachusetts 2/ :         14                13              (NA)              (NA)
Michigan ........:      2,000             2,300             1,610             1,940
                 :
Minnesota .......:      7,800             8,100             7,250             7,650
Mississippi .....:        660               550               620               530
Missouri ........:      3,200             3,500             2,990             3,350
Montana .........:        115               130                60                75
Nebraska ........:     10,100             9,800             9,810             9,450
Nevada 2/ .......:         15                17              (NA)              (NA)
New Hampshire 2/ :         12                12              (NA)              (NA)
New Jersey ......:         77                90                68                84
New Mexico ......:        145               130                46                30
New York ........:      1,020             1,000               545               495
                 :
North Carolina ..:        990             1,020               930               960
North Dakota ....:      3,500             2,400             3,130             2,200
Ohio ............:      2,800             3,600             2,570             3,400
Oklahoma ........:        370               420               330               370
Oregon ..........:         80                85                48                45
Pennsylvania ....:      1,450             1,470             1,060             1,000
Rhode Island 2/ .:          2                 2              (NA)              (NA)
South Carolina ..:        380               390               350               360
South Dakota ....:      4,350             5,400             3,870             4,920
Tennessee .......:        970               950               910               900
                 :
Texas ...........:      2,500             2,400             2,150             2,000
Utah ............:         85                95                26                30
Vermont 2/ ......:         81                81              (NA)              (NA)
Virginia ........:        540               520               380               375
Washington ......:        170               200                90               115
West Virginia ...:         52                46                38                32
Wisconsin .......:      3,800             4,000             2,670             2,900
Wyoming .........:         95                85                67                57
                 :
United States ...:     89,700            92,006            81,322            84,023
-----------------------------------------------------------------------------------------
(NA) Not available.
1/   Forecasted.
2/   Area harvested for grain not estimated.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.