STAT Communications Ag Market News

Soybean Seedings Jump 10%

WASHINGTON - Jun 30/20 - SNS --Soybean planted area for 2020 is estimated at 83.8 million acres, up 10% from last year, according to the USDA's seeded area estimate for 2020.

Compared with last year, planted acreage is up in 23 major producing States. Area for harvest, forecast at 83.0 million acres, is up 11% from 2019. If realized, this will be the third highest planted and harvested soybean acreage on record.

Producers planted 94% of the 2020 soybean acreage to herbicide resistant seed varieties, unchanged from 2019.

Soybean Area Planted and Harvested - States and United States: 2019 and 2020
----------------------------------------------------------------------------------
                  :         Area planted          :        Area harvested
       State      :---------------------------------------------------------------
                  :     2019      :     2020      :     2019      :    2020 1/
----------------------------------------------------------------------------------
                  :                          1,000 acres
                  :
Alabama ..........:       265             310             260             305
Arkansas .........:     2,650           2,950           2,610           2,910
Delaware .........:       155             150             153             148
Georgia ..........:       100              90              93              84
Illinois .........:     9,950          10,400           9,860          10,350
Indiana ..........:     5,400           5,700           5,360           5,680
Iowa .............:     9,200           9,400           9,120           9,320
Kansas ...........:     4,550           5,300           4,490           5,250
Kentucky .........:     1,700           1,850           1,690           1,840
Louisiana ........:       890           1,100             860           1,070
                  :
Maryland .........:       480             420             475             415
Michigan .........:     1,760           2,300           1,720           2,290
Minnesota ........:     6,850           7,400           6,770           7,330
Mississippi ......:     1,660           2,000           1,630           1,970
Missouri .........:     5,100           5,600           5,010           5,550
Nebraska .........:     4,900           5,000           4,840           4,950
New Jersey .......:        95              80              92              78
New York .........:       235             290             225             280
North Carolina ...:     1,540           1,600           1,520           1,570
North Dakota .....:     5,600           6,000           5,400           5,950
                  :
Ohio .............:     4,300           4,800           4,270           4,780
Oklahoma .........:       465             550             440             520
Pennsylvania .....:       620             610             610             605
South Carolina ...:       335             370             320             350
South Dakota .....:     3,500           5,200           3,440           5,150
Tennessee ........:     1,400           1,600           1,370           1,570
Texas ............:        80             135              73             115
Virginia .........:       570             570             560             560
Wisconsin ........:     1,750           2,050           1,690           2,030
                  :
United States ....:    76,100          83,825          74,951          83,020
----------------------------------------------------------------------------------
1/ Forecasted.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.