STAT Communications Ag Market News

Corn Harvest Slipped 1%

WASHINGTON - Feb 8/19 - SNS -- Corn for grain production in 2018 was estimated at 14.4 billion bushels, down 1% from the 2017 estimate, according to the USDA's final crop report for 2018.

The average yield in the United States was estimated at 176.4 bushels per acre, 0.2 bushel below the 2017 record yield of 176.6 bushels per acre. Area harvested for grain was estimated at 81.7 million acres, down 1% from the 2017 estimate.

The 2018 corn objective yield data indicated the highest number of ears per acre on record for the combined 10 objective yield States (Iowa, Illinois, Indiana, Kansas, Minnesota, Missouri, Nebraska, Ohio, South Dakota, and Wisconsin). Record high ear counts were recorded in Illinois, Nebraska, Ohio, South Dakota, and Wisconsin.

Corn silage production was estimated at 121 million tons for 2018, down 5% from 2017. The United States silage yield was estimated at 19.9 tons per acre, down 0.1 ton from 2017. Area harvested for silage was estimated at 6.11 million acres, down 4% from a year ago.

Corn Area Planted for All Purposes and Harvested for Grain, Yield, and Production -
States and United States: 2016-2018
-----------------------------------------------------------------------------------------
                 :   Area planted for all purposes   :     Area harvested for grain
      State      :-----------------------------------------------------------------------
                 :   2016    :   2017    :   2018    :   2016    :   2017    :   2018
-----------------------------------------------------------------------------------------
                 :                              1,000 acres
                 :
Alabama .........:     330         250         260         315         235         250
Arizona .........:      95          65          70          50          32          15
Arkansas ........:     760         620         660         745         595         645
California ......:     420         430         430         100          80          65
Colorado ........:   1,340       1,460       1,470       1,170       1,300       1,200
Connecticut 1/ ..:      25          24          23        (NA)        (NA)        (NA)
Delaware ........:     170         180         170         164         171         166
Florida .........:      80          75         100          40          37          65
Georgia .........:     410         290         325         340         245         285
Idaho ...........:     340         340         360         100         115         135
                 :
Illinois ........:  11,600      11,200      11,000      11,450      10,950      10,850
Indiana .........:   5,600       5,350       5,350       5,470       5,200       5,200
Iowa ............:  13,900      13,300      13,200      13,500      12,900      12,800
Kansas ..........:   5,100       5,500       5,450       4,920       5,200       5,000
Kentucky ........:   1,500       1,320       1,340       1,400       1,220       1,230
Louisiana .......:     620         500         460         550         490         450
Maine 1/ ........:      31          31          31        (NA)        (NA)        (NA)
Maryland ........:     460         480         450         400         420         390
Massachusetts 1/ :      16          15          14        (NA)        (NA)        (NA)
Michigan ........:   2,400       2,250       2,300       2,040       1,890       1,940
                 :
Minnesota .......:   8,450       8,050       7,900       8,000       7,630       7,490
Mississippi .....:     750         520         480         720         500         465
Missouri ........:   3,650       3,400       3,500       3,500       3,250       3,330
Montana .........:     115         115         115          55          65          68
Nebraska ........:   9,850       9,550       9,600       9,550       9,300       9,310
Nevada 1/ .......:      11          12          13        (NA)        (NA)        (NA)
New Hampshire 1/ :      15          14          13        (NA)        (NA)        (NA)
New Jersey ......:      80          77          72          71          70          61
New Mexico ......:     120         125         135          41          43          35
New York ........:   1,100       1,000       1,100         570         485         645
                 :
North Carolina ..:   1,000         890         910         940         840         830
North Dakota ....:   3,450       3,420       3,150       3,270       3,230       2,930
Ohio ............:   3,550       3,400       3,500       3,300       3,150       3,300
Oklahoma ........:     400         350         320         350         305         280
Oregon ..........:      80          85          80          39          44          45
Pennsylvania ....:   1,400       1,350       1,350         950         920         950
Rhode Island 1/ .:       2           2           2        (NA)        (NA)        (NA)
South Carolina ..:     375         350         340         350         325         310
South Dakota ....:   5,600       5,700       5,300       5,130       5,080       4,860
Tennessee .......:     880         750         740         830         710         690
                 :
Texas ...........:   2,900       2,450       2,200       2,550       2,240       1,750
Utah ............:      80          80          70          29          20          22
Vermont 1/ ......:      90          82          85        (NA)        (NA)        (NA)
Virginia ........:     490         500         485         340         340         325
Washington ......:     170         170         165          85          80          85
West Virginia ...:      49          50          46          35          33          33
Wisconsin .......:   4,050       3,900       3,900       3,220       2,930       3,170
Wyoming .........:     100          95          95          69          63          70
                 :
United States ...:  94,004      90,167      89,129      86,748      82,733      81,740
-----------------------------------------------------------------------------------------
See footnote(s) at end of table.                                              --continued
Corn Area Planted for All Purposes and Harvested for Grain, Yield, and Production -
States and United States: 2016-2018 (continued)
-----------------------------------------------------------------------------------------
                 :          Yield per acre           :            Production
      State      :-----------------------------------------------------------------------
                 :   2016    :   2017    :   2018    :   2016    :   2017    :   2018
-----------------------------------------------------------------------------------------
                 :  ----------- bushels ----------    ---------- 1,000 bushels ---------
                 :
Alabama .........:   120.0       167.0       156.0        37,800      39,245      39,000
Arizona .........:   215.0       195.0       220.0        10,750       6,240       3,300
Arkansas ........:   171.0       183.0       181.0       127,395     108,885     116,745
California ......:   185.0       167.0       173.0        18,500      13,360      11,245
Colorado ........:   137.0       143.0       130.0       160,290     185,900     156,000
Connecticut 1/ ..:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Delaware ........:   170.0       189.0       145.0        27,880      32,319      24,070
Florida .........:   145.0       161.0       157.0         5,800       5,957      10,205
Georgia .........:   165.0       176.0       176.0        56,100      43,120      50,160
Idaho ...........:   188.0       203.0       213.0        18,800      23,345      28,755
                 :
Illinois ........:   197.0       201.0       210.0     2,255,650   2,200,950   2,278,500
Indiana .........:   173.0       180.0       189.0       946,310     936,000     982,800
Iowa ............:   203.0       202.0       196.0     2,740,500   2,605,800   2,508,800
Kansas ..........:   142.0       132.0       129.0       698,640     686,400     645,000
Kentucky ........:   159.0       178.0       175.0       222,600     217,160     215,250
Louisiana .......:   165.0       184.0       173.0        90,750      90,160      77,850
Maine 1/ ........:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Maryland ........:   152.0       172.0       146.0        60,800      72,240      56,940
Massachusetts 1/ :    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Michigan ........:   157.0       159.0       153.0       320,280     300,510     296,820
                 :
Minnesota .......:   193.0       194.0       182.0     1,544,000   1,480,220   1,363,180
Mississippi .....:   166.0       189.0       185.0       119,520      94,500      86,025
Missouri ........:   163.0       170.0       140.0       570,500     552,500     466,200
Montana .........:   100.0        70.0        85.0         5,500       4,550       5,780
Nebraska ........:   178.0       181.0       192.0     1,699,900   1,683,300   1,787,520
Nevada 1/ .......:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
New Hampshire 1/ :    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
New Jersey ......:   145.0       167.0       141.0        10,295      11,690       8,601
New Mexico ......:   150.0       134.0       187.0         6,150       5,762       6,545
New York ........:   129.0       161.0       159.0        73,530      78,085     102,555
                 :
North Carolina ..:   129.0       142.0       113.0       121,260     119,280      93,790
North Dakota ....:   158.0       139.0       153.0       516,660     448,970     448,290
Ohio ............:   159.0       177.0       187.0       524,700     557,550     617,100
Oklahoma ........:   121.0       126.0       134.0        42,350      38,430      37,520
Oregon ..........:   230.0       212.0       195.0         8,970       9,328       8,775
Pennsylvania ....:   129.0       161.0       140.0       122,550     148,120     133,000
Rhode Island 1/ .:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
South Carolina ..:   127.0       136.0       127.0        44,450      44,200      39,370
South Dakota ....:   161.0       145.0       160.0       825,930     736,600     777,600
Tennessee .......:   151.0       171.0       168.0       125,330     121,410     115,920
                 :
Texas ...........:   127.0       140.0       108.0       323,850     313,600     189,000
Utah ............:   175.0       176.0       182.0         5,075       3,520       4,004
Vermont 1/ ......:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Virginia ........:   148.0       140.0       146.0        50,320      47,600      47,450
Washington ......:   235.0       225.0       220.0        19,975      18,000      18,700
West Virginia ...:   145.0       152.0       152.0         5,075       5,016       5,016
Wisconsin .......:   178.0       174.0       172.0       573,160     509,820     545,240
Wyoming .........:   147.0       155.0       164.0        10,143       9,765      11,480
                 :
United States ...:   174.6       176.6       176.4    15,148,038  14,609,407  14,420,101
-----------------------------------------------------------------------------------------
(NA) Not available.
1/   Area harvested for grain not estimated.
Corn for Silage Area Harvested, Yield, and Production - States and
United States: 2016-2018
------------------------------------------------------------------------------------------
               :      Area harvested      : Yield per acre  :         Production
     State     :--------------------------------------------------------------------------
               :  2016  :  2017  :  2018  :2016 :2017 :2018 :  2016   :  2017   :  2018
------------------------------------------------------------------------------------------
               : ----- 1,000 acres -----   ----- tons -----   -------- 1,000 tons -------
               :
Alabama .......:     7        7        5   16.0  17.0  16.0       112       119        80
Arizona .......:    44       32       51   30.0  31.0  29.0     1,320       992     1,479
Arkansas ......:     2        2        3   15.0  19.0  21.0        30        38        63
California ....:   315      345      360   26.5  26.5  27.5     8,348     9,143     9,900
Colorado ......:   140      130      190   24.0  25.5  22.0     3,360     3,315     4,180
Connecticut ...:    21       20       20   18.5  19.5  19.0       389       390       380
Delaware ......:     5        7        3   18.0  19.5  24.0        90       137        72
Florida .......:    35       35       30   19.0  19.0  21.0       665       665       630
Georgia .......:    40       35       30   19.0  16.0  21.0       760       560       630
Idaho .........:   235      220      220   30.0  30.0  30.0     7,050     6,600     6,600
               :
Illinois ......:    80      190      100   21.0  17.0  20.0     1,680     3,230     2,000
Indiana .......:   100      110      100   22.0  21.0  21.0     2,200     2,310     2,100
Iowa ..........:   330      330      270   24.0  21.0  20.5     7,920     6,930     5,535
Kansas ........:   150      250      390   19.5  21.5  13.5     2,925     5,375     5,265
Kentucky ......:    80       85       90   19.5  20.0  21.0     1,560     1,700     1,890
Louisiana .....:     1        1        2   17.0  20.0  20.0        17        20        40
Maine .........:    28       27       27   19.0  18.0  20.0       532       486       540
Maryland ......:    50       50       45   18.0  20.5  19.0       900     1,025       855
Massachusetts .:    14       12       12   16.0  19.0  20.0       224       228       240
Michigan ......:   340      340      340   19.5  18.5  17.5     6,630     6,290     5,950
               :
Minnesota .....:   390      360      340   21.5  21.5  22.0     8,385     7,740     7,480
Mississippi ...:    10        7        7   14.0  18.0  15.0       140       126       105
Missouri ......:    80       70      100   15.0  15.0  13.0     1,200     1,050     1,300
Montana .......:    55       25       37   22.0  20.0  20.0     1,210       500       740
Nebraska ......:   240      210      220   19.5  19.5  21.0     4,680     4,095     4,620
Nevada ........:     7       10        7   24.0  24.0  26.0       168       240       182
New Hampshire .:    14       13       12   20.0  20.0  21.0       280       260       252
New Jersey ....:     5        6        6   16.0  19.5  19.0        80       117       114
New Mexico ....:    75       80       95   23.0  25.0  22.0     1,725     2,000     2,090
New York ......:   510      495      445   16.0  18.0  19.0     8,160     8,910     8,455
               :
North Carolina :    40       40       50   15.5  18.0  16.0       620       720       800
North Dakota ..:   150      160      170   17.5  10.0  15.0     2,625     1,600     2,550
Ohio ..........:   210      210      160   15.5  20.0  20.0     3,255     4,200     3,200
Oklahoma ......:    20       20       20   15.0  20.0  11.0       300       400       220
Oregon ........:    40       40       34   27.0  24.0  23.0     1,080       960       782
Pennsylvania ..:   440      420      390   17.5  21.5  19.0     7,700     9,030     7,410
Rhode Island ..:     2        2        2   18.5  18.0  21.0        37        36        42
South Carolina :    13       16       19   14.0  18.0  14.0       182       288       266
South Dakota ..:   420      510      360   17.5  12.5  16.5     7,350     6,375     5,940
Tennessee .....:    40       30       38   19.0  22.0  19.0       760       660       722
               :
Texas .........:   250      150      270   17.0  22.0  16.0     4,250     3,300     4,320
Utah ..........:    49       56       45   24.0  25.0  23.0     1,176     1,400     1,035
Vermont .......:    85       76       79   20.0  16.5  19.0     1,700     1,254     1,501
Virginia ......:   130      135      135   20.0  18.0  19.0     2,600     2,430     2,565
Washington ....:    85       90       80   26.0  27.0  26.0     2,210     2,430     2,080
West Virginia .:    13       16       11   19.0  20.0  19.0       247       320       209
Wisconsin .....:   790      880      670   21.0  19.0  20.0    16,590    16,720    13,400
Wyoming .......:    26       30       23   23.0  24.0  24.0       598       720       552
               :
United States .: 6,206    6,385    6,113   20.3  20.0  19.9   126,020   127,434   121,361
------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.