STAT Communications Ag Market News

U.S. Alfalfa Hay Production in 2018

Alfalfa and Alfalfa Mixtures for Hay Area Harvested, Yield, and Production - States
and United States: 2016-2018
---------------------------------------------------------------------------------------
               :          Area harvested           :          Yield per acre
     State     :-----------------------------------------------------------------------
               :   2016    :   2017    :   2018    :   2016    :   2017    :   2018
---------------------------------------------------------------------------------------
               :  --------- 1,000 acres --------       ----------- tons -----------
               :
Arizona .......:     285         285         260       8.60        8.40        8.30
Arkansas ......:       4           3           3       3.60        3.60        2.50
California ....:     720         700         620       7.00        6.80        6.90
Colorado ......:     680         720         730       3.50        3.70        3.40
Connecticut ...:       6           8           7       1.90        2.30        2.50
Delaware ......:       5           5           4       2.80        3.50        2.90
Idaho .........:   1,000       1,060       1,050       4.40        4.00        4.20
Illinois ......:     230         230         250       3.90        4.10        3.30
Indiana .......:     210         250         240       4.20        3.30        3.00
Iowa ..........:     550         720         620       4.20        3.50        3.70
               :
Kansas ........:     700         570         610       4.30        3.60        3.50
Kentucky ......:     160         185         145       3.50        3.30        3.10
Maine .........:      10          10          10       2.20        2.20        2.30
Maryland ......:      35          35          40       4.10        3.90        4.50
Massachusetts .:       7           8           9       2.30        2.50        2.10
Michigan ......:     640         610         590       3.00        2.60        2.40
Minnesota .....:   1,000         870         720       3.40        3.35        2.85
Missouri ......:     230         300         270       3.20        2.40        2.40
Montana .......:   1,800       1,650       1,900       2.00        2.10        2.05
Nebraska ......:     780         860         850       4.15        3.95        4.30
               :
Nevada ........:     200         225         185       4.40        4.30        4.70
New Hampshire .:       5           5           4       1.70        1.80        2.20
New Jersey ....:      12          13           9       3.20        3.10        3.40
New Mexico ....:     190         190         160       4.60        5.00        4.70
New York ......:     350         400         300       2.20        2.60        2.40
North Carolina :       7           7           6       3.30        2.70        3.90
North Dakota ..:   1,430       1,380       1,470       1.65        1.35        1.70
Ohio ..........:     365         350         350       3.40        3.20        3.10
Oklahoma ......:     210         280         230       3.80        3.10        2.70
Oregon ........:     420         420         420       4.70        4.70        4.10
               :
Pennsylvania ..:     350         430         300       3.00        3.10        2.90
Rhode Island ..:       1           1           1       1.10        2.00        2.00
South Dakota ..:   1,700       1,550       1,750       2.00        1.75        2.15
Tennessee .....:      15          15          20       3.60        3.60        3.30
Texas .........:     130         120         140       5.30        4.40        5.60
Utah ..........:     530         550         500       4.20        4.20        3.70
Vermont .......:      30          30          20       2.50        1.80        1.80
Virginia ......:      65          65          40       3.10        3.40        3.00
Washington ....:     430         390         350       5.20        5.20        4.50
West Virginia .:      17          17          15       3.10        2.70        2.50
Wisconsin .....:   1,000         910         820       3.20        3.00        2.35
Wyoming .......:     520         580         590       2.70        2.80        2.70
               :
United States .:  17,029      17,007      16,608       3.44        3.28        3.17
---------------------------------------------------------------------------------------
                                                                            --continued
Alfalfa and Alfalfa Mixtures for Hay Area Harvested, Yield, and Production - States
and United States: 2016-2018 (continued)
---------------------------------------------------------------------------------------
               :                              Production
     State     :-----------------------------------------------------------------------
               :         2016          :         2017          :         2018
---------------------------------------------------------------------------------------
               :                              1,000 tons
               :
Arizona .......:         2,451                   2,394                   2,158
Arkansas ......:            14                      11                       8
California ....:         5,040                   4,760                   4,278
Colorado ......:         2,380                   2,664                   2,482
Connecticut ...:            11                      18                      18
Delaware ......:            14                      18                      12
Idaho .........:         4,400                   4,240                   4,410
Illinois ......:           897                     943                     825
Indiana .......:           882                     825                     720
Iowa ..........:         2,310                   2,520                   2,294
               :
Kansas ........:         3,010                   2,052                   2,135
Kentucky ......:           560                     611                     450
Maine .........:            22                      22                      23
Maryland ......:           144                     137                     180
Massachusetts .:            16                      20                      19
Michigan ......:         1,920                   1,586                   1,416
Minnesota .....:         3,400                   2,915                   2,052
Missouri ......:           736                     720                     648
Montana .......:         3,600                   3,465                   3,895
Nebraska ......:         3,237                   3,397                   3,655
               :
Nevada ........:           880                     968                     870
New Hampshire .:             9                       9                       9
New Jersey ....:            38                      40                      31
New Mexico ....:           874                     950                     752
New York ......:           770                   1,040                     720
North Carolina :            23                      19                      23
North Dakota ..:         2,360                   1,863                   2,499
Ohio ..........:         1,241                   1,120                   1,085
Oklahoma ......:           798                     868                     621
Oregon ........:         1,974                   1,974                   1,722
               :
Pennsylvania ..:         1,050                   1,333                     870
Rhode Island ..:             1                       2                       2
South Dakota ..:         3,400                   2,713                   3,763
Tennessee .....:            54                      54                      66
Texas .........:           689                     528                     784
Utah ..........:         2,226                   2,310                   1,850
Vermont .......:            75                      54                      36
Virginia ......:           202                     221                     120
Washington ....:         2,236                   2,028                   1,575
West Virginia .:            53                      46                      38
Wisconsin .....:         3,200                   2,730                   1,927
Wyoming .......:         1,404                   1,624                   1,593
               :
United States .:        58,601                  55,812                  52,634
---------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.