STAT Communications Ag Market News

Unusually Low U.S. Hay Inventory

WASHINGTON - Feb 8/19 - SNS -- All hay stored on United States farms as of December 1, 2018 totaled 79.1 million tons, down 6% from the previous December, according to the USDA.

Disappearance from May 1, 2018 - December 1, 2018 totaled 59.9 million tons, compared with 68.2 million tons for the same period a year earlier.

This marks the lowest December 1 hay stocks since the drought of 2012 and second lowest since 1977.

Hay Stocks on Farms - States and United States: May 1 and December 1, 2017 and 2018
-----------------------------------------------------------------------------------------------
               :                 May 1                 :              December 1
     State     :-------------------------------------------------------------------------------
               :       2017        :       2018        :       2017        :       2018
-----------------------------------------------------------------------------------------------
               :                                  1,000 tons
               :
Alabama .......:         240                 275               1,550               1,750
Arizona .......:          30                  35                 235                 190
Arkansas ......:         640                 390               1,950               1,570
California ....:         330                 150               1,850               1,400
Colorado ......:         500                 700               1,750               1,750
Connecticut ...:           9                  12                  54                  51
Delaware ......:           3                   4                  25                  17
Florida .......:          40                  65                 490                 570
Georgia .......:         165                 200               1,240               1,180
Idaho .........:         510                 660               2,200               2,400
               :
Illinois ......:         300                 140               1,100                 850
Indiana .......:         310                 100               1,150                 820
Iowa ..........:         630                 360               2,280               2,060
Kansas ........:       1,250                 800               4,500               4,300
Kentucky ......:       1,090                 650               3,750               3,450
Louisiana .....:         210                  80                 660                 500
Maine .........:          22                  25                 153                 163
Maryland ......:         100                  70                 320                 330
Massachusetts .:          16                  16                  60                  65
Michigan ......:         375                 260               1,000                 900
               :
Minnesota .....:         860                 560               2,590               2,040
Mississippi ...:         160                 165                 970                 840
Missouri ......:       1,500                 580               5,100               4,200
Montana .......:         870                 500               3,650               4,200
Nebraska ......:       1,275                 700               4,180               4,500
Nevada ........:         220                 130                 640                 710
New Hampshire .:           6                   6                  45                  53
New Jersey ....:          26                  22                 125                  94
New Mexico ....:          90                  50                 400                 250
New York ......:         325                 355               1,430               1,400
               :
North Carolina :         260                 215                 880               1,360
North Dakota ..:       1,090                 720               3,250               4,000
Ohio ..........:         410                 260               1,470               1,400
Oklahoma ......:       1,500                 690               4,550               4,400
Oregon ........:         270                 320               1,650               1,650
Pennsylvania ..:         520                 440               2,300               1,813
Rhode Island ..:           1                   1                   5                   4
South Carolina :          80                 115                 390                 430
South Dakota ..:       1,850               1,240               5,150               5,350
Tennessee .....:         480                 480               2,850               3,120
               :
Texas .........:       3,280               1,160               6,900               4,850
Utah ..........:         300                 200               1,170                 980
Vermont .......:          32                  42                 120                 175
Virginia ......:         540                 250               2,050               1,850
Washington ....:         330                 230               1,150               1,100
West Virginia .:         175                 125                 890                 770
Wisconsin .....:         820                 480               2,650               1,750
Wyoming .......:         360                 320               1,550               1,450
               :
United States .:      24,400              15,348              84,422              79,055
-----------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.