STAT Communications Ag Market News

U.S. Objective Cotton Yield Data . Dec 2018

Cotton Objective Yield Data
The National Agricultural Statistics Service conducted objective yield
surveys in six cotton-producing States during 2018. Randomly selected plots
in cotton fields were visited monthly from August through harvest to obtain
specific counts and measurements. Data in this table are actual field counts
from this survey.
Cotton Cumulative Boll Counts - Selected States: 2014-2018
[Includes small bolls (less than one inch in diameter), large unopened bolls
(at least one inch in diameter), open bolls, partially opened bolls, and burrs
per 40 feet of row. November, December, and Final exclude small bolls. Blank
data cells indicate estimation period has not yet begun]
--------------------------------------------------------------------------------
                    :           :           :           :           :
   State and month  :   2014    :   2015    :   2016    :   2017    :   2018
--------------------------------------------------------------------------------
                    :                          number
                    :
Arkansas            :
September ..........:    910         763         800         911         891
October ............:    741         769         769         839         910
November ...........:    771         856         779         825         892
December ...........:    773         856         779         825         892
Final ..............:    773         856         779         825
                    :
Georgia             :
September ..........:    660         645         562         593         605
October ............:    660         630         668         608         737
November ...........:    717         748         719         680         712
December ...........:    718         759         725         684         719
Final ..............:    719         759         725         684
                    :
Louisiana           :
September ..........:    745         676         654         648         759
October ............:    876         776         760         667         734
November ...........:    877         794         784         665         739
December ...........:    877         793         784         665         739
Final ..............:    877         793         784         665
                    :
Mississippi         :
September ..........:    843         887         953         904         871
October ............:    808         839         942         810         895
November ...........:    861         898         974         804         846
December ...........:    861         898         974         797         846
Final ..............:    861         898         974         797
                    :
North Carolina      :
September ..........:    604         551         558         637         601
October ............:    629         620         599         705         641
November ...........:    765         624         660         769         714
December ...........:    764         632         660         769         719
Final ..............:    764         632         660         769
                    :
Texas               :
September ..........:    485         566         467         592         570
October ............:    373         442         474         602         576
November ...........:    453         481         528         603         553
December ...........:    461         492         547         615         583
Final ..............:    482         495         546         614
                    :
6-State             :
September ..........:    564         601         532         633         627
October ............:    487         518         554         635         661
November ...........:    561         571         604         649         640
December ...........:    566         581         618         656         659
Final ..............:    587         583         618         656
--------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.