STAT Communications Ag Market News

USDA Revised 2017 Soybean Estimates

Soybeans for Beans Area Planted and Harvested, Yield, and Production - States and
United States: 2017
-----------------------------------------------------------------------------------------
     State     :   Area planted   : Area harvested  :      Yield      :    Production
-----------------------------------------------------------------------------------------
               :      ------ 1,000 acres -----            bushels        1,000 bushels
               :
Alabama .......:         350               345             46.0               15,870
Arkansas ......:       3,530             3,500             51.0              178,500
Delaware ......:         160               158             51.0                8,058
Florida .......:          15                14             34.0                  476
Georgia .......:         155               150             42.0                6,300
Illinois ......:      10,600            10,550             58.0              611,900
Indiana .......:       5,950             5,940             54.0              320,760
Iowa ..........:      10,000             9,940             57.0              566,580
Kansas ........:       5,150             5,110             37.5              191,625
Kentucky ......:       1,950             1,940             53.0              102,820
               :
Louisiana .....:       1,270             1,250             54.0               67,500
Maryland ......:         500               495             51.0               25,245
Michigan ......:       2,280             2,270             42.5               96,475
Minnesota .....:       8,150             8,090             47.5              384,275
Mississippi ...:       2,190             2,170             53.0              115,010
Missouri ......:       5,950             5,910             49.5              292,545
Nebraska ......:       5,700             5,670             57.5              326,025
New Jersey ....:         100                99             45.0                4,455
New York ......:         270               265             45.0               11,925
North Carolina :       1,700             1,690             40.0               67,600
               :
North Dakota ..:       7,100             7,050             34.5              243,225
Ohio ..........:       5,100             5,090             49.5              251,955
Oklahoma ......:         655               640             29.0               18,560
Pennsylvania ..:         590               585             48.0               28,080
South Carolina :         400               390             38.0               14,820
South Dakota ..:       5,650             5,610             43.0              241,230
Tennessee .....:       1,690             1,660             50.0               83,000
Texas .........:         210               185             37.0                6,845
Virginia ......:         600               590             44.0               25,960
West Virginia .:          27                26             54.0                1,404
Wisconsin .....:       2,150             2,140             47.5              101,650
               :
United States .:      90,142            89,522             49.3            4,410,673
-----------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.