STAT Communications Ag Market News

U.S. Grain Stocks in All Positions - September 2018

Grain Stocks by Position and Month in Domestic Units - United States: 2017 and 2018
[Blank data cells indicate estimation period has not yet begun]
----------------------------------------------------------------------------------------------
                :                 2017                 :                 2018
                :-----------------------------------------------------------------------------
      Date      :     On     :    Off     : Total all  :     On     :    Off     : Total all
                :   farms    :  farms 1/  : positions  :   farms    :  farms 1/  : positions
----------------------------------------------------------------------------------------------
                :                                1,000 bushels
                :
Corn            :
March 1 ........: 4,908,000    3,713,992     8,621,992   5,002,000    3,890,126    8,892,126
June 1 .........: 2,841,400    2,387,682     5,229,082   2,750,100    2,554,704    5,304,804
September 1 ....:   787,000    1,506,303     2,293,303     620,000    1,520,335    2,140,335
December 1 .....: 7,739,000    4,827,501    12,566,501
                :
Sorghum         :
March 1 ........:    21,250      159,495       180,745      13,250      127,006      140,256
June 1 .........:     8,620       76,088        84,708       5,220       60,113       65,333
September 1 ....:     4,280       29,179        33,459       3,355       31,499       34,854
December 1 .....:    33,800      193,692       227,492
                :
Oats            :
March 1 ........:    22,320       40,885        63,205      17,240       37,699       54,939
June 1 .........:    13,540       36,790        50,330      11,410       29,606       41,016
September 1 ....:    33,950       38,039        71,989      39,200       35,662       74,862
December 1 .....:    23,300       43,166        66,466
                :
Barley          :
March 1 ........:    56,490       88,211       144,701      48,540       81,491      130,031
June 1 .........:    27,050       79,314       106,364      26,420       68,061       94,481
September 1 ....:    90,400       89,283       179,683      91,350       83,152      174,502
December 1 .....:    74,340       84,528       158,868
                :
All wheat       :
March 1 ........:   349,500    1,309,175     1,658,675     259,310    1,236,131    1,495,441
June 1 .........:   191,755      988,847     1,180,602     130,475      968,414    1,098,889
September 1 ....:   491,800    1,774,275     2,266,075     631,000    1,747,670    2,378,670
December 1 .....:   394,080    1,479,335     1,873,415
                :
Durum wheat 2/  :
March 1 ........:    32,400       20,584        52,984      25,800       23,740       49,540
June 1 .........:    18,350       17,953        36,303      14,950       19,996       34,946
September 1 ....:    33,400       32,756        66,156      51,800       38,790       90,590
December 1 .....:    30,700       25,351        56,051
                :
Soybeans        :
March 1 ........:   668,500    1,070,433     1,738,933     855,000    1,254,303    2,109,303
June 1 .........:   332,500      633,356       965,856     377,000      842,329    1,219,329
September 1 ....:    87,900      213,695       301,595     101,000      337,105      438,105
December 1 .....: 1,485,000    1,675,679     3,160,679
----------------------------------------------------------------------------------------------
1/ Includes stocks at mills, elevators, warehouses, terminals, and processors.
2/ Included in All wheat.
Grain Stocks by Position and Month in Metric Units - United States: 2017 and 2018
[Data may not add to totals due to rounding. Blank data cells indicate estimation period has
not yet begun.]
----------------------------------------------------------------------------------------------
                :                 2017                 :                 2018
                :-----------------------------------------------------------------------------
      Date      :     On     :    Off     : Total all  :     On     :    Off     : Total all
                :   farms    :  farms 1/  : positions  :   farms    :  farms 1/  : positions
----------------------------------------------------------------------------------------------
                :                                 metric tons
                :
Corn            :
March 1 ........:124,668,940   94,339,740  219,008,680  127,056,650   98,813,750  225,870,400
June 1 .........: 72,174,880   60,649,920  132,824,800   69,855,760   64,892,470  134,748,230
September 1 ....: 19,990,720   38,261,860   58,252,580   15,748,730   38,618,290   54,367,010
December 1 .....:196,579,650  122,624,170  319,203,830
                :
Sorghum         :
March 1 ........:    539,770    4,051,360    4,591,130      336,570    3,226,100    3,562,670
June 1 .........:    218,960    1,932,720    2,151,680      132,590    1,526,940    1,659,530
September 1 ....:    108,720      741,180      849,900       85,220      800,110      885,330
December 1 .....:    858,560    4,920,000    5,778,560
                :
Oats            :
March 1 ........:    323,970      593,440      917,420      250,240      547,200      797,440
June 1 .........:    196,530      534,010      730,540      165,620      429,730      595,350
September 1 ....:    492,780      552,130    1,044,920      568,990      517,630    1,086,620
December 1 .....:    338,200      626,550      964,750
                :
Barley          :
March 1 ........:  1,229,920    1,920,570    3,150,490    1,056,830    1,774,260    2,831,090
June 1 .........:    588,940    1,726,860    2,315,800      575,230    1,481,850    2,057,080
September 1 ....:  1,968,230    1,943,910    3,912,140    1,988,910    1,810,420    3,799,330
December 1 .....:  1,618,560    1,840,380    3,458,940
                :
All wheat       :
March 1 ........:  9,511,830   35,629,900   45,141,740    7,057,260   33,641,970   40,699,230
June 1 .........:  5,218,720   26,912,010   32,130,720    3,550,950   26,355,910   29,906,860
September 1 ....: 13,384,600   48,287,850   61,672,450   17,173,010   47,563,780   64,736,790
December 1 .....: 10,725,100   40,260,900   50,986,000
                :
Durum wheat 2/  :
March 1 ........:    881,780      560,200    1,441,990      702,160      646,100    1,348,260
June 1 .........:    499,410      488,600      988,010      406,870      544,200      951,070
September 1 ....:    909,000      891,470    1,800,470    1,409,760    1,055,690    2,465,460
December 1 .....:    835,520      689,940    1,525,460
                :
Soybeans        :
March 1 ........: 18,193,590   29,132,410   47,326,000   23,269,290   34,136,530   57,405,820
June 1 .........:  9,049,170   17,237,130   26,286,290   10,260,260   22,924,440   33,184,700
September 1 ....:  2,392,250    5,815,820    8,208,070    2,748,770    9,174,490   11,923,260
December 1 .....: 40,415,080   45,604,510   86,019,590
----------------------------------------------------------------------------------------------
1/ Includes stocks at mills, elevators, warehouses, terminals, and processors.
2/ Included in All wheat.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.