STAT Communications Ag Market News

U.S. Corn Area Slips 1%

WASHINGTON - Jun 29/18 - SNS -- Land in corn dropped 1% below last year to 89.1 million acres, with the harvested area forecast at 81.8 million acres, according o the USDA's seeded area estimates for this year.

Farmers responding to the survey indicated that 98% of the intended corn acreage had been planted at the time of the interview, slightly higher than the 10-year average. Record low planted acreage is estimated in Connecticut, New Jersey, and Rhode Island, while record high planted acreage is estimated in Oregon.

An estimated 92% of this year's corn acreage was planted with biotechnology seed varieties, unchanged from last year. Biotechnology seed includes traits for insect resistance (Bt), herbicide resistance, or stacked gene which contains traits for both herbicide and insect resistance.

Corn Area Planted for All Purposes and Harvested for Grain - States and United States:
2017 and 2018
-----------------------------------------------------------------------------------------
                 :   Area planted for all purposes   :     Area harvested for grain
      State      :-----------------------------------------------------------------------
                 :      2017       :      2018       :      2017       :     2018 1/
-----------------------------------------------------------------------------------------
                 :                              1,000 acres
                 :
Alabama .........:        250               250               235               235
Arizona .........:         65                75                32                31
Arkansas ........:        620               650               595               640
California ......:        430               450                80                75
Colorado ........:      1,460             1,460             1,300             1,340
Connecticut 2/ ..:         24                24              (NA)              (NA)
Delaware ........:        180               150               171               140
Florida .........:         75                80                37                50
Georgia .........:        290               360               245               305
Idaho ...........:        340               350               115               125
                 :
Illinois ........:     11,200            11,000            10,950            10,850
Indiana .........:      5,350             5,100             5,190             4,920
Iowa ............:     13,300            13,300            12,900            12,850
Kansas ..........:      5,500             5,400             5,200             5,100
Kentucky ........:      1,320             1,310             1,220             1,210
Louisiana .......:        500               430               490               420
Maine 2/ ........:         31                30              (NA)              (NA)
Maryland ........:        480               470               420               410
Massachusetts 2/ :         15                16              (NA)              (NA)
Michigan ........:      2,250             2,300             1,890             1,850
                 :
Minnesota .......:      8,050             7,800             7,630             7,400
Mississippi .....:        520               490               500               470
Missouri ........:      3,400             3,400             3,250             3,250
Montana .........:        115               120                65                65
Nebraska ........:      9,550             9,700             9,300             9,350
Nevada 2/ .......:         12                10              (NA)              (NA)
New Hampshire 2/ :         14                14              (NA)              (NA)
New Jersey ......:         77                75                70                67
New Mexico ......:        125               120                43                45
New York ........:      1,000             1,120               485               630
                 :
North Carolina ..:        890               930               840               870
North Dakota ....:      3,420             3,350             3,230             3,100
Ohio ............:      3,400             3,550             3,130             3,310
Oklahoma ........:        350               310               305               270
Oregon ..........:         85                95                44                50
Pennsylvania ....:      1,350             1,350               920               920
Rhode Island 2/ .:          2                 2              (NA)              (NA)
South Carolina ..:        350               330               325               310
South Dakota ....:      5,700             5,200             5,080             4,850
Tennessee .......:        750               780               710               730
                 :
Texas ...........:      2,450             2,300             2,240             2,000
Utah ............:         80                75                20                20
Vermont 2/ ......:         82                89              (NA)              (NA)
Virginia ........:        500               490               340               330
Washington ......:        170               180                80                80
West Virginia ...:         50                48                33                32
Wisconsin .......:      3,900             3,900             2,930             3,000
Wyoming .........:         95                95                63                70
                 :
United States ...:     90,167            89,128            82,703            81,770
-----------------------------------------------------------------------------------------
(NA) Not available.
1/   Forecasted.
2/   Area harvested for grain not estimated.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.